
Ł. Fabiański
PolandAge 40Born 1985-04-18Kostrzyn nad Odrą, Poland19083
2025/2026Goalkeeper#22
| Stat | Value |
|---|---|
| Bench | 1 |
2024/2025Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 14 |
| Lineups | 13 |
| Minutes | 1160 |
| Rating | 7.03 |
| Passes | 435 |
| Tackles | 1 |
| Duels Total | 12 |
| Duels Won | 8 |
| Dribble Attempts | 3 |
| Successful Dribbles | 3 |
| Fouls Drawn | 1 |
| Fouls Committed | 2 |
| Yellow Cards | 2 |
| Saves | 50 |
| Goals Conceded | 21 |
| Subs In | 1 |
| Subs Out | 1 |
| Bench | 22 |
2023/2024Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 10 |
| Lineups | 7 |
| Minutes | 718 |
| Rating | 7.08 |
| Passes | 194 |
| Tackles | 1 |
| Interceptions | 1 |
| Duels Total | 4 |
| Duels Won | 3 |
| Saves | 33 |
| Goals Conceded | 20 |
| Subs In | 3 |
| Bench | 30 |
2022/2023Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 36 |
| Minutes | 3114 |
| Rating | 6.86 |
| Passes | 773 |
| Tackles | 2 |
| Duels Total | 23 |
| Duels Won | 21 |
| Fouls Drawn | 4 |
| Yellow Cards | 1 |
| Saves | 108 |
| Goals Conceded | 48 |
| Subs Out | 3 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/10/2026 | Missing Fixture | Back Injury |
| 2/7/2026 | Missing Fixture | Back Injury |
| 1/31/2026 | Missing Fixture | Back Injury |
| 1/24/2026 | Missing Fixture | Back Injury |
| 1/17/2026 | Missing Fixture | Back Injury |
| 1/6/2026 | Missing Fixture | Back Injury |
| 1/3/2026 | Missing Fixture | Back Injury |
| 12/30/2025 | Missing Fixture | Back Injury |
| 12/27/2025 | Missing Fixture | Back Injury |
| 12/20/2025 | Missing Fixture | Back Injury |
| 12/14/2025 | Missing Fixture | Back Injury |
| 12/7/2025 | Missing Fixture | Back Injury |
| 12/4/2025 | Missing Fixture | Back Injury |
| 11/30/2025 | Missing Fixture | Back Injury |
| 11/22/2025 | Questionable | Back Injury |
| 11/8/2025 | Missing Fixture | Back Injury |
| 1/4/2025 | Missing Fixture | Head Injury |
| 12/29/2024 | Missing Fixture | Head Injury |
| 3/12/2023 | Missing Fixture | Eye injury |
| 3/4/2023 | Missing Fixture | Eye injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Head Injury | 2024-12-27 | 2025-01-09 |
| Illness | 2023-10-23 | 2023-10-28 |
| Knock | 2023-10-06 | 2023-10-21 |
| Eye Injury | 2023-02-26 | 2023-04-01 |
| Knee Injury | 2022-10-31 | 2022-11-05 |
| Thigh Injury | 2022-08-08 | 2022-08-13 |
| Illness | 2022-01-17 | 2022-02-07 |
| Thigh Injury | 2020-12-30 | 2021-01-12 |
| Thigh Injury | 2020-01-12 | 2020-01-28 |
| Hip/Thigh Injury | 2019-09-29 | 2019-12-27 |
| Groin Injury | 2019-08-08 | 2019-08-09 |
| Arm Injury | 2019-01-30 | 2019-02-03 |
| Illness | 2014-04-05 | 2014-04-08 |
| Rib Injury | 2013-04-15 | 2013-05-13 |
| Ankle/Foot Injury | 2012-09-12 | 2013-02-08 |
| Knee Injury | 2011-12-06 | 2012-01-19 |
| Shoulder Injury | 2011-01-09 | 2011-07-01 |
