
West Ham
EnglandEst. 1895London Stadium
Total Goals
30
Total Assists
18
Yellow Cards
43
Red Cards
2
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 5 | |
| 3 | 4 | |
| 4 | 4 | |
| 5 | 3 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 4 | |
| 2 | 3 | |
| 3 | 3 | |
| 4 | 2 | |
| 5 | 1 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 24 | |
| 3 | 23 | |
| 4 | 22 | |
| 5 | 21 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.20 | |
| 2 | 6.96 | |
| 3 | 6.95 | |
| 4 | 6.90 | |
| 5 | 6.89 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2329 | |
| 2 | 1950 | |
| 3 | 1800 | |
| 4 | 1648 | |
| 5 | 1594 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 23 | |
| 3 | 18 | |
| 4 | 16 | |
| 5 | 15 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 39 | |
| 2 | 20 | |
| 3 | 20 | |
| 4 | 17 | |
| 5 | 12 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 23 | |
| 2 | 12 | |
| 3 | 11 | |
| 4 | 11 | |
| 5 | 9 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 68 | |
| 2 | 39 | |
| 3 | 35 | |
| 4 | 34 | |
| 5 | 33 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 28 | |
| 2 | 25 | |
| 3 | 25 | |
| 4 | 20 | |
| 5 | 17 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 132 | |
| 2 | 131 | |
| 3 | 123 | |
| 4 | 97 | |
| 5 | 76 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 39 | |
| 2 | 28 | |
| 3 | 19 | |
| 4 | 16 | |
| 5 | 13 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 41 | |
| 2 | 39 | |
| 3 | 31 | |
| 4 | 30 | |
| 5 | 18 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 32 | |
| 2 | 29 | |
| 3 | 28 | |
| 4 | 24 | |
| 5 | 18 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 6 | |
| 2 | 4 | |
| 3 | 4 | |
| 4 | 4 | |
| 5 | 4 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 77 | |
| 2 | 16 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 2 | |
| 2 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 16 | |
| 2 | 8 | |
| 3 | 7 | |
| 4 | 7 | |
| 5 | 6 |
Squad Stats 2025/2026
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 20 | 0 | 1 | 0 | 541 | 0 | 0 | 0 | 0 | 6.76 | |
| GK | 6 | 0 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | 6.60 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 21 | 0 | 0 | 5 | 687 | 16 | 4 | 4 | 0 | 6.60 | |
| DEF | 19 | 0 | 0 | 10 | 748 | 22 | 0 | 2 | 0 | 6.79 | |
| DEF | 18 | 0 | 1 | 1 | 672 | 33 | 3 | 4 | 1 | 6.51 | |
| DEF | 18 | 1 | 0 | 5 | 444 | 34 | 10 | 2 | 0 | 6.61 | |
| DEF | 12 | 0 | 0 | 3 | 270 | 29 | 2 | 1 | 0 | 6.58 | |
| DEF | 5 | 0 | 0 | 0 | 75 | 0 | 1 | 0 | 0 | 6.73 | |
| DEF | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 6.40 | |
| DEF | 2 | 0 | 0 | 2 | 115 | 1 | 1 | 0 | 0 | 6.25 | |
| DEF | 2 | 0 | 0 | 1 | 95 | 0 | 0 | 0 | 0 | 6.80 | |
| DEF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.30 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 24 | 3 | 3 | 11 | 958 | 68 | 19 | 4 | 0 | 7.20 | |
| MID | 23 | 3 | 0 | 11 | 487 | 22 | 1 | 1 | 1 | 6.64 | |
| MID | 20 | 0 | 4 | 9 | 577 | 25 | 12 | 4 | 0 | 6.60 | |
| MID | 19 | 0 | 1 | 1 | 497 | 27 | 2 | 1 | 0 | 6.86 | |
| MID | 17 | 0 | 2 | 0 | 518 | 24 | 13 | 2 | 0 | 6.71 | |
| MID | 15 | 1 | 0 | 4 | 312 | 35 | 4 | 2 | 0 | 6.75 | |
| MID | 7 | 0 | 0 | 0 | 92 | 6 | 0 | 0 | 0 | 6.60 | |
| MID | 6 | 0 | 0 | 0 | 76 | 1 | 0 | 1 | 0 | 6.58 | |
| MID | 5 | 0 | 0 | 0 | 193 | 4 | 0 | 0 | 0 | 6.90 | |
| MID | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 6.60 | |
| MID | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.50 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 26 | 8 | 3 | 39 | 537 | 30 | 39 | 3 | 0 | 6.95 | |
| FWD | 22 | 5 | 1 | 20 | 112 | 3 | 11 | 0 | 0 | 6.71 | |
| FWD | 21 | 4 | 1 | 20 | 403 | 25 | 28 | 3 | 0 | 6.96 | |
| FWD | 18 | 4 | 1 | 17 | 788 | 39 | 16 | 6 | 0 | 6.89 | |
| FWD | 8 | 0 | 0 | 7 | 93 | 2 | 0 | 0 | 0 | 6.08 | |
| FWD | 6 | 1 | 0 | 12 | 87 | 3 | 0 | 2 | 0 | 6.40 | |
| FWD | 5 | 0 | 0 | 1 | 30 | 1 | 2 | 0 | 0 | 6.42 | |
| FWD | 5 | 0 | 0 | 3 | 74 | 8 | 3 | 0 | 0 | 6.38 | |
| FWD | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 6.50 | |
| FWD | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.35 |
