
George Earthy
EnglandAge 21Born 2004-09-05London, England18070
2025/2026Midfielder#40
| Stat | Value |
|---|---|
| Appearances | 1 |
| Minutes | 8 |
| Rating | 6.50 |
| Passes | 3 |
| Subs In | 1 |
| Bench | 6 |
2024/2025Midfielder
| Stat | Value |
|---|
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 3 |
| Minutes | 32 |
| Rating | 6.70 |
| Goals | 1 |
| Shots | 1 |
| Shots on Target | 1 |
| Passes | 17 |
| Interceptions | 1 |
| Duels Total | 2 |
| Fouls Committed | 1 |
| Subs In | 3 |
| Subs Out | 1 |
| Bench | 9 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 11/2/2025 | Missing Fixture | Thigh Injury |
| 10/24/2025 | Missing Fixture | Hamstring Injury |
| 10/20/2025 | Missing Fixture | Hamstring Injury |
| 10/4/2025 | Missing Fixture | Thigh Injury |
| 9/13/2025 | Missing Fixture | Ankle injury |
| 8/31/2025 | Missing Fixture | Ankle injury |
| 8/22/2025 | Missing Fixture | Ankle injury |
| 8/16/2025 | Missing Fixture | Ankle injury |
| 4/27/2024 | Missing Fixture | Concussion |
| 4/21/2024 | Missing Fixture | Concussion |
Sidelined
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2025-07-15 | 2025-08-21 |
| Ankle Injury | 2024-08-25 | 2024-09-28 |
| Head Injury | 2024-04-15 | 2024-05-04 |
