
N. Aguerd
MoroccoAge 29Born 1996-03-30Kénitra, Morocco19076
2025/2026Defender#5
| Stat | Value |
|---|---|
| Appearances | 2 |
| Lineups | 2 |
| Minutes | 180 |
| Rating | 6.25 |
| Shots | 2 |
| Passes | 115 |
| Pass Accuracy | 52 |
| Tackles | 1 |
| Blocks | 2 |
| Interceptions | 1 |
| Duels Total | 10 |
| Duels Won | 7 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Drawn | 1 |
2024/2025Defender
| Stat | Value |
|---|
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 21 |
| Minutes | 1859 |
| Rating | 6.83 |
| Goals | 1 |
| Shots | 11 |
| Shots on Target | 4 |
| Passes | 1164 |
| Key Passes | 4 |
| Pass Accuracy | 44 |
| Tackles | 26 |
| Blocks | 24 |
| Interceptions | 17 |
| Duels Total | 135 |
| Duels Won | 83 |
| Dribble Attempts | 5 |
| Successful Dribbles | 3 |
| Fouls Drawn | 6 |
| Fouls Committed | 10 |
| Yellow Cards | 2 |
| Subs Out | 1 |
| Bench | 3 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 18 |
| Lineups | 17 |
| Minutes | 1595 |
| Rating | 6.94 |
| Goals | 2 |
| Shots | 9 |
| Shots on Target | 2 |
| Passes | 759 |
| Key Passes | 6 |
| Tackles | 27 |
| Blocks | 24 |
| Interceptions | 18 |
| Duels Total | 124 |
| Duels Won | 71 |
| Dribble Attempts | 4 |
| Successful Dribbles | 4 |
| Fouls Drawn | 8 |
| Fouls Committed | 8 |
| Yellow Cards | 4 |
| Subs In | 1 |
| Subs Out | 1 |
| Bench | 4 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 5/19/2024 | Questionable | Ankle Injury |
| 5/11/2024 | Questionable | Ankle Injury |
| 5/5/2024 | Missing Fixture | Ankle Injury |
| 4/27/2024 | Missing Fixture | Ankle Injury |
| 4/21/2024 | Questionable | Ankle Injury |
| 2/1/2024 | Questionable | International duty |
| 1/21/2024 | Missing Fixture | National selection |
| 1/2/2024 | Questionable | Illness |
| 12/28/2023 | Questionable | Illness |
| 5/3/2023 | Missing Fixture | Illness |
| 12/26/2022 | Questionable | Muscle Injury |
| 10/24/2022 | Missing Fixture | Ankle Injury |
| 10/19/2022 | Missing Fixture | Ankle Injury |
| 10/16/2022 | Missing Fixture | Ankle Injury |
| 10/9/2022 | Missing Fixture | Ankle Injury |
| 10/1/2022 | Missing Fixture | Ankle Injury |
| 9/18/2022 | Missing Fixture | Ankle Injury |
| 9/3/2022 | Missing Fixture | Ankle Injury |
| 8/31/2022 | Missing Fixture | Ankle Injury |
| 8/28/2022 | Missing Fixture | Ankle Injury |
| 8/21/2022 | Missing Fixture | Ankle Injury |
| 8/14/2022 | Missing Fixture | Ankle Injury |
| 8/7/2022 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Head Injury | 2025-09-15 | 2025-09-20 |
| Knee Injury | 2025-05-10 | 2025-07-26 |
| Achilles Tendon Rupture | 2025-04-02 | 2025-04-30 |
| Knee Injury | 2025-03-26 | 2025-03-30 |
| Thigh Injury | 2025-02-24 | 2025-02-25 |
| Back Injury | 2025-01-05 | 2025-01-08 |
| Hamstring | 2024-11-08 | 2024-11-09 |
| Ankle Injury | 2024-04-19 | 2024-07-14 |
| Shoulder Injury | 2024-04-02 | 2024-04-05 |
| Knock | 2024-03-08 | 2024-03-09 |
| Illness | 2023-12-21 | 2024-01-02 |
| Thigh Injury | 2023-05-19 | 2023-05-26 |
| Groin Injury | 2023-03-30 | 2023-04-01 |
| Groin Injury | 2022-12-18 | 2022-12-29 |
| Thigh Injury | 2022-12-07 | 2022-12-13 |
| Ankle Injury | 2022-10-18 | 2022-10-26 |
| Ankle/Foot Injury | 2022-07-19 | 2022-10-18 |
| Illness | 2022-04-14 | 2022-04-18 |
| Medical Condition | 2020-11-27 | 2020-12-07 |
| Ankle Injury | 2019-11-08 | 2020-01-24 |
| Thigh Injury | 2019-05-25 | 2019-06-03 |
| Knee Injury | 2019-03-29 | 2019-04-18 |
| Groin Injury | 2018-12-07 | 2019-01-21 |
