
Lucas Paquetá
BrazilAge 28Born 1997-08-27Rio de Janeiro, Brazil18072
2025/2026Attacker#10
| Stat | Value |
|---|---|
| Appearances | 18 |
| Lineups | 18 |
| Minutes | 1521 |
| Rating | 6.89 |
| Goals | 4 |
| Assists | 1 |
| Shots | 17 |
| Shots on Target | 11 |
| Passes | 788 |
| Key Passes | 23 |
| Tackles | 39 |
| Blocks | 6 |
| Interceptions | 8 |
| Duels Total | 264 |
| Duels Won | 123 |
| Dribble Attempts | 42 |
| Successful Dribbles | 16 |
| Fouls Drawn | 30 |
| Fouls Committed | 28 |
| Yellow Cards | 6 |
| Penalties Scored | 2 |
| Subs Out | 9 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 27 |
| Minutes | 2384 |
| Rating | 6.89 |
| Goals | 4 |
| Shots | 27 |
| Shots on Target | 6 |
| Passes | 1408 |
| Key Passes | 36 |
| Tackles | 66 |
| Blocks | 4 |
| Interceptions | 18 |
| Duels Total | 407 |
| Duels Won | 197 |
| Dribble Attempts | 42 |
| Successful Dribbles | 21 |
| Fouls Drawn | 62 |
| Fouls Committed | 53 |
| Yellow Cards | 10 |
| Penalties Scored | 2 |
| Subs In | 6 |
| Subs Out | 11 |
| Bench | 7 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 31 |
| Lineups | 31 |
| Minutes | 2638 |
| Rating | 7.19 |
| Goals | 4 |
| Assists | 6 |
| Shots | 37 |
| Shots on Target | 11 |
| Passes | 1411 |
| Key Passes | 44 |
| Tackles | 71 |
| Blocks | 1 |
| Interceptions | 21 |
| Duels Total | 476 |
| Duels Won | 237 |
| Dribble Attempts | 70 |
| Successful Dribbles | 41 |
| Fouls Drawn | 66 |
| Fouls Committed | 47 |
| Yellow Cards | 10 |
| Penalties Scored | 2 |
| Subs Out | 16 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 27 |
| Minutes | 2170 |
| Rating | 6.90 |
| Goals | 4 |
| Assists | 3 |
| Shots | 38 |
| Shots on Target | 16 |
| Passes | 1124 |
| Key Passes | 32 |
| Tackles | 71 |
| Blocks | 4 |
| Interceptions | 16 |
| Duels Total | 356 |
| Duels Won | 170 |
| Dribble Attempts | 55 |
| Successful Dribbles | 33 |
| Fouls Drawn | 30 |
| Fouls Committed | 50 |
| Yellow Cards | 5 |
| Penalties Scored | 1 |
| Subs In | 1 |
| Subs Out | 20 |
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/24/2026 | Missing Fixture | Inactive |
| 1/17/2026 | Questionable | Injury |
| 1/6/2026 | Questionable | Back Injury |
| 1/3/2026 | Questionable | Back Injury |
| 12/4/2025 | Missing Fixture | Red Card |
| 11/22/2025 | Missing Fixture | Yellow Cards |
| 2/27/2025 | Missing Fixture | Ankle Injury |
| 2/22/2025 | Missing Fixture | Ankle Injury |
| 12/26/2024 | Missing Fixture | Yellow Cards |
| 2/17/2024 | Questionable | Calf Injury |
| 2/11/2024 | Questionable | Calf Injury |
| 2/4/2024 | Missing Fixture | Calf Injury |
| 2/1/2024 | Missing Fixture | Calf Injury |
| 1/21/2024 | Missing Fixture | Calf Injury |
| 1/2/2024 | Missing Fixture | Knee Injury |
| 2/19/2023 | Missing Fixture | Shoulder Injury |
| 10/30/2022 | Missing Fixture | Shoulder Injury |
| 10/24/2022 | Missing Fixture | Shoulder Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2025-02-18 | 2025-03-04 |
| Groin Injury | 2025-01-27 | 2025-02-10 |
| Calf Injury | 2024-01-08 | 2024-02-23 |
| Knee Injury | 2023-12-30 | 2024-01-06 |
| Knock | 2023-08-06 | 2023-08-11 |
| Calf/Shin Injury | 2023-03-10 | 2023-03-11 |
| Shoulder Injury | 2023-02-12 | 2023-02-24 |
| Shoulder Injury | 2022-10-21 | 2022-11-05 |
| Knock | 2022-08-21 | 2022-08-30 |
