
Tottenham
EnglandEst. 1882Tottenham Hotspur Stadium
Total Goals
35
Total Assists
28
Yellow Cards
67
Red Cards
2
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 7 | |
| 2 | 4 | |
| 3 | 4 | |
| 4 | 3 | |
| 5 | 3 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 5 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 3 | |
| 5 | 2 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 24 | |
| 3 | 24 | |
| 4 | 23 | |
| 5 | 23 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.12 | |
| 2 | 7.08 | |
| 3 | 6.96 | |
| 4 | 6.92 | |
| 5 | 6.91 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2340 | |
| 2 | 2150 | |
| 3 | 1824 | |
| 4 | 1712 | |
| 5 | 1608 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 34 | |
| 2 | 27 | |
| 3 | 25 | |
| 4 | 20 | |
| 5 | 14 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 47 | |
| 2 | 42 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 24 | |
| 2 | 18 | |
| 3 | 18 | |
| 4 | 17 | |
| 5 | 16 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 13 | |
| 2 | 9 | |
| 3 | 8 | |
| 4 | 7 | |
| 5 | 6 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 83 | |
| 2 | 53 | |
| 3 | 42 | |
| 4 | 37 | |
| 5 | 29 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 29 | |
| 2 | 22 | |
| 3 | 21 | |
| 4 | 18 | |
| 5 | 16 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 140 | |
| 2 | 136 | |
| 3 | 107 | |
| 4 | 97 | |
| 5 | 86 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 52 | |
| 2 | 24 | |
| 3 | 24 | |
| 4 | 23 | |
| 5 | 16 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 34 | |
| 2 | 24 | |
| 3 | 21 | |
| 4 | 18 | |
| 5 | 15 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 28 | |
| 2 | 23 | |
| 3 | 23 | |
| 4 | 22 | |
| 5 | 20 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 9 | |
| 2 | 6 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 5 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 71 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 25 | |
| 2 | 25 | |
| 3 | 20 | |
| 4 | 19 | |
| 5 | 17 |
Squad Stats 2025/2026
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 26 | 0 | 0 | 0 | 913 | 1 | 0 | 1 | 0 | 6.96 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 24 | 4 | 1 | 12 | 1284 | 28 | 7 | 6 | 0 | 6.82 | |
| DEF | 23 | 0 | 2 | 10 | 962 | 42 | 11 | 5 | 0 | 6.85 | |
| DEF | 21 | 0 | 0 | 8 | 735 | 28 | 24 | 4 | 0 | 6.60 | |
| DEF | 21 | 4 | 1 | 13 | 1028 | 53 | 7 | 9 | 1 | 7.12 | |
| DEF | 13 | 0 | 0 | 1 | 447 | 13 | 0 | 4 | 0 | 6.92 | |
| DEF | 13 | 0 | 1 | 2 | 394 | 19 | 4 | 2 | 0 | 6.57 | |
| DEF | 5 | 0 | 0 | 1 | 109 | 2 | 0 | 0 | 0 | 6.15 | |
| DEF | 3 | 1 | 0 | 2 | 66 | 5 | 0 | 1 | 0 | 6.93 | |
| DEF | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.60 | |
| DEF | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.20 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 23 | 3 | 2 | 11 | 711 | 83 | 7 | 6 | 0 | 7.08 | |
| MID | 20 | 1 | 1 | 6 | 739 | 37 | 13 | 5 | 0 | 6.74 | |
| MID | 17 | 2 | 3 | 6 | 428 | 20 | 6 | 1 | 0 | 6.88 | |
| MID | 17 | 1 | 2 | 9 | 259 | 20 | 14 | 2 | 0 | 6.64 | |
| MID | 16 | 2 | 0 | 6 | 347 | 9 | 5 | 4 | 0 | 6.59 | |
| MID | 5 | 0 | 0 | 4 | 145 | 10 | 2 | 1 | 0 | 6.60 | |
| MID | 5 | 0 | 1 | 4 | 191 | 7 | 4 | 0 | 0 | 6.64 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 24 | 0 | 2 | 18 | 325 | 9 | 24 | 0 | 0 | 6.61 | |
| FWD | 21 | 7 | 3 | 24 | 203 | 15 | 7 | 4 | 0 | 6.85 | |
| FWD | 20 | 1 | 4 | 18 | 643 | 29 | 23 | 4 | 1 | 6.91 | |
| FWD | 19 | 2 | 5 | 16 | 444 | 29 | 52 | 3 | 0 | 6.89 | |
| FWD | 19 | 3 | 0 | 17 | 160 | 11 | 16 | 0 | 0 | 6.77 | |
| FWD | 18 | 0 | 0 | 8 | 184 | 19 | 15 | 2 | 0 | 6.42 | |
| FWD | 16 | 2 | 0 | 5 | 140 | 13 | 3 | 2 | 0 | 6.63 | |
| FWD | 7 | 2 | 0 | 6 | 51 | 10 | 3 | 1 | 0 | 6.83 | |
| FWD | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.45 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
