
M. Solomon
IsraelAge 26Born 1999-07-24Kfar Saba, Israel17066
2025/2026Attacker#27
| Stat | Value |
|---|---|
| Bench | 1 |
2024/2025Attacker
| Stat | Value |
|---|
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 5 |
| Lineups | 2 |
| Minutes | 198 |
| Rating | 7.18 |
| Assists | 2 |
| Shots | 4 |
| Shots on Target | 1 |
| Passes | 85 |
| Key Passes | 12 |
| Tackles | 3 |
| Interceptions | 3 |
| Duels Total | 27 |
| Duels Won | 14 |
| Dribble Attempts | 17 |
| Successful Dribbles | 10 |
| Fouls Drawn | 1 |
| Fouls Committed | 2 |
| Yellow Cards | 1 |
| Subs In | 3 |
| Subs Out | 2 |
| Bench | 5 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 8/23/2025 | Missing Fixture | Calf Injury |
| 8/16/2025 | Missing Fixture | Calf Injury |
| 5/19/2024 | Missing Fixture | Knee Injury |
| 5/14/2024 | Missing Fixture | Knee Injury |
| 5/11/2024 | Missing Fixture | Knee Injury |
| 5/5/2024 | Missing Fixture | Knee Injury |
| 5/2/2024 | Missing Fixture | Knee Injury |
| 4/28/2024 | Missing Fixture | Knee Injury |
| 4/13/2024 | Missing Fixture | Knee Injury |
| 4/7/2024 | Missing Fixture | Knee Injury |
| 4/2/2024 | Missing Fixture | Knee Injury |
| 3/30/2024 | Missing Fixture | Knee Injury |
| 3/16/2024 | Missing Fixture | Knee Injury |
| 3/10/2024 | Missing Fixture | Knee Injury |
| 3/2/2024 | Missing Fixture | Knee Injury |
| 2/17/2024 | Missing Fixture | Knee Injury |
| 2/10/2024 | Missing Fixture | Knee Injury |
| 2/3/2024 | Missing Fixture | Knee Injury |
| 1/31/2024 | Missing Fixture | Knee Injury |
| 1/14/2024 | Missing Fixture | Knee Injury |
| 12/31/2023 | Missing Fixture | Knee Injury |
| 12/28/2023 | Missing Fixture | Knee Injury |
| 12/23/2023 | Missing Fixture | Knee Injury |
| 12/15/2023 | Missing Fixture | Knee Injury |
| 12/10/2023 | Missing Fixture | Knee Injury |
| 12/7/2023 | Missing Fixture | Knee Injury |
| 12/3/2023 | Missing Fixture | Knee Injury |
| 11/26/2023 | Missing Fixture | Knee Injury |
| 11/11/2023 | Missing Fixture | Knee Injury |
| 11/6/2023 | Missing Fixture | Knee Injury |
| 10/27/2023 | Missing Fixture | Knee Injury |
| 10/23/2023 | Missing Fixture | Knee Injury |
| 10/7/2023 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Calf Injury | 2025-08-11 | 2025-08-29 |
| Knock | 2025-02-18 | 2025-02-24 |
| Hamstring | 2025-01-20 | 2025-01-21 |
| Back Injury | 2024-09-15 | 2024-10-16 |
| Knee Injury | 2023-10-05 | 2024-06-30 |
| Knee Injury | 2022-08-07 | 2023-01-02 |
