
Richarlison
BrazilAge 28Born 1997-05-10Nova Venécia, Brazil18483
2025/2026Attacker#9
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 13 |
| Minutes | 1278 |
| Rating | 6.85 |
| Goals | 7 |
| Assists | 3 |
| Shots | 24 |
| Shots on Target | 13 |
| Passes | 203 |
| Key Passes | 14 |
| Tackles | 15 |
| Blocks | 1 |
| Interceptions | 4 |
| Duels Total | 196 |
| Duels Won | 83 |
| Dribble Attempts | 15 |
| Successful Dribbles | 7 |
| Fouls Drawn | 21 |
| Fouls Committed | 14 |
| Yellow Cards | 4 |
| Subs In | 8 |
| Subs Out | 3 |
| Bench | 8 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 17 |
| Lineups | 11 |
| Minutes | 514 |
| Rating | 6.61 |
| Goals | 4 |
| Assists | 1 |
| Shots | 15 |
| Shots on Target | 7 |
| Passes | 96 |
| Key Passes | 4 |
| Tackles | 5 |
| Blocks | 1 |
| Duels Total | 84 |
| Duels Won | 29 |
| Dribble Attempts | 15 |
| Successful Dribbles | 1 |
| Fouls Drawn | 13 |
| Fouls Committed | 7 |
| Yellow Cards | 2 |
| Subs In | 6 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 24 |
| Minutes | 1510 |
| Rating | 7.06 |
| Goals | 11 |
| Assists | 4 |
| Shots | 47 |
| Shots on Target | 25 |
| Passes | 373 |
| Key Passes | 16 |
| Tackles | 16 |
| Blocks | 6 |
| Interceptions | 8 |
| Duels Total | 229 |
| Duels Won | 81 |
| Dribble Attempts | 33 |
| Successful Dribbles | 10 |
| Fouls Drawn | 30 |
| Fouls Committed | 20 |
| Yellow Cards | 3 |
| Subs In | 5 |
2022/2023Attacker
| Stat | Value |
|---|---|
| Appearances | 27 |
| Lineups | 12 |
| Minutes | 1006 |
| Rating | 6.68 |
| Goals | 1 |
| Assists | 3 |
| Shots | 22 |
| Shots on Target | 14 |
| Passes | 263 |
| Key Passes | 16 |
| Tackles | 21 |
| Blocks | 1 |
| Interceptions | 5 |
| Duels Total | 167 |
| Duels Won | 73 |
| Dribble Attempts | 30 |
| Successful Dribbles | 12 |
| Fouls Drawn | 22 |
| Fouls Committed | 14 |
| Yellow Cards | 3 |
| Subs In | 15 |
| Subs Out | 11 |
| Bench | 17 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/10/2026 | Missing Fixture | Hamstring Injury |
| 2/7/2026 | Missing Fixture | Hamstring Injury |
| 2/1/2026 | Missing Fixture | Hamstring Injury |
| 1/24/2026 | Missing Fixture | Hamstring Injury |
| 1/17/2026 | Missing Fixture | Hamstring Injury |
| 4/3/2025 | Missing Fixture | Calf Injury |
| 3/16/2025 | Missing Fixture | Calf Injury |
| 3/9/2025 | Missing Fixture | Calf Injury |
| 2/26/2025 | Missing Fixture | Calf Injury |
| 2/22/2025 | Missing Fixture | Calf Injury |
| 2/16/2025 | Missing Fixture | Calf Injury |
| 1/4/2025 | Missing Fixture | Thigh Injury |
| 12/29/2024 | Missing Fixture | Thigh Injury |
| 12/26/2024 | Missing Fixture | Thigh Injury |
| 12/22/2024 | Missing Fixture | Thigh Injury |
| 12/15/2024 | Missing Fixture | Thigh Injury |
| 12/8/2024 | Missing Fixture | Thigh Injury |
| 12/5/2024 | Missing Fixture | Thigh Injury |
| 12/1/2024 | Missing Fixture | Thigh Injury |
| 11/23/2024 | Missing Fixture | Thigh Injury |
| 11/10/2024 | Missing Fixture | Thigh Injury |
| 10/6/2024 | Missing Fixture | Injury |
| 9/21/2024 | Missing Fixture | Injury |
| 9/15/2024 | Missing Fixture | Injury |
| 9/1/2024 | Missing Fixture | Injury |
| 5/19/2024 | Missing Fixture | Calf Injury |
| 5/14/2024 | Missing Fixture | Calf Injury |
| 5/11/2024 | Questionable | Calf Injury |
| 4/13/2024 | Missing Fixture | Knee Injury |
| 4/7/2024 | Missing Fixture | Knee Injury |
| 3/10/2024 | Questionable | Knee Injury |
| 3/2/2024 | Missing Fixture | Knee Injury |
| 11/26/2023 | Missing Fixture | Pelvis Injury |
| 11/11/2023 | Missing Fixture | Pelvis Injury |
| 4/3/2023 | Questionable | Health problems |
| 1/4/2023 | Missing Fixture | Thigh Injury |
| 1/1/2023 | Missing Fixture | Thigh Injury |
| 12/26/2022 | Missing Fixture | Thigh Injury |
| 11/6/2022 | Missing Fixture | Calf Injury |
| 10/29/2022 | Missing Fixture | Calf Injury |
| 10/23/2022 | Missing Fixture | Calf Injury |
| 10/19/2022 | Missing Fixture | Calf Injury |
| 8/6/2022 | Missing Fixture | Suspended |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-05-22 | 2025-05-24 |
| Calf Injury | 2025-02-07 | 2025-04-02 |
| Groin Injury | 2025-01-27 | 2025-01-29 |
| Hamstring | 2024-11-04 | 2025-01-14 |
| Muscle Injury | 2024-08-30 | 2024-10-17 |
| Calf Injury | 2024-05-10 | 2024-08-17 |
| Knee Injury | 2024-04-03 | 2024-04-26 |
| Knee Injury | 2024-03-01 | 2024-03-15 |
| Back Injury | 2023-12-24 | 2023-12-27 |
| Pelvis Injury | 2023-11-07 | 2023-12-02 |
| Knock | 2023-03-19 | 2023-04-07 |
| Hamstring | 2022-12-23 | 2023-01-14 |
| Calf/Shin Injury | 2022-10-17 | 2022-11-11 |
| Knee Injury | 2022-10-13 | 2022-10-14 |
| Thigh Injury | 2022-05-20 | 2022-06-01 |
| Calf/Shin Injury | 2022-05-02 | 2022-05-07 |
| Calf Injury | 2021-12-13 | 2022-01-14 |
| Knee Injury | 2021-09-14 | 2021-10-22 |
| Knock | 2021-01-02 | 2021-01-11 |
| Head Injury | 2020-12-25 | 2020-12-31 |
| Ankle/Foot Injury | 2020-10-01 | 2020-10-02 |
| Knee Injury | 2020-01-12 | 2020-01-31 |
| Knock | 2019-11-24 | 2019-11-30 |
| Thigh Injury | 2019-09-16 | 2019-09-20 |
| Rib Injury | 2019-05-05 | 2019-05-31 |
| Rib Injury | 2019-04-22 | 2019-04-26 |
| Illness | 2018-12-19 | 2018-12-22 |
| Knock | 2018-11-04 | 2018-11-11 |
| Calf/Shin Injury | 2018-08-12 | 2018-08-17 |
| Knock | 2017-12-14 | 2017-12-15 |
