
Y. Bissouma
MaliAge 29Born 1996-08-30Issia, Côte d'Ivoire18280
2025/2026Midfielder#8
| Stat | Value |
|---|---|
| Appearances | 5 |
| Lineups | 3 |
| Minutes | 246 |
| Rating | 6.60 |
| Shots | 4 |
| Shots on Target | 2 |
| Passes | 145 |
| Tackles | 10 |
| Blocks | 2 |
| Interceptions | 5 |
| Duels Total | 24 |
| Duels Won | 17 |
| Dribble Attempts | 2 |
| Successful Dribbles | 2 |
| Fouls Drawn | 3 |
| Fouls Committed | 3 |
| Yellow Cards | 1 |
| Subs In | 2 |
| Subs Out | 3 |
| Bench | 2 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 16 |
| Minutes | 1407 |
| Rating | 6.63 |
| Goals | 2 |
| Shots | 7 |
| Shots on Target | 4 |
| Passes | 846 |
| Key Passes | 6 |
| Tackles | 49 |
| Blocks | 6 |
| Interceptions | 18 |
| Duels Total | 160 |
| Duels Won | 81 |
| Dribble Attempts | 22 |
| Successful Dribbles | 7 |
| Fouls Drawn | 18 |
| Fouls Committed | 28 |
| Yellow Cards | 7 |
| Subs In | 12 |
| Subs Out | 12 |
| Bench | 18 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 26 |
| Minutes | 2083 |
| Rating | 7.07 |
| Shots | 18 |
| Shots on Target | 5 |
| Passes | 1834 |
| Key Passes | 11 |
| Pass Accuracy | 60 |
| Tackles | 78 |
| Blocks | 5 |
| Interceptions | 37 |
| Duels Total | 262 |
| Duels Won | 150 |
| Dribble Attempts | 39 |
| Successful Dribbles | 27 |
| Fouls Drawn | 31 |
| Fouls Committed | 35 |
| Yellow Cards | 10 |
| Red Cards | 1 |
| Subs In | 2 |
| Subs Out | 16 |
| Bench | 2 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 10 |
| Minutes | 1003 |
| Rating | 6.67 |
| Shots | 4 |
| Passes | 727 |
| Key Passes | 8 |
| Tackles | 16 |
| Blocks | 6 |
| Interceptions | 12 |
| Duels Total | 83 |
| Duels Won | 39 |
| Dribble Attempts | 9 |
| Successful Dribbles | 7 |
| Fouls Drawn | 10 |
| Fouls Committed | 17 |
| Yellow Cards | 6 |
| Subs In | 13 |
| Subs Out | 6 |
| Bench | 15 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2026 | Missing Fixture | International duty |
| 1/1/2026 | Missing Fixture | International duty |
| 12/28/2025 | Missing Fixture | International duty |
| 12/20/2025 | Missing Fixture | International duty |
| 12/14/2025 | Missing Fixture | Ankle Injury |
| 12/6/2025 | Missing Fixture | Ankle Injury |
| 12/2/2025 | Missing Fixture | Ankle Injury |
| 11/29/2025 | Missing Fixture | Ankle Injury |
| 11/23/2025 | Missing Fixture | Ankle Injury |
| 11/8/2025 | Missing Fixture | Ankle Injury |
| 11/1/2025 | Missing Fixture | Ankle Injury |
| 10/26/2025 | Missing Fixture | Ankle Injury |
| 10/19/2025 | Missing Fixture | Ankle Injury |
| 10/4/2025 | Missing Fixture | Knee Injury |
| 9/27/2025 | Missing Fixture | Knee Injury |
| 9/20/2025 | Missing Fixture | Injury |
| 9/13/2025 | Missing Fixture | Wound |
| 8/30/2025 | Missing Fixture | Wound |
| 8/23/2025 | Missing Fixture | Wound |
| 8/16/2025 | Missing Fixture | other |
| 1/19/2025 | Questionable | Calf Injury |
| 12/15/2024 | Missing Fixture | Yellow Cards |
| 9/15/2024 | Questionable | Groin Injury |
| 8/19/2024 | Missing Fixture | Suspended |
| 5/19/2024 | Missing Fixture | Knee Injury |
| 5/14/2024 | Missing Fixture | Knee Injury |
| 2/3/2024 | Missing Fixture | International duty |
| 1/31/2024 | Missing Fixture | International duty |
| 1/14/2024 | Missing Fixture | National selection |
| 12/31/2023 | Missing Fixture | Red Card |
| 12/28/2023 | Missing Fixture | Red Card |
| 12/23/2023 | Missing Fixture | Red Card |
| 11/26/2023 | Missing Fixture | Yellow Cards |
| 10/23/2023 | Missing Fixture | Red Card |
| 4/30/2023 | Missing Fixture | Ankle Injury |
| 4/27/2023 | Missing Fixture | Ankle Injury |
| 4/23/2023 | Missing Fixture | Ankle Injury |
| 4/15/2023 | Missing Fixture | Ankle Injury |
| 4/8/2023 | Missing Fixture | Ankle Injury |
| 4/3/2023 | Missing Fixture | Ankle Injury |
| 3/18/2023 | Missing Fixture | Ankle Injury |
| 3/11/2023 | Missing Fixture | Ankle Injury |
| 3/4/2023 | Missing Fixture | Ankle Injury |
| 2/26/2023 | Missing Fixture | Ankle Injury |
| 2/19/2023 | Missing Fixture | Ankle Injury |
| 2/11/2023 | Missing Fixture | Ankle Injury |
| 1/4/2023 | Missing Fixture | Yellow Cards |
Sidelined
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-08-15 | Ongoing |
| Knock | 2025-01-17 | 2025-01-25 |
| Knock | 2024-09-11 | 2024-09-20 |
| Knee Injury | 2024-05-12 | 2024-06-30 |
| Ankle/Foot Injury | 2023-02-06 | 2023-05-05 |
| Foot Injury | 2023-01-02 | 2023-01-14 |
| Thigh Injury | 2022-07-31 | 2022-08-05 |
| Knee Injury | 2021-09-20 | 2021-10-15 |
| Shoulder Injury | 2019-06-03 | 2019-09-13 |
| Hip/Thigh Injury | 2019-01-06 | 2019-01-28 |
| Thigh Injury | 2018-03-30 | 2018-04-03 |
| Knock | 2016-11-28 | 2016-12-15 |
