
R. Drăgușin
RomaniaAge 23Born 2002-02-03București, Romania19185
2025/2026Defender#3
| Stat | Value |
|---|---|
| Appearances | 5 |
| Lineups | 2 |
| Minutes | 252 |
| Rating | 6.15 |
| Shots | 1 |
| Passes | 109 |
| Tackles | 2 |
| Blocks | 3 |
| Interceptions | 5 |
| Duels Total | 20 |
| Duels Won | 7 |
| Fouls Committed | 3 |
| Subs In | 3 |
| Bench | 8 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 16 |
| Lineups | 14 |
| Minutes | 1253 |
| Rating | 6.66 |
| Shots | 5 |
| Shots on Target | 1 |
| Passes | 836 |
| Key Passes | 4 |
| Pass Accuracy | 44 |
| Tackles | 10 |
| Blocks | 16 |
| Interceptions | 15 |
| Duels Total | 89 |
| Duels Won | 53 |
| Fouls Drawn | 10 |
| Fouls Committed | 6 |
| Yellow Cards | 1 |
| Subs In | 2 |
| Subs Out | 3 |
| Bench | 9 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 9 |
| Lineups | 4 |
| Minutes | 424 |
| Rating | 6.71 |
| Shots | 1 |
| Passes | 369 |
| Tackles | 5 |
| Blocks | 4 |
| Interceptions | 8 |
| Duels Total | 33 |
| Duels Won | 19 |
| Dribble Attempts | 2 |
| Successful Dribbles | 1 |
| Fouls Drawn | 4 |
| Fouls Committed | 6 |
| Yellow Cards | 1 |
| Subs In | 5 |
| Bench | 14 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/14/2025 | Missing Fixture | Knee Injury |
| 12/6/2025 | Missing Fixture | Knee Injury |
| 12/2/2025 | Missing Fixture | Knee Injury |
| 11/29/2025 | Missing Fixture | Knee Injury |
| 11/23/2025 | Missing Fixture | Knee Injury |
| 11/8/2025 | Missing Fixture | Knee Injury |
| 11/1/2025 | Missing Fixture | Knee Injury |
| 10/26/2025 | Missing Fixture | Knee Injury |
| 10/19/2025 | Missing Fixture | Knee Injury |
| 10/4/2025 | Missing Fixture | Knee Injury |
| 9/27/2025 | Missing Fixture | Knee Injury |
| 9/20/2025 | Missing Fixture | Knee Injury |
| 9/13/2025 | Missing Fixture | Jumpers knee |
| 8/30/2025 | Missing Fixture | Jumpers knee |
| 8/23/2025 | Missing Fixture | Jumpers knee |
| 8/16/2025 | Missing Fixture | Jumpers knee |
| 5/25/2025 | Missing Fixture | Knee Injury |
| 5/16/2025 | Missing Fixture | Knee Injury |
| 5/11/2025 | Missing Fixture | Knee Injury |
| 5/4/2025 | Missing Fixture | Knee Injury |
| 4/27/2025 | Missing Fixture | Knee Injury |
| 4/21/2025 | Missing Fixture | Knee Injury |
| 4/13/2025 | Missing Fixture | Knee Injury |
| 4/6/2025 | Missing Fixture | Knee Injury |
| 4/3/2025 | Missing Fixture | Knee Injury |
| 3/16/2025 | Missing Fixture | Knee Injury |
| 3/9/2025 | Missing Fixture | Knee Injury |
| 2/26/2025 | Missing Fixture | Knee Injury |
| 2/22/2025 | Missing Fixture | Knee Injury |
| 2/16/2025 | Missing Fixture | Knee Injury |
| 2/2/2025 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| ACL Knee Injury | 2025-01-31 | Ongoing |
| Ankle Injury | 2024-12-27 | 2024-12-28 |
