
Newcastle
EnglandEst. 1892St. James' Park
Total Goals
37
Total Assists
19
Yellow Cards
39
Red Cards
1
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 9 | |
| 2 | 7 | |
| 3 | 5 | |
| 4 | 4 | |
| 5 | 3 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 4 | |
| 2 | 3 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 2 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 25 | |
| 3 | 23 | |
| 4 | 23 | |
| 5 | 23 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.53 | |
| 2 | 7.12 | |
| 3 | 7.09 | |
| 4 | 7.03 | |
| 5 | 6.98 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2018 | |
| 2 | 1938 | |
| 3 | 1787 | |
| 4 | 1776 | |
| 5 | 1451 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 39 | |
| 2 | 21 | |
| 3 | 21 | |
| 4 | 18 | |
| 5 | 18 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 45 | |
| 2 | 44 | |
| 3 | 44 | |
| 4 | 43 | |
| 5 | 42 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 29 | |
| 2 | 27 | |
| 3 | 25 | |
| 4 | 24 | |
| 5 | 23 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 17 | |
| 2 | 16 | |
| 3 | 12 | |
| 4 | 11 | |
| 5 | 10 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 50 | |
| 2 | 35 | |
| 3 | 30 | |
| 4 | 26 | |
| 5 | 26 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 126 | |
| 2 | 114 | |
| 3 | 112 | |
| 4 | 101 | |
| 5 | 99 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 31 | |
| 2 | 27 | |
| 3 | 17 | |
| 4 | 15 | |
| 5 | 13 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 52 | |
| 2 | 32 | |
| 3 | 27 | |
| 4 | 24 | |
| 5 | 22 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 33 | |
| 2 | 27 | |
| 3 | 26 | |
| 4 | 17 | |
| 5 | 16 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 6 | |
| 2 | 6 | |
| 3 | 5 | |
| 4 | 3 | |
| 5 | 3 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 60 | |
| 2 | 10 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 2 | |
| 2 | 2 | |
| 3 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 14 | |
| 2 | 13 | |
| 3 | 11 | |
| 4 | 10 | |
| 5 | 10 |
Squad Stats 2025/2026
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 20 | 0 | 0 | 0 | 433 | 1 | 0 | 1 | 0 | 6.96 | |
| GK | 7 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 6.50 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 23 | 4 | 0 | 14 | 1130 | 25 | 4 | 3 | 0 | 7.09 | |
| DEF | 19 | 0 | 1 | 6 | 749 | 35 | 31 | 2 | 0 | 6.92 | |
| DEF | 18 | 0 | 2 | 2 | 694 | 26 | 2 | 6 | 0 | 6.59 | |
| DEF | 16 | 0 | 0 | 13 | 796 | 14 | 0 | 1 | 0 | 7.12 | |
| DEF | 15 | 1 | 1 | 7 | 686 | 10 | 1 | 1 | 0 | 6.92 | |
| DEF | 14 | 0 | 0 | 1 | 775 | 18 | 2 | 1 | 0 | 6.74 | |
| DEF | 13 | 0 | 1 | 1 | 521 | 19 | 10 | 1 | 0 | 6.81 | |
| DEF | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.40 | |
| DEF | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5.90 | |
| DEF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 26 | 0 | 1 | 13 | 1081 | 26 | 17 | 3 | 0 | 6.94 | |
| MID | 23 | 9 | 4 | 27 | 1177 | 50 | 13 | 5 | 0 | 7.53 | |
| MID | 21 | 2 | 1 | 24 | 334 | 9 | 15 | 1 | 0 | 6.77 | |
| MID | 19 | 2 | 0 | 15 | 582 | 30 | 6 | 6 | 0 | 6.86 | |
| MID | 19 | 1 | 3 | 8 | 667 | 24 | 11 | 0 | 0 | 6.98 | |
| MID | 16 | 1 | 0 | 5 | 358 | 16 | 9 | 3 | 0 | 6.61 | |
| MID | 15 | 0 | 0 | 5 | 167 | 15 | 4 | 1 | 0 | 6.51 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 25 | 5 | 0 | 29 | 391 | 10 | 11 | 0 | 0 | 6.81 | |
| FWD | 23 | 7 | 2 | 23 | 244 | 16 | 9 | 0 | 0 | 6.67 | |
| FWD | 22 | 0 | 1 | 7 | 310 | 10 | 8 | 0 | 0 | 6.58 | |
| FWD | 20 | 3 | 2 | 25 | 409 | 14 | 27 | 3 | 1 | 7.03 | |
| FWD | 13 | 1 | 0 | 4 | 31 | 1 | 4 | 0 | 0 | 6.48 | |
| FWD | 11 | 1 | 0 | 10 | 66 | 2 | 1 | 1 | 0 | 6.44 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
