
A. Murphy
Republic of IrelandAge 21Born 2004-06-25Galway, Republic of Ireland18878
2025/2026Defender#37
| Stat | Value |
|---|---|
| Appearances | 1 |
| Minutes | 1 |
| Passes | 1 |
| Subs In | 1 |
| Bench | 15 |
2024/2025Defender
| Stat | Value |
|---|---|
| Bench | 4 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 2 |
| Minutes | 11 |
| Rating | 6.45 |
| Passes | 17 |
| Tackles | 1 |
| Interceptions | 1 |
| Duels Total | 4 |
| Duels Won | 1 |
| Fouls Committed | 2 |
| Subs In | 2 |
| Bench | 19 |
Sidelined
| Type | Start | End |
|---|---|---|
| Injury | 2025-04-13 | 2025-04-17 |
