
E. Krafth
SwedenAge 31Born 1994-08-02Stockholm, Sweden18483
2025/2026Defender#17
| Stat | Value |
|---|---|
| Appearances | 1 |
| Lineups | 1 |
| Minutes | 45 |
| Rating | 5.90 |
| Passes | 19 |
| Duels Total | 3 |
| Dribble Attempts | 1 |
| Fouls Committed | 1 |
| Subs Out | 1 |
| Bench | 9 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 13 |
| Minutes | 349 |
| Rating | 6.65 |
| Passes | 140 |
| Key Passes | 1 |
| Tackles | 4 |
| Blocks | 4 |
| Interceptions | 2 |
| Duels Total | 31 |
| Duels Won | 14 |
| Dribble Attempts | 1 |
| Fouls Drawn | 2 |
| Fouls Committed | 5 |
| Yellow Cards | 2 |
| Subs In | 13 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 18 |
| Minutes | 926 |
| Rating | 6.76 |
| Shots | 2 |
| Passes | 510 |
| Key Passes | 9 |
| Tackles | 21 |
| Blocks | 3 |
| Interceptions | 9 |
| Duels Total | 88 |
| Duels Won | 44 |
| Dribble Attempts | 5 |
| Successful Dribbles | 3 |
| Fouls Drawn | 7 |
| Fouls Committed | 10 |
| Yellow Cards | 2 |
| Subs In | 10 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 1 |
| Minutes | 1 |
| Subs In | 1 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/10/2026 | Missing Fixture | Knee Injury |
| 2/7/2026 | Missing Fixture | Knee Injury |
| 1/31/2026 | Missing Fixture | Knee Injury |
| 1/25/2026 | Missing Fixture | Knee Injury |
| 1/18/2026 | Missing Fixture | Knee Injury |
| 1/4/2026 | Missing Fixture | Knee Injury |
| 12/30/2025 | Missing Fixture | Knee Injury |
| 12/26/2025 | Missing Fixture | Knee Injury |
| 12/20/2025 | Missing Fixture | Knee Injury |
| 12/14/2025 | Missing Fixture | Knee Injury |
| 12/6/2025 | Questionable | Knee Injury |
| 12/2/2025 | Questionable | Knee Injury |
| 11/29/2025 | Questionable | Knee Injury |
| 1/4/2025 | Missing Fixture | Shoulder Injury |
| 12/30/2024 | Missing Fixture | Shoulder Injury |
| 12/26/2024 | Missing Fixture | Shoulder Injury |
| 12/21/2024 | Missing Fixture | Shoulder Injury |
| 12/14/2024 | Missing Fixture | Shoulder Injury |
| 12/7/2024 | Missing Fixture | Shoulder Injury |
| 12/4/2024 | Missing Fixture | Shoulder Injury |
| 11/30/2024 | Missing Fixture | Shoulder Injury |
| 11/25/2024 | Missing Fixture | Shoulder Injury |
| 9/24/2023 | Missing Fixture | Knee Injury |
| 9/16/2023 | Missing Fixture | Knee Injury |
| 9/2/2023 | Missing Fixture | Knee Injury |
| 8/27/2023 | Missing Fixture | Knee Injury |
| 8/19/2023 | Missing Fixture | Knee Injury |
| 8/12/2023 | Missing Fixture | Knee Injury |
| 5/28/2023 | Missing Fixture | Knee Injury |
| 5/22/2023 | Missing Fixture | Knee Injury |
| 5/18/2023 | Missing Fixture | Knee Injury |
| 5/13/2023 | Missing Fixture | Knee Injury |
| 5/7/2023 | Missing Fixture | Knee Injury |
| 4/30/2023 | Missing Fixture | Knee Injury |
| 4/27/2023 | Missing Fixture | Knee Injury |
| 4/23/2023 | Missing Fixture | Knee Injury |
| 4/15/2023 | Missing Fixture | Knee Injury |
| 4/8/2023 | Missing Fixture | Knee Injury |
| 4/5/2023 | Missing Fixture | Knee Injury |
| 4/2/2023 | Missing Fixture | Knee Injury |
| 3/17/2023 | Missing Fixture | Knee Injury |
| 3/12/2023 | Missing Fixture | Knee Injury |
| 3/4/2023 | Missing Fixture | Knee Injury |
| 2/18/2023 | Missing Fixture | Knee Injury |
| 2/11/2023 | Missing Fixture | Knee Injury |
| 2/4/2023 | Missing Fixture | Knee Injury |
| 1/21/2023 | Missing Fixture | Knee Injury |
| 1/15/2023 | Missing Fixture | Knee Injury |
| 1/3/2023 | Missing Fixture | Knee Injury |
| 12/31/2022 | Missing Fixture | Knee Injury |
| 12/26/2022 | Missing Fixture | Knee Injury |
| 11/12/2022 | Missing Fixture | Knee Injury |
| 11/6/2022 | Missing Fixture | Knee Injury |
| 10/29/2022 | Missing Fixture | Knee Injury |
| 10/23/2022 | Missing Fixture | Knee Injury |
| 10/19/2022 | Missing Fixture | Knee Injury |
| 10/16/2022 | Missing Fixture | Knee Injury |
| 10/8/2022 | Missing Fixture | Knee Injury |
| 10/1/2022 | Missing Fixture | Knee Injury |
| 9/17/2022 | Missing Fixture | Knee Injury |
| 9/3/2022 | Missing Fixture | Knee Injury |
| 8/31/2022 | Missing Fixture | Knee Injury |
| 8/28/2022 | Missing Fixture | Knee Injury |
| 8/13/2022 | Questionable | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Broken Collarbone | 2024-11-10 | 2025-01-14 |
| Knock | 2024-09-02 | 2024-09-14 |
| Knee Injury | 2023-12-20 | 2023-12-22 |
| ACL Knee Injury | 2023-10-08 | 2023-10-27 |
| Knee Injury | 2023-08-04 | 2023-09-29 |
| Knee Injury | 2022-08-27 | 2023-06-19 |
| Thigh Injury | 2022-08-05 | 2022-08-20 |
| Thigh Injury | 2022-03-11 | 2022-03-12 |
| Knock | 2021-12-23 | 2021-12-26 |
| Calf/Shin Injury | 2021-03-01 | 2021-03-06 |
| Hip/Thigh Injury | 2020-10-01 | 2020-10-02 |
| Ankle/Foot Injury | 2020-07-21 | 2020-09-11 |
| Ankle/Foot Injury | 2020-01-24 | 2020-06-20 |
| Thigh Injury | 2019-08-29 | 2019-08-30 |
