
F. Schär
SwitzerlandAge 34Born 1991-12-20Wil, Switzerland18684
2025/2026Defender#5
| Stat | Value |
|---|---|
| Appearances | 16 |
| Lineups | 11 |
| Minutes | 1091 |
| Rating | 7.12 |
| Shots | 13 |
| Shots on Target | 4 |
| Passes | 796 |
| Key Passes | 4 |
| Pass Accuracy | 42 |
| Tackles | 14 |
| Blocks | 12 |
| Interceptions | 18 |
| Duels Total | 114 |
| Duels Won | 66 |
| Dribble Attempts | 1 |
| Fouls Drawn | 6 |
| Fouls Committed | 15 |
| Yellow Cards | 1 |
| Subs In | 5 |
| Subs Out | 2 |
| Bench | 8 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 33 |
| Minutes | 2937 |
| Rating | 6.96 |
| Goals | 4 |
| Shots | 28 |
| Shots on Target | 11 |
| Passes | 1941 |
| Key Passes | 5 |
| Pass Accuracy | 48 |
| Tackles | 36 |
| Blocks | 25 |
| Interceptions | 45 |
| Duels Total | 251 |
| Duels Won | 115 |
| Dribble Attempts | 11 |
| Successful Dribbles | 8 |
| Fouls Drawn | 15 |
| Fouls Committed | 35 |
| Yellow Cards | 9 |
| Red Cards | 1 |
| Subs In | 1 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 36 |
| Minutes | 3054 |
| Rating | 7.00 |
| Goals | 4 |
| Assists | 1 |
| Shots | 23 |
| Shots on Target | 9 |
| Passes | 2099 |
| Key Passes | 10 |
| Pass Accuracy | 48 |
| Tackles | 42 |
| Blocks | 38 |
| Interceptions | 36 |
| Duels Total | 299 |
| Duels Won | 151 |
| Dribble Attempts | 21 |
| Successful Dribbles | 13 |
| Fouls Drawn | 26 |
| Fouls Committed | 38 |
| Yellow Cards | 5 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 37 |
| Minutes | 3209 |
| Rating | 7.12 |
| Goals | 1 |
| Assists | 3 |
| Shots | 45 |
| Shots on Target | 15 |
| Passes | 1815 |
| Key Passes | 19 |
| Tackles | 47 |
| Blocks | 19 |
| Interceptions | 52 |
| Duels Total | 294 |
| Duels Won | 190 |
| Dribble Attempts | 11 |
| Successful Dribbles | 4 |
| Fouls Drawn | 27 |
| Fouls Committed | 20 |
| Yellow Cards | 7 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/10/2026 | Missing Fixture | Ankle Injury |
| 2/7/2026 | Missing Fixture | Ankle Injury |
| 1/31/2026 | Missing Fixture | Injury |
| 1/25/2026 | Missing Fixture | Injury |
| 1/18/2026 | Missing Fixture | Injury |
| 9/28/2025 | Missing Fixture | Head Injury |
| 9/21/2025 | Missing Fixture | Head Injury |
| 1/4/2025 | Missing Fixture | Yellow Cards |
| 9/1/2024 | Missing Fixture | Red Card |
| 8/25/2024 | Missing Fixture | Red Card |
| 5/11/2024 | Questionable | Thigh Injury |
| 5/4/2024 | Missing Fixture | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Head Injury | 2025-09-19 | Ongoing |
| Concussion | 2025-08-26 | 2025-08-29 |
| Muscle Injury | 2025-05-05 | 2025-05-10 |
| Hamstring | 2025-04-20 | 2025-04-25 |
| Illness | 2025-01-15 | 2025-01-17 |
| Ankle Injury | 2024-10-02 | 2024-10-03 |
| Ankle Injury | 2024-08-11 | 2024-08-16 |
| Hamstring | 2024-04-28 | 2024-05-14 |
| Hand Injury | 2024-02-18 | 2024-02-21 |
| Gluteal Strain | 2023-12-17 | 2023-12-22 |
| Thigh Injury | 2023-11-24 | 2023-11-24 |
| Illness | 2023-10-29 | 2023-11-03 |
| Thigh Injury | 2023-07-28 | 2023-08-11 |
| Thigh Injury | 2023-04-24 | 2023-04-27 |
| Head Injury | 2023-02-27 | 2023-03-11 |
| Hamstring | 2022-10-30 | 2022-11-05 |
| Ankle/Foot Injury | 2022-10-17 | 2022-10-18 |
| Head Injury | 2022-05-17 | 2022-05-21 |
| Groin Injury | 2022-03-24 | 2022-04-02 |
| Groin Injury | 2022-03-11 | 2022-03-12 |
| Hamstring | 2021-12-28 | 2022-01-07 |
| Chest Injury | 2021-12-10 | 2021-12-11 |
| Hip/Thigh Injury | 2021-11-21 | 2021-11-26 |
| Knee Injury | 2021-02-07 | 2021-05-01 |
| Knock | 2021-01-27 | 2021-01-29 |
| Virus | 2020-11-29 | 2020-12-25 |
| Shoulder Injury | 2020-07-16 | 2020-09-29 |
| Thigh Injury | 2020-01-02 | 2020-01-17 |
| Knock | 2019-12-29 | 2019-12-31 |
| Knee Injury | 2019-10-20 | 2019-11-24 |
| Calf/Shin Injury | 2019-09-15 | 2019-09-20 |
| Knock | 2019-05-06 | 2019-05-11 |
| Gluteal Strain | 2019-04-21 | 2019-04-26 |
| Concussion | 2019-03-24 | 2019-04-05 |
| Knock | 2019-01-17 | 2019-01-18 |
| Hamstring | 2018-05-17 | 2018-05-23 |
