
J. Lascelles
EnglandAge 32Born 1993-11-11Derby, England18889
2025/2026Defender#6
| Stat | Value |
|---|---|
| Appearances | 2 |
| Minutes | 25 |
| Rating | 6.40 |
| Passes | 8 |
| Blocks | 1 |
| Duels Total | 1 |
| Duels Won | 1 |
| Subs In | 2 |
| Bench | 5 |
2024/2025Defender
| Stat | Value |
|---|---|
| Bench | 3 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 16 |
| Lineups | 13 |
| Minutes | 1081 |
| Rating | 6.78 |
| Goals | 1 |
| Shots | 5 |
| Shots on Target | 1 |
| Passes | 769 |
| Key Passes | 2 |
| Pass Accuracy | 41 |
| Tackles | 14 |
| Blocks | 12 |
| Interceptions | 5 |
| Duels Total | 115 |
| Duels Won | 64 |
| Dribble Attempts | 2 |
| Successful Dribbles | 1 |
| Fouls Drawn | 2 |
| Fouls Committed | 17 |
| Yellow Cards | 4 |
| Subs In | 3 |
| Subs Out | 4 |
| Bench | 13 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 7 |
| Lineups | 2 |
| Minutes | 214 |
| Rating | 6.42 |
| Shots | 1 |
| Passes | 93 |
| Tackles | 1 |
| Blocks | 2 |
| Duels Total | 17 |
| Duels Won | 8 |
| Fouls Drawn | 2 |
| Fouls Committed | 6 |
| Yellow Cards | 4 |
| Subs In | 5 |
| Bench | 28 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/18/2026 | Missing Fixture | Muscle Injury |
| 1/4/2026 | Missing Fixture | Muscle Injury |
| 12/30/2025 | Missing Fixture | Muscle Injury |
| 12/26/2025 | Missing Fixture | Muscle Injury |
| 5/4/2025 | Missing Fixture | Knee Injury |
| 4/26/2025 | Missing Fixture | Knee Injury |
| 4/19/2025 | Missing Fixture | Knee Injury |
| 4/16/2025 | Missing Fixture | Knee Injury |
| 4/13/2025 | Missing Fixture | Knee Injury |
| 4/7/2025 | Missing Fixture | Knee Injury |
| 4/2/2025 | Missing Fixture | Knee Injury |
| 3/10/2025 | Missing Fixture | Knee Injury |
| 2/26/2025 | Missing Fixture | Knee Injury |
| 2/23/2025 | Missing Fixture | Knee Injury |
| 2/15/2025 | Missing Fixture | Knee Injury |
| 2/1/2025 | Missing Fixture | Knee Injury |
| 1/25/2025 | Missing Fixture | Knee Injury |
| 1/18/2025 | Missing Fixture | Knee Injury |
| 1/15/2025 | Missing Fixture | Knee Injury |
| 1/4/2025 | Missing Fixture | Knee Injury |
| 12/30/2024 | Missing Fixture | Knee Injury |
| 12/26/2024 | Missing Fixture | Knee Injury |
| 12/21/2024 | Missing Fixture | Knee Injury |
| 12/14/2024 | Missing Fixture | Knee Injury |
| 12/7/2024 | Missing Fixture | Knee Injury |
| 12/4/2024 | Missing Fixture | Knee Injury |
| 11/30/2024 | Missing Fixture | Knee Injury |
| 11/25/2024 | Missing Fixture | Knee Injury |
| 11/10/2024 | Missing Fixture | Knee Injury |
| 11/2/2024 | Missing Fixture | Knee Injury |
| 10/27/2024 | Missing Fixture | Knee Injury |
| 10/19/2024 | Missing Fixture | Knee Injury |
| 10/5/2024 | Missing Fixture | Knee Injury |
| 9/21/2024 | Missing Fixture | Knee Injury |
| 9/15/2024 | Missing Fixture | Knee Injury |
| 9/1/2024 | Missing Fixture | Knee Injury |
| 8/25/2024 | Missing Fixture | Knee Injury |
| 8/17/2024 | Missing Fixture | Knee Injury |
| 5/19/2024 | Missing Fixture | Knee Injury |
| 5/15/2024 | Missing Fixture | Knee Injury |
| 5/11/2024 | Missing Fixture | Knee Injury |
| 5/4/2024 | Missing Fixture | Knee Injury |
| 4/27/2024 | Missing Fixture | Knee Injury |
| 4/24/2024 | Missing Fixture | Knee Injury |
| 4/13/2024 | Missing Fixture | Knee Injury |
| 4/6/2024 | Missing Fixture | Knee Injury |
| 4/2/2024 | Missing Fixture | Knee Injury |
| 2/3/2024 | Questionable | Knock |
| 1/30/2024 | Questionable | Knock |
| 12/26/2023 | Questionable | Injury |
| 5/28/2023 | Missing Fixture | Calf Injury |
| 5/22/2023 | Missing Fixture | Calf Injury |
| 5/18/2023 | Missing Fixture | Calf Injury |
| 5/13/2023 | Missing Fixture | Calf Injury |
| 5/7/2023 | Missing Fixture | Calf Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| ACL Knee Injury | 2024-03-31 | 2025-05-09 |
| Calf Injury | 2024-01-26 | 2024-02-09 |
| Hip Injury | 2023-12-24 | 2023-12-31 |
| Dead Leg | 2023-12-08 | 2023-12-10 |
| Calf/Shin Injury | 2023-04-30 | 2023-06-30 |
| Thigh Injury | 2022-09-01 | 2022-09-02 |
| Thigh Injury | 2022-08-05 | 2022-08-12 |
| Illness | 2022-02-10 | 2022-02-18 |
| Thigh Injury | 2021-09-18 | 2021-10-16 |
| Knock | 2021-08-16 | 2021-08-20 |
| Ankle/Foot Injury | 2021-04-05 | 2021-05-31 |
| Thigh Injury | 2021-01-31 | 2021-02-14 |
| Thumb / Wrist Injury | 2020-11-22 | 2021-01-17 |
| Ankle/Foot Injury | 2020-10-26 | 2020-10-31 |
| Hip/Thigh Injury | 2020-09-28 | 2020-10-16 |
| Ankle/Foot Injury | 2020-07-12 | 2020-07-31 |
| Ankle/Foot Injury | 2020-07-06 | 2020-07-10 |
| Ankle/Foot Injury | 2020-07-02 | 2020-07-04 |
| Knee Injury | 2019-11-10 | 2020-01-13 |
| Illness | 2019-04-21 | 2019-05-03 |
| Knee Injury | 2019-03-10 | 2019-03-31 |
| Hamstring | 2019-01-17 | 2019-01-18 |
| Shoulder Injury | 2018-11-04 | 2018-11-30 |
| Ankle/Foot Injury | 2018-09-16 | 2018-09-21 |
| Ankle/Foot Injury | 2018-08-19 | 2018-08-31 |
| Groin Injury | 2018-01-06 | 2018-01-12 |
| Ankle/Foot Injury | 2017-11-05 | 2017-12-09 |
| Hamstring | 2015-12-01 | 2015-12-27 |
