
H. Barnes
EnglandAge 28Born 1997-12-09Burnley, England17466
2025/2026Attacker#11
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 14 |
| Minutes | 1382 |
| Rating | 6.81 |
| Goals | 5 |
| Shots | 29 |
| Shots on Target | 16 |
| Passes | 391 |
| Key Passes | 16 |
| Tackles | 10 |
| Interceptions | 2 |
| Duels Total | 110 |
| Duels Won | 42 |
| Dribble Attempts | 34 |
| Successful Dribbles | 11 |
| Fouls Drawn | 17 |
| Fouls Committed | 12 |
| Subs In | 11 |
| Subs Out | 9 |
| Bench | 12 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 26 |
| Minutes | 1766 |
| Rating | 7.02 |
| Goals | 9 |
| Assists | 4 |
| Shots | 40 |
| Shots on Target | 21 |
| Passes | 548 |
| Key Passes | 26 |
| Tackles | 16 |
| Blocks | 2 |
| Interceptions | 6 |
| Duels Total | 163 |
| Duels Won | 69 |
| Dribble Attempts | 58 |
| Successful Dribbles | 25 |
| Fouls Drawn | 22 |
| Fouls Committed | 15 |
| Subs In | 8 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 14 |
| Minutes | 794 |
| Rating | 6.95 |
| Goals | 5 |
| Assists | 3 |
| Shots | 18 |
| Shots on Target | 12 |
| Passes | 254 |
| Key Passes | 13 |
| Tackles | 6 |
| Interceptions | 5 |
| Duels Total | 81 |
| Duels Won | 38 |
| Dribble Attempts | 21 |
| Successful Dribbles | 7 |
| Fouls Drawn | 21 |
| Fouls Committed | 5 |
| Yellow Cards | 2 |
| Subs In | 7 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/1/2025 | Missing Fixture | Thigh Injury |
| 1/25/2025 | Missing Fixture | Thigh Injury |
| 1/18/2025 | Missing Fixture | Thigh Injury |
| 1/15/2025 | Missing Fixture | Thigh Injury |
| 1/30/2024 | Questionable | Ankle Injury |
| 1/13/2024 | Missing Fixture | Ankle Injury |
| 1/1/2024 | Missing Fixture | Ankle Injury |
| 12/26/2023 | Missing Fixture | Ankle Injury |
| 12/23/2023 | Missing Fixture | Ankle Injury |
| 12/16/2023 | Missing Fixture | Ankle Injury |
| 12/10/2023 | Missing Fixture | Ankle Injury |
| 12/7/2023 | Missing Fixture | Ankle Injury |
| 12/2/2023 | Missing Fixture | Ankle Injury |
| 11/25/2023 | Missing Fixture | Ankle Injury |
| 11/11/2023 | Missing Fixture | Ankle Injury |
| 11/4/2023 | Missing Fixture | Ankle Injury |
| 10/28/2023 | Missing Fixture | Ankle Injury |
| 10/21/2023 | Missing Fixture | Ankle Injury |
| 10/8/2023 | Missing Fixture | Ankle Injury |
| 9/30/2023 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Thigh Injury | 2025-01-13 | 2025-02-14 |
| Hamstring | 2024-03-10 | 2024-03-30 |
| Knock | 2023-09-25 | 2024-02-02 |
| Hamstring | 2023-04-09 | 2023-04-24 |
| Ankle/Foot Injury | 2023-03-05 | 2023-03-10 |
| Knee Injury | 2022-08-05 | 2022-08-19 |
| Ankle/Foot Injury | 2022-03-21 | 2022-04-01 |
| Knock | 2021-12-27 | 2022-01-07 |
| Knee Injury | 2021-03-01 | 2021-08-06 |
