
Championship
EnglandTop Assists
| # | Player | Team | Value |
|---|
| 1 | | SHE | 12 |
| 2 | | STO | 11 |
| 3 | | SOU | 10 |
| 4 | | WES | 9 |
| 5 | | SWA | 9 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | MID | 49 |
| 2 | | HUL | 48 |
| 3 | | MID | 48 |
| 4 | | MIL | 48 |
| 5 | | MIL | 48 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | COV | 7.42 |
| 2 | | SOU | 7.40 |
| 3 | | SOU | 7.34 |
| 4 | | SOU | 7.31 |
| 5 | | MID | 7.28 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | MID | 4446 |
| 2 | | HUL | 4320 |
| 3 | | MIL | 4293 |
| 4 | | MIL | 4236 |
| 5 | | OXF | 4145 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | STO | 90 |
| 2 | | MID | 84 |
| 3 | | MID | 84 |
| 4 | | SWA | 84 |
| 5 | | SOU | 84 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | HUL | 100 |
| 2 | | MID | 100 |
| 3 | | COV | 100 |
| 4 | | OXF | 100 |
| 5 | | WAT | 100 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | COV | 77 |
| 2 | | MIL | 73 |
| 3 | | WES | 71 |
| 4 | | MID | 71 |
| 5 | | LEI | 71 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | HUL | 41 |
| 2 | | HUL | 38 |
| 3 | | COV | 37 |
| 4 | | SOU | 37 |
| 5 | | SOU | 37 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | SWA | 119 |
| 2 | | WAT | 116 |
| 3 | | SOU | 112 |
| 4 | | LEI | 108 |
| 5 | | MID | 105 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | BLA | 80 |
| 2 | | OXF | 75 |
| 3 | | IPS | 73 |
| 4 | | MIL | 71 |
| 5 | | PRE | 69 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | CHA | 365 |
| 2 | | MIL | 354 |
| 3 | | BIR | 312 |
| 4 | | BLA | 299 |
| 5 | | PRE | 291 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | LEI | 114 |
| 2 | | SOU | 63 |
| 3 | | STO | 61 |
| 4 | | WES | 58 |
| 5 | | WAT | 57 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | SOU | 105 |
| 2 | | MID | 100 |
| 3 | | SWA | 90 |
| 4 | | SWA | 79 |
| 5 | | LEI | 75 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | SHE | 75 |
| 2 | | QPR | 75 |
| 3 | | BIR | 69 |
| 4 | | OXF | 69 |
| 5 | | WES | 68 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | SOU | 13 |
| 2 | | HUL | 13 |
| 3 | | QPR | 13 |
| 4 | | WAT | 12 |
| 5 | | STO | 12 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | BIR | 1 |
| 2 | | COV | 1 |
| 3 | | BIR | 1 |
| 4 | | MID | 1 |
| 5 | | PRE | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | HUL | 150 |
| 2 | | SWA | 145 |
| 3 | | OXF | 134 |
| 4 | | BRI | 134 |
| 5 | | COV | 123 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | IPS | 6 |
| 2 | | SWA | 5 |
| 3 | | MID | 4 |
| 4 | | WRE | 3 |
| 5 | | HUL | 3 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | SOU | 2 |
| 2 | | IPS | 1 |
| 3 | | BIR | 1 |
| 4 | | CHA | 1 |
| 5 | | WRE | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | MIL | 44 |
| 2 | | NOR | 44 |
| 3 | | IPS | 43 |
| 4 | | MID | 42 |
| 5 | | BRI | 42 |