Season 2022/2023
Championship
EnglandTop Assists
| # | Player | Team | Value |
|---|
| 1 | | COV | 12 |
| 2 | | SHE | 11 |
| 3 | | MID | 11 |
| 4 | | SWA | 10 |
| 5 | | COV | 10 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | COV | 49 |
| 2 | | COV | 48 |
| 3 | | COV | 48 |
| 4 | | SUN | 48 |
| 5 | | LUT | 47 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | SWA | 7.45 |
| 2 | | SHE | 7.44 |
| 3 | | SUN | 7.39 |
| 4 | | COV | 7.35 |
| 5 | | BUR | 7.29 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | COV | 4321 |
| 2 | | SUN | 4320 |
| 3 | | LUT | 4170 |
| 4 | | LUT | 4166 |
| 5 | | QPR | 4140 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | WES | 105 |
| 2 | | SWA | 103 |
| 3 | | QPR | 92 |
| 4 | | COV | 88 |
| 5 | | MID | 88 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | SWA | 87 |
| 2 | | BUR | 72 |
| 3 | | BUR | 70 |
| 4 | | BUR | 69 |
| 5 | | BUR | 67 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | SWA | 103 |
| 2 | | COV | 99 |
| 3 | | MIL | 93 |
| 4 | | LUT | 86 |
| 5 | | BLA | 79 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | SWA | 61 |
| 2 | | COV | 60 |
| 3 | | MID | 50 |
| 4 | | MIL | 44 |
| 5 | | LUT | 43 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | WIG | 118 |
| 2 | | BLA | 115 |
| 3 | | COV | 114 |
| 4 | | COV | 114 |
| 5 | | SHE | 112 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | PRE | 89 |
| 2 | | QPR | 79 |
| 3 | | WAT | 78 |
| 4 | | SHE | 75 |
| 5 | | SHE | 75 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | LUT | 304 |
| 2 | | COV | 296 |
| 3 | | WAT | 285 |
| 4 | | LUT | 284 |
| 5 | | BIR | 280 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | SUN | 109 |
| 2 | | SHE | 105 |
| 3 | | WAT | 105 |
| 4 | | COV | 100 |
| 5 | | SUN | 88 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | BRI | 96 |
| 2 | | SWA | 94 |
| 3 | | MID | 93 |
| 4 | | ROT | 88 |
| 5 | | SUN | 86 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | COV | 74 |
| 2 | | BIR | 73 |
| 3 | | LUT | 70 |
| 4 | | LUT | 70 |
| 5 | | COV | 66 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | REA | 14 |
| 2 | | WAT | 14 |
| 3 | | MIL | 13 |
| 4 | | BIR | 13 |
| 5 | | PRE | 12 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | SHE | 2 |
| 2 | | COV | 2 |
| 3 | | ROT | 1 |
| 4 | | WAT | 1 |
| 5 | | BIR | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | ROT | 155 |
| 2 | | WAT | 134 |
| 3 | | PRE | 121 |
| 4 | | QPR | 117 |
| 5 | | SUN | 112 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | BLA | 3 |
| 2 | | COV | 3 |
| 3 | | BIR | 3 |
| 4 | | MID | 3 |
| 5 | | REA | 3 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | CAR | 2 |
| 2 | | CAR | 2 |
| 3 | | WES | 2 |
| 4 | | MID | 2 |
| 5 | | REA | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | SHE | 46 |
| 2 | | BRI | 45 |
| 3 | | BLA | 45 |
| 4 | | MID | 45 |
| 5 | | CAR | 44 |