Season 2026/2027
UEFA Europa League
WorldTop Assists
| # | Player | Team | Value |
|---|
| 1 | | OMO | 3 |
| 2 | | BES | 3 |
| 3 | | RSO | 3 |
| 4 | | BEN | 2 |
| 5 | | FER | 2 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | FER | 11 |
| 2 | | FER | 11 |
| 3 | | FER | 11 |
| 4 | | FER | 10 |
| 5 | | FER | 10 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | BEN | 7.93 |
| 2 | | BEN | 7.90 |
| 3 | | BEN | 7.61 |
| 4 | | BEN | 7.50 |
| 5 | | AND | 7.48 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | OMO | 630 |
| 2 | | OMO | 630 |
| 3 | | OMO | 630 |
| 4 | | OMO | 621 |
| 5 | | OMO | 581 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | OLY | 13 |
| 2 | | GIL | 12 |
| 3 | | OMO | 11 |
| 4 | | BAY | 10 |
| 5 | | BEN | 9 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | CEL | 100 |
| 2 | | Ararat-Armenia | 100 |
| 3 | | SPA | 100 |
| 4 | | MIL | 100 |
| 5 | | CRE | 100 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | OLY | 15 |
| 2 | | JUV | 14 |
| 3 | | OMO | 12 |
| 4 | | BEN | 11 |
| 5 | | REN | 11 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | OMO | 6 |
| 2 | | BEN | 5 |
| 3 | | BOU | 5 |
| 4 | | JUV | 5 |
| 5 | | BAY | 5 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | OMO | 14 |
| 2 | | CEL | 12 |
| 3 | | LEC | 11 |
| 4 | | SAL | 11 |
| 5 | | HOF | 11 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | OMO | 13 |
| 2 | | OMO | 12 |
| 3 | | FER | 12 |
| 4 | | REN | 12 |
| 5 | | JAG | 9 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | OLY | 27 |
| 2 | | RSO | 27 |
| 3 | | JAG | 26 |
| 4 | | SAL | 25 |
| 5 | | OLY | 24 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | SPA | 10 |
| 2 | | JAG | 9 |
| 3 | | REN | 8 |
| 4 | | TWE | 8 |
| 5 | | OLY | 7 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | OLY | 12 |
| 2 | | CRE | 10 |
| 3 | | RSO | 10 |
| 4 | | JAG | 9 |
| 5 | | Ararat-Armenia | 9 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | HOF | 12 |
| 2 | | BAY | 10 |
| 3 | | OMO | 9 |
| 4 | | OMO | 8 |
| 5 | | STU | 8 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | CSK | 4 |
| 2 | | FER | 4 |
| 3 | | CSK | 4 |
| 4 | | AND | 3 |
| 5 | | Ararat-Armenia | 3 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | PAO | 1 |
| 2 | | MIL | 1 |
| 3 | | MIL | 1 |
| 4 | | BES | 1 |
| 5 | | TOR | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | LEC | 20 |
| 2 | | OMO | 18 |
| 3 | | HAP | 17 |
| 4 | | Ararat-Armenia | 17 |
| 5 | | LEV | 15 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | JUV | 2 |
| 2 | | BAY | 2 |
| 3 | | BEN | 1 |
| 4 | | SUN | 1 |
| 5 | | REN | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | OMO | 3 |
| 2 | | OMO | 3 |
| 3 | | SPA | 3 |
| 4 | | SPA | 3 |
| 5 | | SPA | 3 |