
UEFA Champions League
WorldTop Assists
| # | Player | Team | Value |
|---|
| 1 | | Sabah FA | 4 |
| 2 | | BAR | 4 |
| 3 | | Sabah FA | 3 |
| 4 | | BOD | 3 |
| 5 | | LAS | 3 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | Sabah FA | 11 |
| 2 | | Sabah FA | 11 |
| 3 | | Sabah FA | 11 |
| 4 | | Sabah FA | 11 |
| 5 | | Sabah FA | 11 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | VIK | 7.76 |
| 2 | | BOD | 7.67 |
| 3 | | HAP | 7.50 |
| 4 | | BOD | 7.37 |
| 5 | | AEK | 7.34 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | FEN | 813 |
| 2 | | Sabah FA | 755 |
| 3 | | SLO | 750 |
| 4 | | Sabah FA | 733 |
| 5 | | SLO | 727 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | Sabah FA | 18 |
| 2 | | ZAG | 15 |
| 3 | | SLO | 15 |
| 4 | | LEN | 15 |
| 5 | | BOD | 14 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | VIK | 100 |
| 2 | | AAR | 100 |
| 3 | | LEC | 100 |
| 4 | | FEN | 100 |
| 5 | | GOR | 100 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | FEN | 23 |
| 2 | | Sabah FA | 22 |
| 3 | | BOD | 15 |
| 4 | | BOD | 15 |
| 5 | | FEN | 14 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | FEN | 13 |
| 2 | | Sabah FA | 10 |
| 3 | | LYO | 9 |
| 4 | | FEN | 8 |
| 5 | | BOD | 8 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | FEN | 30 |
| 2 | | Sabah FA | 22 |
| 3 | | BOD | 22 |
| 4 | | FEN | 20 |
| 5 | | FEN | 17 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | FEN | 16 |
| 2 | | FEN | 16 |
| 3 | | FEN | 15 |
| 4 | | FEN | 12 |
| 5 | | SLO | 11 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | FEN | 55 |
| 2 | | Sabah FA | 51 |
| 3 | | Sabah FA | 49 |
| 4 | | FEN | 42 |
| 5 | | FEN | 40 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | AEK | 16 |
| 2 | | STU | 13 |
| 3 | | SLO | 13 |
| 4 | | Sabah FA | 10 |
| 5 | | Sabah FA | 9 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | Sabah FA | 25 |
| 2 | | NIJ | 14 |
| 3 | | FEN | 13 |
| 4 | | FEN | 13 |
| 5 | | VIK | 13 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | LYO | 12 |
| 2 | | BOD | 12 |
| 3 | | Sabah FA | 11 |
| 4 | | FEN | 11 |
| 5 | | NIJ | 11 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | Sabah FA | 4 |
| 2 | | SPY | 3 |
| 3 | | LEV | 3 |
| 4 | | LEV | 3 |
| 5 | | Sabah FA | 3 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | AAR | 1 |
| 2 | | THU | 1 |
| 3 | | ZAG | 1 |
| 4 | | OLY | 1 |
| 5 | | NIJ | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | Sabah FA | 30 |
| 2 | | SLO | 28 |
| 3 | | BOD | 24 |
| 4 | | STU | 22 |
| 5 | | CLU | 20 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | FEN | 2 |
| 2 | | CLU | 2 |
| 3 | | SPO | 2 |
| 4 | | SPY | 1 |
| 5 | | GYO | 1 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | LYO | 1 |
| 2 | | LAS | 1 |
| 3 | | PSV | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | FEN | 5 |
| 2 | | FEN | 5 |
| 3 | | VIK | 5 |
| 4 | | VIK | 5 |
| 5 | | VIK | 5 |