
Sunderland
EnglandEst. 1879Stadium of Light
Season:2025/2026
Total Goals
24
Total Assists
17
Yellow Cards
52
Red Cards
2
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 5 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 3 | |
| 5 | 2 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 5 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 1 | |
| 5 | 1 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 26 | |
| 3 | 25 | |
| 4 | 24 | |
| 5 | 23 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.31 | |
| 2 | 7.08 | |
| 3 | 6.97 | |
| 4 | 6.97 | |
| 5 | 6.89 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2340 | |
| 2 | 2153 | |
| 3 | 2133 | |
| 4 | 2030 | |
| 5 | 1963 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 31 | |
| 2 | 25 | |
| 3 | 19 | |
| 4 | 17 | |
| 5 | 10 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 20 | |
| 3 | 17 | |
| 4 | 16 | |
| 5 | 15 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 14 | |
| 2 | 10 | |
| 3 | 9 | |
| 4 | 6 | |
| 5 | 6 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 58 | |
| 2 | 57 | |
| 3 | 47 | |
| 4 | 35 | |
| 5 | 31 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 32 | |
| 2 | 27 | |
| 3 | 26 | |
| 4 | 23 | |
| 5 | 20 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 149 | |
| 2 | 136 | |
| 3 | 128 | |
| 4 | 112 | |
| 5 | 102 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 15 | |
| 2 | 14 | |
| 3 | 14 | |
| 4 | 13 | |
| 5 | 12 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 28 | |
| 2 | 27 | |
| 3 | 26 | |
| 4 | 23 | |
| 5 | 23 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 25 | |
| 2 | 23 | |
| 3 | 22 | |
| 4 | 20 | |
| 5 | 20 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 80 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 2 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Squad Stats 2025/2026
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 26 | 0 | 0 | 0 | 1021 | 0 | 1 | 2 | 0 | 7.08 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 26 | 0 | 1 | 17 | 722 | 47 | 3 | 7 | 0 | 6.71 | |
| DEF | 24 | 1 | 3 | 11 | 894 | 57 | 7 | 4 | 0 | 6.97 | |
| DEF | 22 | 1 | 1 | 11 | 903 | 20 | 14 | 4 | 0 | 6.89 | |
| DEF | 22 | 2 | 0 | 20 | 870 | 27 | 2 | 3 | 0 | 6.97 | |
| DEF | 20 | 0 | 0 | 2 | 466 | 22 | 6 | 0 | 0 | 6.88 | |
| DEF | 17 | 0 | 1 | 2 | 579 | 27 | 12 | 6 | 1 | 6.66 | |
| DEF | 6 | 0 | 0 | 0 | 89 | 8 | 3 | 1 | 0 | 6.74 | |
| DEF | 3 | 0 | 0 | 0 | 48 | 4 | 2 | 1 | 0 | 6.50 | |
| DEF | 2 | 0 | 0 | 0 | 109 | 4 | 0 | 0 | 0 | 6.95 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 25 | 3 | 4 | 15 | 764 | 58 | 8 | 5 | 0 | 6.77 | |
| MID | 22 | 1 | 5 | 8 | 1143 | 35 | 6 | 4 | 0 | 7.31 | |
| MID | 21 | 0 | 0 | 4 | 743 | 31 | 15 | 5 | 0 | 6.78 | |
| MID | 10 | 0 | 0 | 3 | 97 | 6 | 1 | 0 | 0 | 6.54 | |
| MID | 9 | 1 | 0 | 9 | 238 | 6 | 3 | 3 | 0 | 6.86 | |
| MID | 5 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 1 | 6.48 | |
| MID | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.70 | |
| MID | 1 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 6.50 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 23 | 4 | 0 | 26 | 100 | 8 | 6 | 1 | 0 | 6.60 | |
| FWD | 21 | 5 | 1 | 16 | 153 | 7 | 1 | 2 | 0 | 6.75 | |
| FWD | 20 | 3 | 1 | 13 | 283 | 7 | 13 | 0 | 0 | 6.62 | |
| FWD | 14 | 1 | 0 | 4 | 161 | 11 | 7 | 2 | 0 | 6.50 | |
| FWD | 14 | 1 | 0 | 7 | 66 | 3 | 9 | 0 | 0 | 6.64 | |
| FWD | 13 | 0 | 0 | 4 | 86 | 5 | 7 | 1 | 0 | 6.50 | |
| FWD | 10 | 1 | 0 | 9 | 171 | 11 | 14 | 1 | 0 | 6.81 | |
| FWD | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.25 | |
| FWD | 2 | 0 | 0 | 2 | 17 | 1 | 2 | 0 | 0 | 6.45 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
