
Aston Villa
EnglandEst. 1874Villa Park
Total Goals
35
Total Assists
27
Yellow Cards
38
Red Cards
1
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 8 | |
| 3 | 5 | |
| 4 | 4 | |
| 5 | 3 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 5 | |
| 2 | 4 | |
| 3 | 4 | |
| 4 | 3 | |
| 5 | 2 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 25 | |
| 3 | 25 | |
| 4 | 24 | |
| 5 | 24 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.20 | |
| 2 | 7.13 | |
| 3 | 7.11 | |
| 4 | 7.07 | |
| 5 | 7.04 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2320 | |
| 2 | 2226 | |
| 3 | 2134 | |
| 4 | 1935 | |
| 5 | 1911 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 33 | |
| 2 | 26 | |
| 3 | 24 | |
| 4 | 22 | |
| 5 | 21 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 57 | |
| 2 | 49 | |
| 3 | 47 | |
| 4 | 40 | |
| 5 | 40 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 41 | |
| 2 | 36 | |
| 3 | 23 | |
| 4 | 21 | |
| 5 | 17 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 24 | |
| 2 | 22 | |
| 3 | 9 | |
| 4 | 9 | |
| 5 | 9 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 42 | |
| 2 | 38 | |
| 3 | 37 | |
| 4 | 33 | |
| 5 | 33 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 116 | |
| 2 | 111 | |
| 3 | 94 | |
| 4 | 87 | |
| 5 | 87 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 29 | |
| 2 | 19 | |
| 3 | 16 | |
| 4 | 14 | |
| 5 | 10 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 34 | |
| 3 | 30 | |
| 4 | 28 | |
| 5 | 27 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 33 | |
| 2 | 29 | |
| 3 | 26 | |
| 4 | 23 | |
| 5 | 22 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 5 | |
| 2 | 5 | |
| 3 | 5 | |
| 4 | 5 | |
| 5 | 3 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 65 | |
| 2 | 13 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 15 | |
| 2 | 12 | |
| 3 | 11 | |
| 4 | 9 | |
| 5 | 8 |
Squad Stats 2025/2026
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 22 | 0 | 0 | 0 | 835 | 0 | 0 | 2 | 0 | 7.07 | |
| GK | 5 | 0 | 0 | 0 | 162 | 0 | 0 | 2 | 0 | 6.54 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 25 | 0 | 0 | 5 | 1521 | 16 | 7 | 0 | 1 | 7.04 | |
| DEF | 24 | 3 | 2 | 17 | 964 | 42 | 8 | 5 | 0 | 6.99 | |
| DEF | 23 | 0 | 4 | 6 | 515 | 26 | 4 | 3 | 0 | 6.80 | |
| DEF | 21 | 0 | 0 | 0 | 351 | 16 | 2 | 5 | 0 | 6.64 | |
| DEF | 20 | 0 | 0 | 11 | 512 | 32 | 16 | 2 | 0 | 6.70 | |
| DEF | 15 | 0 | 0 | 5 | 812 | 17 | 6 | 0 | 0 | 6.86 | |
| DEF | 12 | 0 | 1 | 1 | 387 | 4 | 0 | 0 | 0 | 6.72 | |
| DEF | 10 | 0 | 0 | 2 | 458 | 3 | 2 | 0 | 0 | 6.89 | |
| DEF | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 6.30 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 26 | 8 | 5 | 41 | 724 | 29 | 29 | 5 | 0 | 6.84 | |
| MID | 24 | 5 | 2 | 23 | 449 | 33 | 7 | 3 | 0 | 6.89 | |
| MID | 22 | 3 | 2 | 13 | 552 | 27 | 10 | 3 | 0 | 6.85 | |
| MID | 18 | 1 | 3 | 4 | 818 | 37 | 14 | 5 | 0 | 7.11 | |
| MID | 17 | 0 | 4 | 11 | 811 | 38 | 9 | 0 | 0 | 7.20 | |
| MID | 17 | 2 | 0 | 6 | 534 | 33 | 6 | 2 | 0 | 7.13 | |
| MID | 9 | 1 | 0 | 5 | 65 | 4 | 2 | 0 | 0 | 6.69 | |
| MID | 4 | 0 | 0 | 1 | 74 | 0 | 0 | 0 | 0 | 6.55 | |
| MID | 4 | 0 | 0 | 1 | 51 | 3 | 0 | 0 | 0 | 6.75 | |
| MID | 3 | 0 | 0 | 2 | 174 | 6 | 3 | 0 | 0 | 7.10 | |
| MID | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 6.70 | |
| MID | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.70 | |
| MID | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.50 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 25 | 8 | 1 | 36 | 329 | 15 | 19 | 1 | 0 | 6.76 | |
| FWD | 21 | 4 | 1 | 21 | 94 | 4 | 8 | 0 | 0 | 6.60 | |
| FWD | 15 | 0 | 1 | 4 | 235 | 4 | 10 | 0 | 0 | 6.67 | |
| FWD | 13 | 0 | 1 | 7 | 93 | 18 | 7 | 0 | 0 | 6.41 | |
| FWD | 3 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 6.47 | |
| FWD | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.70 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
