
Aston Villa
EnglandEst. 1874Villa Park
Total Goals
56
Total Assists
46
Yellow Cards
75
Red Cards
2
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 16 | |
| 2 | 8 | |
| 3 | 7 | |
| 4 | 3 | |
| 5 | 3 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 10 | |
| 2 | 8 | |
| 3 | 7 | |
| 4 | 4 | |
| 5 | 4 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 38 | |
| 3 | 37 | |
| 4 | 37 | |
| 5 | 37 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.39 | |
| 2 | 7.10 | |
| 3 | 7.09 | |
| 4 | 7.03 | |
| 5 | 7.00 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3196 | |
| 2 | 3129 | |
| 3 | 3032 | |
| 4 | 2937 | |
| 5 | 2610 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 62 | |
| 2 | 52 | |
| 3 | 36 | |
| 4 | 32 | |
| 5 | 25 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 53 | |
| 2 | 50 | |
| 3 | 46 | |
| 4 | 44 | |
| 5 | 42 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 67 | |
| 2 | 34 | |
| 3 | 27 | |
| 4 | 26 | |
| 5 | 22 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 40 | |
| 2 | 20 | |
| 3 | 15 | |
| 4 | 13 | |
| 5 | 11 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 84 | |
| 2 | 65 | |
| 3 | 56 | |
| 4 | 55 | |
| 5 | 50 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 25 | |
| 3 | 24 | |
| 4 | 23 | |
| 5 | 23 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 193 | |
| 2 | 173 | |
| 3 | 139 | |
| 4 | 131 | |
| 5 | 127 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 66 | |
| 2 | 31 | |
| 3 | 25 | |
| 4 | 22 | |
| 5 | 20 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 69 | |
| 2 | 56 | |
| 3 | 51 | |
| 4 | 47 | |
| 5 | 35 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 50 | |
| 2 | 43 | |
| 3 | 41 | |
| 4 | 32 | |
| 5 | 30 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 10 | |
| 2 | 7 | |
| 3 | 7 | |
| 4 | 5 | |
| 5 | 4 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 100 | |
| 2 | 8 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 2 | |
| 2 | 1 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 2 | |
| 2 | 1 | |
| 3 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 13 | |
| 2 | 10 | |
| 3 | 9 | |
| 4 | 9 | |
| 5 | 9 |
Squad Stats 2024/2025
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 37 | 0 | 0 | 0 | 1247 | 3 | 1 | 5 | 1 | 7.09 | |
| GK | 4 | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 6.78 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 38 | 0 | 4 | 8 | 979 | 65 | 9 | 4 | 0 | 6.97 | |
| DEF | 37 | 1 | 2 | 13 | 616 | 29 | 13 | 2 | 0 | 6.81 | |
| DEF | 35 | 2 | 0 | 9 | 1636 | 34 | 8 | 1 | 0 | 6.92 | |
| DEF | 29 | 1 | 1 | 12 | 763 | 56 | 19 | 7 | 0 | 6.93 | |
| DEF | 28 | 0 | 0 | 5 | 1355 | 21 | 15 | 2 | 0 | 6.71 | |
| DEF | 23 | 0 | 0 | 0 | 380 | 7 | 0 | 1 | 0 | 6.67 | |
| DEF | 16 | 0 | 0 | 1 | 158 | 9 | 5 | 0 | 0 | 6.46 | |
| DEF | 14 | 0 | 0 | 7 | 675 | 7 | 2 | 1 | 0 | 7.03 | |
| DEF | 10 | 0 | 0 | 4 | 600 | 8 | 2 | 1 | 0 | 6.62 | |
| DEF | 8 | 0 | 0 | 1 | 253 | 14 | 2 | 2 | 0 | 6.55 | |
| DEF | 7 | 0 | 0 | 2 | 266 | 9 | 9 | 2 | 0 | 6.71 | |
| DEF | 5 | 0 | 0 | 0 | 41 | 7 | 1 | 0 | 0 | 6.52 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 1 | 1 | 320 | 25 | 8 | 0 | 0 | 6.65 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 36 | 3 | 7 | 27 | 1930 | 84 | 31 | 4 | 0 | 7.39 | |
| MID | 34 | 1 | 4 | 21 | 790 | 33 | 20 | 7 | 0 | 6.95 | |
| MID | 29 | 1 | 3 | 12 | 569 | 30 | 25 | 3 | 0 | 6.88 | |
| MID | 28 | 3 | 0 | 13 | 797 | 55 | 14 | 4 | 0 | 6.98 | |
| MID | 27 | 1 | 0 | 7 | 930 | 50 | 9 | 2 | 0 | 6.86 | |
| MID | 20 | 3 | 1 | 12 | 392 | 14 | 12 | 3 | 0 | 6.83 | |
| MID | 12 | 0 | 0 | 4 | 60 | 6 | 0 | 1 | 0 | 6.56 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 38 | 16 | 8 | 67 | 415 | 10 | 10 | 2 | 0 | 6.91 | |
| FWD | 37 | 8 | 10 | 34 | 865 | 43 | 66 | 10 | 0 | 6.99 | |
| FWD | 29 | 1 | 2 | 13 | 352 | 7 | 22 | 3 | 0 | 6.76 | |
| FWD | 17 | 3 | 0 | 13 | 67 | 7 | 4 | 0 | 0 | 6.76 | |
| FWD | 11 | 0 | 0 | 6 | 81 | 11 | 4 | 3 | 0 | 6.53 | |
| FWD | 10 | 2 | 2 | 14 | 134 | 10 | 9 | 0 | 0 | 7.00 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 22 | 246 | 13 | 15 | 0 | 0 | 6.44 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Forward | 20 | 7 | 0 | 26 | 159 | 8 | 3 | 3 | 1 | 6.77 | |
| Forward | 13 | 3 | 1 | 19 | 272 | 7 | 12 | 2 | 0 | 7.10 |
