
L. Bailey
JamaicaAge 28Born 1997-08-09Kingston, Jamaica17877
2025/2026Midfielder#31
| Stat | Value |
|---|---|
| Appearances | 4 |
| Minutes | 130 |
| Rating | 6.75 |
| Shots | 1 |
| Passes | 51 |
| Key Passes | 6 |
| Tackles | 3 |
| Duels Total | 19 |
| Duels Won | 6 |
| Dribble Attempts | 7 |
| Fouls Drawn | 1 |
| Fouls Committed | 3 |
| Subs In | 4 |
| Bench | 4 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 23 |
| Minutes | 1151 |
| Rating | 6.76 |
| Goals | 1 |
| Assists | 2 |
| Shots | 13 |
| Shots on Target | 6 |
| Passes | 352 |
| Key Passes | 16 |
| Tackles | 7 |
| Interceptions | 3 |
| Duels Total | 131 |
| Duels Won | 53 |
| Dribble Attempts | 46 |
| Successful Dribbles | 22 |
| Fouls Drawn | 18 |
| Fouls Committed | 12 |
| Yellow Cards | 3 |
| Subs In | 6 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 31 |
| Minutes | 2072 |
| Rating | 7.13 |
| Goals | 10 |
| Assists | 9 |
| Shots | 37 |
| Shots on Target | 18 |
| Passes | 701 |
| Key Passes | 52 |
| Tackles | 13 |
| Blocks | 1 |
| Interceptions | 9 |
| Duels Total | 266 |
| Duels Won | 110 |
| Dribble Attempts | 107 |
| Successful Dribbles | 57 |
| Fouls Drawn | 26 |
| Fouls Committed | 26 |
| Yellow Cards | 5 |
| Subs In | 5 |
2022/2023Attacker
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 26 |
| Minutes | 1983 |
| Rating | 6.64 |
| Goals | 4 |
| Assists | 4 |
| Shots | 32 |
| Shots on Target | 14 |
| Passes | 441 |
| Key Passes | 31 |
| Tackles | 14 |
| Interceptions | 6 |
| Duels Total | 299 |
| Duels Won | 101 |
| Dribble Attempts | 96 |
| Successful Dribbles | 41 |
| Fouls Drawn | 22 |
| Fouls Committed | 29 |
| Yellow Cards | 4 |
| Subs In | 7 |
| Subs Out | 22 |
| Bench | 7 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 4/12/2025 | Questionable | Knock |
| 4/5/2025 | Questionable | Knock |
| 4/2/2025 | Questionable | Knock |
| 2/19/2025 | Questionable | Injury |
| 12/14/2024 | Questionable | Thigh Injury |
| 9/14/2024 | Missing Fixture | Muscle Injury |
| 9/30/2023 | Missing Fixture | Thigh Injury |
| 4/30/2023 | Questionable | Thigh Injury |
| 4/25/2023 | Missing Fixture | Thigh Injury |
| 4/22/2023 | Questionable | Thigh Injury |
| 4/15/2023 | Missing Fixture | Thigh Injury |
| 10/10/2022 | Questionable | Muscle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Thigh Injury | 2025-08-21 | Ongoing |
| Knock | 2025-04-01 | 2025-04-14 |
| Unknown | 2025-02-15 | 2025-02-21 |
| Hamstring | 2024-12-08 | 2024-12-20 |
| Knock | 2024-10-03 | 2024-10-05 |
| Hamstring | 2024-09-01 | 2024-09-16 |
| Knock | 2023-12-10 | 2023-12-16 |
| Knock | 2023-11-23 | 2023-11-25 |
| Hamstring | 2023-09-28 | 2023-10-07 |
| Back Injury | 2023-08-13 | 2023-08-19 |
| Hamstring | 2023-04-09 | 2023-05-05 |
| Ankle/Foot Injury | 2022-05-01 | 2022-06-07 |
| Thigh Injury | 2021-12-02 | 2022-02-12 |
| Thigh Injury | 2021-09-19 | 2021-10-21 |
| Thigh Injury | 2021-08-15 | 2021-09-10 |
| Knock | 2021-05-09 | 2021-06-10 |
| Knock | 2020-01-14 | 2020-01-25 |
| Hamstring | 2019-09-19 | 2019-11-01 |
| Hamstring | 2019-04-21 | 2019-05-31 |
