
Pau Torres
SpainAge 28Born 1997-01-16Villarreal, Spain19180
2025/2026Defender#14
| Stat | Value |
|---|---|
| Appearances | 15 |
| Lineups | 13 |
| Minutes | 1209 |
| Rating | 6.86 |
| Shots | 5 |
| Passes | 812 |
| Key Passes | 1 |
| Pass Accuracy | 47 |
| Tackles | 17 |
| Blocks | 13 |
| Interceptions | 9 |
| Duels Total | 82 |
| Duels Won | 47 |
| Dribble Attempts | 10 |
| Successful Dribbles | 6 |
| Fouls Drawn | 4 |
| Fouls Committed | 4 |
| Subs In | 2 |
| Subs Out | 3 |
| Bench | 8 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 26 |
| Minutes | 2020 |
| Rating | 6.71 |
| Shots | 5 |
| Shots on Target | 3 |
| Passes | 1355 |
| Key Passes | 3 |
| Pass Accuracy | 50 |
| Tackles | 21 |
| Blocks | 11 |
| Interceptions | 10 |
| Duels Total | 112 |
| Duels Won | 61 |
| Dribble Attempts | 17 |
| Successful Dribbles | 15 |
| Fouls Drawn | 7 |
| Fouls Committed | 8 |
| Yellow Cards | 2 |
| Subs In | 2 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 32 |
| Minutes | 2463 |
| Rating | 6.84 |
| Goals | 2 |
| Shots | 9 |
| Shots on Target | 5 |
| Passes | 1770 |
| Key Passes | 8 |
| Pass Accuracy | 53 |
| Tackles | 29 |
| Blocks | 12 |
| Interceptions | 14 |
| Duels Total | 155 |
| Duels Won | 79 |
| Dribble Attempts | 26 |
| Successful Dribbles | 17 |
| Fouls Drawn | 10 |
| Fouls Committed | 18 |
| Yellow Cards | 1 |
| Subs In | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/3/2026 | Missing Fixture | Calf Injury |
| 12/30/2025 | Missing Fixture | Calf Injury |
| 12/27/2025 | Missing Fixture | Calf Injury |
| 12/21/2025 | Missing Fixture | Calf Injury |
| 12/14/2025 | Questionable | Calf Injury |
| 4/19/2025 | Missing Fixture | Coach's decision |
| 2/25/2025 | Missing Fixture | Foot Injury |
| 2/22/2025 | Missing Fixture | Foot Injury |
| 2/19/2025 | Missing Fixture | Foot Injury |
| 2/15/2025 | Missing Fixture | Foot Injury |
| 2/1/2025 | Missing Fixture | Foot Injury |
| 1/26/2025 | Missing Fixture | Foot Injury |
| 1/18/2025 | Missing Fixture | Foot Injury |
| 1/15/2025 | Missing Fixture | Foot Injury |
| 1/4/2025 | Missing Fixture | Foot Injury |
| 2/3/2024 | Questionable | Ankle Injury |
| 1/30/2024 | Questionable | Ankle Injury |
| 1/14/2024 | Questionable | Ankle Injury |
| 12/22/2023 | Questionable | Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Foot Injury | 2025-01-01 | 2025-03-03 |
| Muscle Injury | 2024-11-10 | 2024-11-19 |
| Leg Injury | 2024-02-25 | 2024-03-02 |
| Ankle Injury | 2023-12-31 | 2024-02-06 |
| Knock | 2023-12-18 | 2023-12-25 |
| Knock | 2021-03-12 | 2021-03-31 |
| Thigh Injury | 2020-01-23 | 2020-02-13 |
