
L. Bogarde
NetherlandsAge 21Born 2004-01-0518376
2025/2026Defender#26
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 7 |
| Minutes | 713 |
| Rating | 6.64 |
| Passes | 351 |
| Key Passes | 2 |
| Tackles | 16 |
| Blocks | 5 |
| Interceptions | 2 |
| Duels Total | 82 |
| Duels Won | 42 |
| Dribble Attempts | 7 |
| Successful Dribbles | 2 |
| Fouls Drawn | 17 |
| Fouls Committed | 13 |
| Yellow Cards | 5 |
| Subs In | 14 |
| Subs Out | 5 |
| Bench | 19 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 8 |
| Lineups | 5 |
| Minutes | 476 |
| Rating | 6.55 |
| Shots | 1 |
| Shots on Target | 1 |
| Passes | 253 |
| Key Passes | 2 |
| Tackles | 14 |
| Blocks | 3 |
| Interceptions | 1 |
| Duels Total | 62 |
| Duels Won | 33 |
| Dribble Attempts | 3 |
| Successful Dribbles | 2 |
| Fouls Drawn | 11 |
| Fouls Committed | 8 |
| Yellow Cards | 2 |
| Subs In | 3 |
| Subs Out | 3 |
| Bench | 17 |
2023/2024Defender
| Stat | Value |
|---|
2022/2023Defender
| Stat | Value |
|---|---|
| Bench | 3 |
