
L. Digne
FranceAge 32Born 1993-07-20Meaux, France17874
2025/2026Defender#12
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 15 |
| Minutes | 1330 |
| Rating | 6.80 |
| Assists | 4 |
| Shots | 6 |
| Shots on Target | 5 |
| Passes | 515 |
| Key Passes | 17 |
| Tackles | 26 |
| Blocks | 3 |
| Interceptions | 10 |
| Duels Total | 116 |
| Duels Won | 63 |
| Dribble Attempts | 10 |
| Successful Dribbles | 4 |
| Fouls Drawn | 11 |
| Fouls Committed | 10 |
| Yellow Cards | 3 |
| Subs In | 8 |
| Subs Out | 8 |
| Bench | 11 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 31 |
| Minutes | 2358 |
| Rating | 6.97 |
| Assists | 4 |
| Shots | 8 |
| Shots on Target | 3 |
| Passes | 979 |
| Key Passes | 36 |
| Tackles | 65 |
| Blocks | 4 |
| Interceptions | 25 |
| Duels Total | 221 |
| Duels Won | 127 |
| Dribble Attempts | 18 |
| Successful Dribbles | 9 |
| Fouls Drawn | 16 |
| Fouls Committed | 21 |
| Yellow Cards | 4 |
| Subs In | 7 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 30 |
| Minutes | 2417 |
| Rating | 6.85 |
| Goals | 1 |
| Assists | 3 |
| Shots | 13 |
| Shots on Target | 4 |
| Passes | 1014 |
| Key Passes | 38 |
| Tackles | 47 |
| Blocks | 2 |
| Interceptions | 26 |
| Duels Total | 230 |
| Duels Won | 129 |
| Dribble Attempts | 26 |
| Successful Dribbles | 10 |
| Fouls Drawn | 30 |
| Fouls Committed | 29 |
| Yellow Cards | 7 |
| Subs In | 3 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 18 |
| Minutes | 1500 |
| Rating | 6.67 |
| Goals | 1 |
| Shots | 7 |
| Shots on Target | 3 |
| Passes | 707 |
| Key Passes | 18 |
| Tackles | 30 |
| Blocks | 5 |
| Interceptions | 18 |
| Duels Total | 152 |
| Duels Won | 82 |
| Dribble Attempts | 14 |
| Successful Dribbles | 3 |
| Fouls Drawn | 23 |
| Fouls Committed | 19 |
| Yellow Cards | 5 |
| Subs In | 10 |
| Subs Out | 8 |
| Bench | 14 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/3/2024 | Questionable | Thigh Injury |
| 1/30/2024 | Questionable | Thigh Injury |
| 1/14/2024 | Questionable | Thigh Injury |
| 12/30/2023 | Missing Fixture | Thigh Injury |
| 12/17/2023 | Missing Fixture | Yellow Cards |
| 1/21/2023 | Questionable | Shoulder Injury |
| 10/23/2022 | Missing Fixture | Ankle Injury |
| 10/20/2022 | Missing Fixture | Ankle Injury |
| 10/16/2022 | Missing Fixture | Ankle Injury |
| 10/10/2022 | Missing Fixture | Ankle Injury |
| 10/2/2022 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2023-12-27 | 2024-02-09 |
| Shoulder Injury | 2023-01-14 | 2023-02-03 |
| Calf/Shin Injury | 2022-09-20 | 2022-10-28 |
| Shoulder Injury | 2022-04-22 | 2022-04-29 |
| Illness | 2022-04-03 | 2022-04-08 |
| Thigh Injury | 2022-03-14 | 2022-04-01 |
| Virus | 2022-02-27 | 2022-03-09 |
| Illness | 2021-12-02 | 2022-01-01 |
| Thigh Injury | 2021-10-14 | 2021-10-16 |
| Ankle Injury | 2020-11-26 | 2021-01-11 |
| Calf/Shin Injury | 2020-02-09 | 2020-03-07 |
| Groin Injury | 2019-12-08 | 2019-12-14 |
| Foot Injury | 2019-04-22 | 2019-04-26 |
| Hamstring | 2019-03-24 | 2019-03-29 |
| Knock | 2018-08-13 | 2018-08-24 |
| Hamstring | 2018-03-28 | 2018-04-16 |
| Knee Injury | 2014-10-16 | 2014-10-20 |
| Ankle Injury | 2013-12-06 | 2013-12-13 |
| Knee Injury | 2012-10-29 | 2012-11-12 |
| Knee Injury | 2012-10-11 | 2012-10-18 |
