
R. Barkley
EnglandAge 32Born 1993-12-05Liverpool, England18976
2025/2026Midfielder#6
| Stat | Value |
|---|---|
| Appearances | 9 |
| Minutes | 171 |
| Rating | 6.69 |
| Goals | 1 |
| Shots | 5 |
| Shots on Target | 2 |
| Passes | 65 |
| Key Passes | 3 |
| Tackles | 4 |
| Blocks | 1 |
| Interceptions | 2 |
| Duels Total | 21 |
| Duels Won | 9 |
| Dribble Attempts | 4 |
| Successful Dribbles | 2 |
| Fouls Drawn | 1 |
| Fouls Committed | 1 |
| Subs In | 9 |
| Bench | 10 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 3 |
| Minutes | 566 |
| Rating | 6.83 |
| Goals | 3 |
| Assists | 1 |
| Shots | 12 |
| Shots on Target | 6 |
| Passes | 392 |
| Key Passes | 9 |
| Tackles | 14 |
| Blocks | 3 |
| Interceptions | 10 |
| Duels Total | 64 |
| Duels Won | 35 |
| Dribble Attempts | 16 |
| Successful Dribbles | 12 |
| Fouls Drawn | 3 |
| Fouls Committed | 8 |
| Yellow Cards | 3 |
| Subs In | 17 |
| Subs Out | 1 |
| Bench | 21 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/25/2026 | Missing Fixture | Knee Injury |
| 1/18/2026 | Missing Fixture | Knee Injury |
| 1/3/2026 | Missing Fixture | Knee Injury |
| 12/30/2025 | Missing Fixture | Knee Injury |
| 12/27/2025 | Missing Fixture | Knee Injury |
| 12/21/2025 | Missing Fixture | Knee Injury |
| 12/14/2025 | Missing Fixture | Knee Injury |
| 12/6/2025 | Missing Fixture | Knee Injury |
| 12/3/2025 | Missing Fixture | Knock |
| 9/28/2025 | Questionable | Lacking Match Fitness |
| 9/21/2025 | Missing Fixture | Lacking Match Fitness |
| 9/13/2025 | Missing Fixture | Fitness |
| 8/31/2025 | Missing Fixture | Fitness |
| 8/23/2025 | Missing Fixture | Fitness |
| 8/16/2025 | Missing Fixture | Fitness |
| 4/5/2025 | Questionable | Knee Injury |
| 4/2/2025 | Questionable | Knee Injury |
| 3/8/2025 | Missing Fixture | Calf Injury |
| 2/25/2025 | Missing Fixture | Calf Injury |
| 2/22/2025 | Missing Fixture | Calf Injury |
| 2/19/2025 | Missing Fixture | Calf Injury |
| 2/15/2025 | Missing Fixture | Calf Injury |
| 2/1/2025 | Questionable | Calf Injury |
| 1/26/2025 | Missing Fixture | Calf Injury |
| 1/18/2025 | Missing Fixture | Calf Injury |
| 1/15/2025 | Missing Fixture | Calf Injury |
| 11/9/2024 | Missing Fixture | Muscle Injury |
| 11/3/2024 | Missing Fixture | Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-07-28 | Ongoing |
| Calf Injury | 2025-01-11 | 2025-04-04 |
| Knock | 2024-11-01 | 2024-11-22 |
| Calf Injury | 2024-05-12 | 2024-06-30 |
| Thigh Injury | 2023-09-16 | 2023-10-06 |
| Illness | 2023-05-29 | 2023-06-30 |
| Thigh Injury | 2022-07-21 | 2022-08-13 |
| Illness | 2022-04-27 | 2022-05-06 |
| Illness | 2022-04-11 | 2022-04-19 |
| Hamstring | 2020-11-22 | 2021-01-19 |
| Illness | 2020-07-16 | 2020-07-25 |
| Ankle/Foot Injury | 2019-10-20 | 2019-12-06 |
| Ankle/Foot Injury | 2018-12-01 | 2018-12-07 |
| Knock | 2018-10-17 | 2018-10-19 |
| Knock | 2018-04-01 | 2018-04-13 |
| Hamstring | 2018-02-02 | 2018-03-30 |
| Hamstring | 2017-08-14 | 2017-12-26 |
| Groin Injury | 2017-07-10 | 2017-07-15 |
| Facial Injury | 2017-05-22 | 2017-05-28 |
| Back Injury | 2016-04-14 | 2016-04-15 |
| Knock | 2016-04-10 | 2016-04-12 |
| Knee Injury | 2014-08-15 | 2014-10-15 |
| Calf Injury | 2014-03-31 | 2014-04-06 |
| Broken Toe | 2014-01-05 | 2014-01-26 |
| Knee Injury | 2012-01-02 | 2012-01-12 |
| Broken Leg | 2010-10-13 | 2011-03-08 |
