
T. Abraham
EnglandAge 28Born 1997-10-02London, England19080
2025/2026Attacker#18
| Stat | Value |
|---|---|
| Appearances | 3 |
| Lineups | 1 |
| Minutes | 114 |
| Rating | 6.47 |
| Shots | 1 |
| Shots on Target | 1 |
| Passes | 18 |
| Key Passes | 1 |
| Tackles | 1 |
| Duels Total | 8 |
| Duels Won | 4 |
| Subs In | 2 |
| Bench | 2 |
Sidelined
| Type | Start | End |
|---|---|---|
| Thigh Injury | 2025-05-04 | 2025-05-07 |
| Thigh Injury | 2025-04-06 | 2025-04-08 |
| Leg Injury | 2024-12-16 | 2024-12-19 |
| Shoulder Injury | 2024-10-20 | 2024-11-01 |
| ACL Knee Injury | 2023-06-06 | 2024-03-16 |
| Ankle/Foot Injury | 2021-03-12 | 2021-04-06 |
| Ankle/Foot Injury | 2021-02-16 | 2021-02-19 |
| Ankle/Foot Injury | 2020-02-26 | 2020-06-06 |
| Ankle/Foot Injury | 2020-02-02 | 2020-02-21 |
| Ankle/Foot Injury | 2020-01-31 | 2020-01-31 |
| Groin Injury | 2019-12-06 | 2019-12-06 |
| Hip/Thigh Injury | 2019-11-28 | 2019-12-04 |
| Abdominal Strain | 2018-01-01 | 2018-01-29 |
| Back Injury | 2017-11-19 | 2017-11-24 |
| Groin Injury | 2017-08-05 | 2017-08-11 |
