
Douglas Luiz
BrazilAge 27Born 1998-05-09Rio de Janeiro, Brazil17566
2025/2026Midfielder#12
| Stat | Value |
|---|---|
| Appearances | 8 |
| Lineups | 5 |
| Minutes | 331 |
| Rating | 6.79 |
| Shots | 3 |
| Shots on Target | 1 |
| Passes | 224 |
| Key Passes | 5 |
| Tackles | 10 |
| Blocks | 1 |
| Interceptions | 7 |
| Duels Total | 33 |
| Duels Won | 19 |
| Dribble Attempts | 6 |
| Successful Dribbles | 1 |
| Fouls Drawn | 5 |
| Fouls Committed | 4 |
| Yellow Cards | 2 |
| Subs In | 3 |
| Subs Out | 5 |
| Bench | 9 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/6/2025 | Missing Fixture | Thigh Injury |
| 12/3/2025 | Missing Fixture | Hamstring Injury |
| 11/30/2025 | Missing Fixture | Hamstring Injury |
| 11/22/2025 | Missing Fixture | Hamstring Injury |
| 11/9/2025 | Missing Fixture | Thigh Injury |
| 10/5/2025 | Missing Fixture | Hamstring Injury |
| 9/27/2025 | Missing Fixture | Hamstring Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-02-24 | 2025-04-04 |
| Muscle Injury | 2025-02-13 | 2025-02-22 |
| Muscle Injury | 2024-12-15 | 2024-12-29 |
| Muscle Injury | 2024-11-22 | 2024-12-08 |
| Thigh Injury | 2024-10-23 | 2024-11-04 |
| Head Injury | 2022-03-14 | 2022-03-18 |
| Hamstring | 2021-10-23 | 2021-11-26 |
| Knock | 2021-08-13 | 2021-08-20 |
| Hamstring | 2019-05-01 | 2019-05-11 |
| Hamstring | 2019-03-07 | 2019-04-01 |
| Hamstring | 2018-11-01 | 2018-11-29 |
| Virus | 2018-04-06 | 2018-04-11 |
