
I. Sangaré
Côte d'IvoireAge 28Born 1997-12-02Abidjan, Côte d'Ivoire19177
2025/2026Midfielder#6
| Stat | Value |
|---|---|
| Appearances | 18 |
| Lineups | 16 |
| Minutes | 1320 |
| Rating | 7.07 |
| Goals | 2 |
| Assists | 2 |
| Shots | 11 |
| Shots on Target | 4 |
| Passes | 608 |
| Key Passes | 6 |
| Tackles | 38 |
| Blocks | 11 |
| Interceptions | 14 |
| Duels Total | 144 |
| Duels Won | 73 |
| Dribble Attempts | 10 |
| Successful Dribbles | 5 |
| Fouls Drawn | 12 |
| Fouls Committed | 25 |
| Yellow Cards | 3 |
| Subs In | 2 |
| Subs Out | 7 |
| Bench | 5 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 18 |
| Lineups | 12 |
| Minutes | 597 |
| Rating | 6.80 |
| Assists | 1 |
| Shots | 1 |
| Shots on Target | 1 |
| Passes | 320 |
| Key Passes | 5 |
| Tackles | 28 |
| Blocks | 4 |
| Interceptions | 6 |
| Duels Total | 85 |
| Duels Won | 46 |
| Dribble Attempts | 1 |
| Fouls Drawn | 8 |
| Fouls Committed | 16 |
| Yellow Cards | 3 |
| Subs In | 6 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 24 |
| Lineups | 19 |
| Minutes | 1043 |
| Rating | 6.79 |
| Shots | 5 |
| Passes | 419 |
| Key Passes | 7 |
| Tackles | 42 |
| Blocks | 7 |
| Interceptions | 16 |
| Duels Total | 134 |
| Duels Won | 65 |
| Dribble Attempts | 12 |
| Successful Dribbles | 6 |
| Fouls Drawn | 9 |
| Fouls Committed | 22 |
| Yellow Cards | 6 |
| Subs In | 5 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/6/2026 | Missing Fixture | International duty |
| 1/3/2026 | Missing Fixture | International duty |
| 12/30/2025 | Missing Fixture | International duty |
| 12/27/2025 | Missing Fixture | International duty |
| 12/22/2025 | Missing Fixture | International duty |
| 1/25/2025 | Missing Fixture | Thigh Injury |
| 1/19/2025 | Missing Fixture | Foot Injury |
| 1/14/2025 | Missing Fixture | Foot Injury |
| 1/6/2025 | Missing Fixture | Foot Injury |
| 12/29/2024 | Missing Fixture | Foot Injury |
| 12/26/2024 | Missing Fixture | Foot Injury |
| 12/21/2024 | Missing Fixture | Foot Injury |
| 12/14/2024 | Missing Fixture | Foot Injury |
| 12/7/2024 | Missing Fixture | Foot Injury |
| 12/4/2024 | Missing Fixture | Foot Injury |
| 11/30/2024 | Missing Fixture | Foot Injury |
| 11/23/2024 | Missing Fixture | Foot Injury |
| 11/10/2024 | Missing Fixture | Lacking Match Fitness |
| 11/2/2024 | Missing Fixture | Lacking Match Fitness |
| 10/25/2024 | Missing Fixture | Lacking Match Fitness |
| 10/21/2024 | Missing Fixture | Lacking Match Fitness |
| 10/6/2024 | Missing Fixture | Lacking Match Fitness |
| 9/22/2024 | Missing Fixture | Lacking Match Fitness |
| 9/14/2024 | Questionable | Lacking Match Fitness |
| 2/24/2024 | Missing Fixture | Injury |
| 2/17/2024 | Questionable | Rest |
| 2/10/2024 | Missing Fixture | International duty |
| 2/4/2024 | Missing Fixture | International duty |
| 1/30/2024 | Missing Fixture | National selection |
| 1/20/2024 | Missing Fixture | National selection |
| 12/30/2023 | Missing Fixture | Yellow Cards |
| 12/23/2023 | Missing Fixture | Muscle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2024-09-12 | 2025-01-30 |
| Knee Injury | 2024-02-12 | 2024-03-01 |
| Hip Injury | 2023-12-10 | 2023-12-25 |
| Illness | 2023-11-21 | 2023-12-01 |
| Groin Injury | 2021-09-07 | 2021-09-24 |
| Knock | 2021-01-21 | 2021-01-22 |
| Knee Injury | 2019-10-28 | 2019-11-08 |
| Knock | 2019-08-26 | 2019-09-10 |
| Toe Injury | 2018-10-26 | 2019-01-10 |
| Back Injury | 2018-03-05 | 2018-03-30 |
