
W. Boly
Côte d'IvoireAge 34Born 1991-02-03Melun, France19592
2025/2026Defender#30
| Stat | Value |
|---|---|
| Bench | 8 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 14 |
| Minutes | 146 |
| Rating | 6.75 |
| Shots | 1 |
| Shots on Target | 1 |
| Passes | 70 |
| Tackles | 6 |
| Blocks | 2 |
| Interceptions | 3 |
| Duels Total | 15 |
| Duels Won | 12 |
| Fouls Committed | 1 |
| Yellow Cards | 1 |
| Subs In | 15 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 20 |
| Minutes | 1454 |
| Rating | 7.04 |
| Goals | 2 |
| Assists | 1 |
| Shots | 12 |
| Shots on Target | 6 |
| Passes | 612 |
| Key Passes | 9 |
| Tackles | 46 |
| Blocks | 21 |
| Interceptions | 25 |
| Duels Total | 177 |
| Duels Won | 108 |
| Dribble Attempts | 5 |
| Successful Dribbles | 3 |
| Fouls Drawn | 2 |
| Fouls Committed | 20 |
| Yellow Cards | 3 |
| Red Cards | 1 |
| Subs In | 3 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 14 |
| Minutes | 687 |
| Rating | 6.82 |
| Assists | 1 |
| Shots | 1 |
| Shots on Target | 1 |
| Passes | 257 |
| Key Passes | 1 |
| Tackles | 13 |
| Blocks | 4 |
| Interceptions | 12 |
| Duels Total | 53 |
| Duels Won | 34 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Drawn | 5 |
| Fouls Committed | 5 |
| Yellow Cards | 2 |
| Subs In | 6 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/11/2026 | Missing Fixture | Knee Injury |
| 1/6/2026 | Missing Fixture | International duty |
| 1/3/2026 | Missing Fixture | International duty |
| 12/30/2025 | Missing Fixture | International duty |
| 12/27/2025 | Missing Fixture | International duty |
| 12/22/2025 | Missing Fixture | International duty |
| 9/22/2024 | Questionable | Calf Injury |
| 9/14/2024 | Questionable | Calf Injury |
| 4/21/2024 | Missing Fixture | Muscle Injury |
| 4/13/2024 | Missing Fixture | Muscle Injury |
| 4/7/2024 | Missing Fixture | Muscle Injury |
| 4/2/2024 | Questionable | Muscle Injury |
| 3/30/2024 | Questionable | Muscle Injury |
| 3/2/2024 | Questionable | Injury |
| 2/24/2024 | Missing Fixture | Injury |
| 2/17/2024 | Questionable | Rest |
| 2/10/2024 | Missing Fixture | International duty |
| 2/4/2024 | Missing Fixture | International duty |
| 1/30/2024 | Missing Fixture | National selection |
| 1/20/2024 | Missing Fixture | National selection |
| 12/26/2023 | Missing Fixture | Red Card |
| 12/6/2023 | Questionable | Muscle Injury |
| 4/29/2023 | Missing Fixture | Thigh Injury |
| 4/26/2023 | Missing Fixture | Thigh Injury |
| 4/22/2023 | Missing Fixture | Thigh Injury |
| 4/16/2023 | Missing Fixture | Thigh Injury |
| 4/8/2023 | Missing Fixture | Thigh Injury |
| 4/4/2023 | Missing Fixture | Thigh Injury |
| 4/1/2023 | Missing Fixture | Thigh Injury |
| 3/17/2023 | Missing Fixture | Thigh Injury |
| 3/11/2023 | Missing Fixture | Thigh Injury |
| 3/5/2023 | Missing Fixture | Thigh Injury |
| 2/25/2023 | Missing Fixture | Thigh Injury |
| 2/18/2023 | Missing Fixture | Thigh Injury |
| 1/14/2023 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Calf Injury | 2024-09-10 | 2024-09-27 |
| Knock | 2024-04-29 | 2024-05-02 |
| Muscle Injury | 2024-03-24 | 2024-04-27 |
| Muscle Injury | 2024-02-12 | 2024-03-09 |
| Muscle Injury | 2023-12-03 | 2023-12-09 |
| Illness | 2023-09-21 | 2023-09-22 |
| Hamstring | 2023-02-12 | 2023-05-07 |
| Foot Injury | 2023-01-12 | 2023-01-20 |
| Calf/Shin Injury | 2021-12-27 | 2022-02-26 |
| Thigh Injury | 2021-11-21 | 2021-12-10 |
| Hip/Thigh Injury | 2021-06-13 | 2021-08-28 |
| Knock | 2021-04-26 | 2021-05-15 |
| Knock | 2021-03-31 | 2021-04-16 |
| Knock | 2021-02-03 | 2021-03-01 |
| Thigh Injury | 2020-12-26 | 2021-01-15 |
| Ankle/Foot Injury | 2019-10-26 | 2020-01-22 |
