
Leeds
EnglandEst. 1919Elland Road
Total Goals
45
Total Assists
32
Yellow Cards
87
Red Cards
0
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 13 | |
| 2 | 5 | |
| 3 | 5 | |
| 4 | 4 | |
| 5 | 4 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 7 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 2 | |
| 5 | 2 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 36 | |
| 2 | 36 | |
| 3 | 36 | |
| 4 | 34 | |
| 5 | 32 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.00 | |
| 2 | 6.90 | |
| 3 | 6.84 | |
| 4 | 6.81 | |
| 5 | 6.76 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3178 | |
| 2 | 3060 | |
| 3 | 2728 | |
| 4 | 2384 | |
| 5 | 2329 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 55 | |
| 2 | 47 | |
| 3 | 33 | |
| 4 | 24 | |
| 5 | 23 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 45 | |
| 2 | 44 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 47 | |
| 2 | 36 | |
| 3 | 29 | |
| 4 | 27 | |
| 5 | 22 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 27 | |
| 2 | 17 | |
| 3 | 14 | |
| 4 | 13 | |
| 5 | 11 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 89 | |
| 2 | 84 | |
| 3 | 66 | |
| 4 | 66 | |
| 5 | 62 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 43 | |
| 2 | 35 | |
| 3 | 35 | |
| 4 | 34 | |
| 5 | 32 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 182 | |
| 2 | 165 | |
| 3 | 160 | |
| 4 | 143 | |
| 5 | 142 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 48 | |
| 2 | 34 | |
| 3 | 24 | |
| 4 | 21 | |
| 5 | 19 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 55 | |
| 2 | 41 | |
| 3 | 39 | |
| 4 | 37 | |
| 5 | 35 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 40 | |
| 2 | 38 | |
| 3 | 37 | |
| 4 | 35 | |
| 5 | 29 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 7 | |
| 2 | 7 | |
| 3 | 7 | |
| 4 | 7 | |
| 5 | 6 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 94 | |
| 2 | 16 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 2 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 21 | |
| 3 | 18 | |
| 4 | 18 | |
| 5 | 13 |
Squad Stats 2022/2023
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 34 | 0 | 0 | 1 | 843 | 2 | 0 | 3 | 0 | 6.61 | |
| GK | 4 | 0 | 0 | 0 | 102 | 0 | 0 | 1 | 0 | 6.45 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 36 | 0 | 0 | 13 | 1588 | 53 | 1 | 7 | 0 | 6.63 | |
| DEF | 29 | 2 | 1 | 10 | 1072 | 84 | 9 | 5 | 0 | 6.76 | |
| DEF | 29 | 2 | 1 | 15 | 870 | 66 | 13 | 3 | 0 | 6.58 | |
| DEF | 26 | 3 | 1 | 11 | 833 | 62 | 7 | 4 | 0 | 6.74 | |
| DEF | 19 | 1 | 1 | 1 | 500 | 47 | 6 | 6 | 0 | 6.54 | |
| DEF | 18 | 1 | 0 | 8 | 784 | 38 | 1 | 5 | 0 | 6.71 | |
| DEF | 16 | 0 | 0 | 5 | 643 | 25 | 0 | 3 | 0 | 6.84 | |
| DEF | 8 | 0 | 0 | 5 | 427 | 13 | 2 | 1 | 0 | 6.76 | |
| DEF | 1 | 0 | 0 | 0 | 31 | 5 | 1 | 0 | 0 | 6.30 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 36 | 1 | 3 | 29 | 716 | 45 | 34 | 2 | 0 | 6.51 | |
| MID | 32 | 1 | 2 | 21 | 1211 | 66 | 17 | 7 | 0 | 6.81 | |
| MID | 24 | 0 | 0 | 2 | 1325 | 89 | 7 | 5 | 0 | 7.00 | |
| MID | 19 | 0 | 1 | 10 | 588 | 29 | 11 | 7 | 0 | 6.67 | |
| MID | 14 | 0 | 0 | 2 | 136 | 12 | 2 | 2 | 0 | 6.43 | |
| MID | 12 | 0 | 0 | 0 | 222 | 12 | 8 | 0 | 0 | 6.65 | |
| MID | 4 | 0 | 1 | 10 | 156 | 9 | 5 | 0 | 0 | 6.62 | |
| MID | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.00 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 36 | 5 | 7 | 27 | 932 | 40 | 48 | 2 | 0 | 6.75 | |
| FWD | 31 | 13 | 1 | 47 | 517 | 24 | 12 | 6 | 0 | 6.90 | |
| FWD | 28 | 4 | 2 | 18 | 393 | 30 | 24 | 4 | 0 | 6.60 | |
| FWD | 28 | 4 | 2 | 36 | 326 | 9 | 11 | 3 | 0 | 6.59 | |
| FWD | 24 | 2 | 4 | 14 | 453 | 28 | 21 | 7 | 0 | 6.59 | |
| FWD | 19 | 5 | 0 | 22 | 329 | 21 | 19 | 2 | 0 | 6.72 | |
| FWD | 18 | 1 | 2 | 7 | 141 | 15 | 3 | 1 | 0 | 6.67 | |
| FWD | 15 | 0 | 2 | 6 | 64 | 6 | 1 | 1 | 0 | 6.56 | |
| FWD | 11 | 0 | 1 | 2 | 60 | 10 | 9 | 0 | 0 | 6.42 | |
| FWD | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.20 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
