
Brentford
EnglandEst. 1889Gtech Community Stadium
Total Goals
72
Total Assists
48
Yellow Cards
65
Red Cards
1
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 20 | |
| 2 | 19 | |
| 3 | 11 | |
| 4 | 7 | |
| 5 | 5 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 10 | |
| 2 | 7 | |
| 3 | 4 | |
| 4 | 4 | |
| 5 | 4 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 38 | |
| 3 | 38 | |
| 4 | 38 | |
| 5 | 38 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.45 | |
| 2 | 7.38 | |
| 3 | 7.21 | |
| 4 | 7.16 | |
| 5 | 7.16 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3420 | |
| 2 | 3417 | |
| 3 | 3276 | |
| 4 | 3102 | |
| 5 | 2930 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 70 | |
| 2 | 64 | |
| 3 | 35 | |
| 4 | 29 | |
| 5 | 26 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 44 | |
| 2 | 41 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 69 | |
| 2 | 65 | |
| 3 | 48 | |
| 4 | 43 | |
| 5 | 27 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 43 | |
| 2 | 41 | |
| 3 | 27 | |
| 4 | 20 | |
| 5 | 16 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 83 | |
| 2 | 79 | |
| 3 | 49 | |
| 4 | 49 | |
| 5 | 49 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 49 | |
| 2 | 35 | |
| 3 | 27 | |
| 4 | 27 | |
| 5 | 24 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 196 | |
| 2 | 195 | |
| 3 | 178 | |
| 4 | 172 | |
| 5 | 163 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 52 | |
| 2 | 50 | |
| 3 | 40 | |
| 4 | 39 | |
| 5 | 30 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 51 | |
| 2 | 44 | |
| 3 | 38 | |
| 4 | 31 | |
| 5 | 31 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 44 | |
| 2 | 34 | |
| 3 | 29 | |
| 4 | 25 | |
| 5 | 24 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 7 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 5 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 153 | |
| 2 | 3 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 5 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 37 | |
| 2 | 36 | |
| 3 | 28 | |
| 4 | 25 | |
| 5 | 11 |
Squad Stats 2024/2025
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 37 | 0 | 2 | 0 | 1583 | 4 | 1 | 1 | 0 | 7.38 | |
| GK | 2 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 6.65 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 38 | 2 | 3 | 14 | 1958 | 40 | 6 | 5 | 0 | 7.16 | |
| DEF | 31 | 2 | 0 | 10 | 1030 | 35 | 3 | 2 | 0 | 6.95 | |
| DEF | 31 | 0 | 0 | 18 | 1205 | 39 | 4 | 3 | 0 | 6.96 | |
| DEF | 26 | 0 | 0 | 5 | 557 | 27 | 7 | 5 | 0 | 6.66 | |
| DEF | 19 | 0 | 2 | 5 | 443 | 18 | 7 | 2 | 0 | 6.76 | |
| DEF | 12 | 0 | 1 | 2 | 173 | 17 | 9 | 2 | 0 | 6.89 | |
| DEF | 7 | 0 | 0 | 0 | 116 | 2 | 0 | 2 | 0 | 6.55 | |
| DEF | 5 | 0 | 0 | 0 | 35 | 2 | 0 | 0 | 0 | 6.24 | |
| DEF | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 6.20 | |
| DEF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.20 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 38 | 2 | 10 | 20 | 1368 | 83 | 50 | 2 | 0 | 7.21 | |
| MID | 38 | 11 | 2 | 43 | 448 | 39 | 30 | 3 | 0 | 7.01 | |
| MID | 34 | 5 | 4 | 27 | 1391 | 79 | 7 | 8 | 1 | 7.09 | |
| MID | 32 | 1 | 3 | 11 | 1014 | 38 | 3 | 3 | 0 | 6.84 | |
| MID | 31 | 0 | 0 | 5 | 739 | 49 | 13 | 6 | 0 | 6.79 | |
| MID | 24 | 0 | 2 | 5 | 403 | 14 | 8 | 2 | 0 | 6.79 | |
| MID | 19 | 2 | 1 | 8 | 166 | 13 | 2 | 1 | 0 | 6.66 | |
| MID | 10 | 0 | 0 | 1 | 35 | 4 | 0 | 0 | 0 | 6.36 | |
| MID | 8 | 0 | 0 | 0 | 81 | 2 | 3 | 0 | 0 | 6.61 | |
| MID | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.30 | |
| MID | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.70 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 38 | 20 | 7 | 65 | 1090 | 49 | 52 | 3 | 0 | 7.45 | |
| FWD | 38 | 1 | 3 | 23 | 1047 | 49 | 40 | 7 | 0 | 6.88 | |
| FWD | 35 | 19 | 4 | 69 | 564 | 22 | 15 | 5 | 0 | 7.16 | |
| FWD | 32 | 7 | 4 | 48 | 495 | 35 | 39 | 3 | 0 | 7.07 | |
| FWD | 8 | 0 | 0 | 2 | 54 | 5 | 3 | 0 | 0 | 6.69 | |
| FWD | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.90 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
