
Brentford
EnglandEst. 1889Gtech Community Stadium
Total Goals
55
Total Assists
40
Yellow Cards
92
Red Cards
2
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 37 | |
| 3 | 34 | |
| 4 | 34 | |
| 5 | 34 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.40 | |
| 2 | 7.26 | |
| 3 | 7.09 | |
| 4 | 7.08 | |
| 5 | 7.06 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3285 | |
| 2 | 3071 | |
| 3 | 2650 | |
| 4 | 2529 | |
| 5 | 2513 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 41 | |
| 2 | 37 | |
| 3 | 32 | |
| 4 | 30 | |
| 5 | 24 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 40 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 52 | |
| 2 | 42 | |
| 3 | 40 | |
| 4 | 33 | |
| 5 | 25 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 22 | |
| 3 | 22 | |
| 4 | 20 | |
| 5 | 16 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 81 | |
| 2 | 63 | |
| 3 | 54 | |
| 4 | 48 | |
| 5 | 45 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 54 | |
| 2 | 44 | |
| 3 | 43 | |
| 4 | 36 | |
| 5 | 25 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 165 | |
| 2 | 159 | |
| 3 | 145 | |
| 4 | 137 | |
| 5 | 133 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 21 | |
| 3 | 21 | |
| 4 | 20 | |
| 5 | 18 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 51 | |
| 2 | 42 | |
| 3 | 32 | |
| 4 | 31 | |
| 5 | 29 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 41 | |
| 2 | 38 | |
| 3 | 28 | |
| 4 | 27 | |
| 5 | 25 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 8 | |
| 3 | 8 | |
| 4 | 8 | |
| 5 | 7 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 115 | |
| 2 | 46 | |
| 3 | 6 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 3 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 33 | |
| 2 | 33 | |
| 3 | 28 | |
| 4 | 26 | |
| 5 | 19 |
Squad Stats 2023/2024
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 37 | 0 | 1 | 0 | 1446 | 1 | 3 | 3 | 0 | 7.08 | |
| GK | 34 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 7.40 | |
| GK | 0 | 0 | 0 | 0 | 906 | 1 | 0 | 0 | 0 | 6.85 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 34 | 1 | 2 | 5 | 605 | 48 | 11 | 1 | 0 | 6.64 | |
| DEF | 32 | 1 | 1 | 8 | 1468 | 38 | 11 | 3 | 0 | 6.86 | |
| DEF | 29 | 2 | 1 | 9 | 722 | 38 | 10 | 5 | 0 | 6.86 | |
| DEF | 29 | 2 | 0 | 16 | 1398 | 35 | 6 | 1 | 0 | 7.06 | |
| DEF | 16 | 0 | 4 | 10 | 412 | 45 | 13 | 4 | 1 | 6.96 | |
| DEF | 16 | 2 | 0 | 6 | 605 | 26 | 3 | 1 | 1 | 6.79 | |
| DEF | 14 | 1 | 0 | 6 | 521 | 17 | 3 | 4 | 0 | 6.84 | |
| DEF | 9 | 0 | 0 | 5 | 252 | 16 | 5 | 5 | 0 | 6.73 | |
| DEF | 5 | 0 | 1 | 2 | 156 | 7 | 7 | 1 | 0 | 7.00 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 38 | 1 | 3 | 13 | 1306 | 63 | 8 | 8 | 0 | 6.97 | |
| MID | 32 | 3 | 3 | 11 | 972 | 54 | 18 | 5 | 0 | 6.93 | |
| MID | 31 | 2 | 1 | 23 | 1441 | 81 | 6 | 8 | 0 | 7.04 | |
| MID | 27 | 0 | 0 | 8 | 282 | 17 | 17 | 2 | 0 | 6.64 | |
| MID | 26 | 1 | 2 | 14 | 375 | 37 | 11 | 8 | 0 | 6.75 | |
| MID | 23 | 0 | 2 | 6 | 394 | 29 | 9 | 2 | 0 | 6.82 | |
| MID | 21 | 1 | 1 | 2 | 86 | 4 | 6 | 1 | 0 | 6.74 | |
| MID | 11 | 2 | 1 | 7 | 88 | 3 | 2 | 0 | 0 | 6.62 | |
| MID | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.50 | |
| MID | 3 | 0 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 6.40 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 34 | 12 | 3 | 52 | 440 | 28 | 20 | 7 | 0 | 7.09 | |
| FWD | 32 | 1 | 2 | 20 | 448 | 45 | 21 | 3 | 0 | 6.85 | |
| FWD | 30 | 3 | 1 | 33 | 358 | 17 | 21 | 0 | 0 | 6.64 | |
| FWD | 29 | 6 | 3 | 25 | 372 | 10 | 9 | 8 | 0 | 6.78 | |
| FWD | 25 | 9 | 6 | 42 | 650 | 15 | 26 | 2 | 0 | 7.26 | |
| FWD | 19 | 1 | 0 | 8 | 368 | 28 | 3 | 5 | 0 | 6.69 | |
| FWD | 18 | 4 | 2 | 40 | 388 | 15 | 10 | 5 | 0 | 6.95 | |
| FWD | 8 | 0 | 0 | 2 | 32 | 3 | 3 | 0 | 0 | 6.46 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
