
Brentford
EnglandEst. 1889Gtech Community Stadium
Total Goals
57
Total Assists
40
Yellow Cards
58
Red Cards
1
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 20 | |
| 2 | 9 | |
| 3 | 7 | |
| 4 | 5 | |
| 5 | 4 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 6 | |
| 3 | 4 | |
| 4 | 3 | |
| 5 | 3 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 38 | |
| 3 | 38 | |
| 4 | 37 | |
| 5 | 37 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.29 | |
| 2 | 7.19 | |
| 3 | 7.17 | |
| 4 | 7.10 | |
| 5 | 7.07 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3420 | |
| 2 | 3272 | |
| 3 | 3244 | |
| 4 | 2953 | |
| 5 | 2931 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 53 | |
| 2 | 50 | |
| 3 | 27 | |
| 4 | 23 | |
| 5 | 18 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 78 | |
| 2 | 59 | |
| 3 | 29 | |
| 4 | 25 | |
| 5 | 18 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 42 | |
| 2 | 33 | |
| 3 | 15 | |
| 4 | 10 | |
| 5 | 9 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 70 | |
| 2 | 57 | |
| 3 | 54 | |
| 4 | 52 | |
| 5 | 52 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 48 | |
| 2 | 35 | |
| 3 | 34 | |
| 4 | 32 | |
| 5 | 30 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 222 | |
| 2 | 203 | |
| 3 | 169 | |
| 4 | 161 | |
| 5 | 130 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 45 | |
| 2 | 32 | |
| 3 | 31 | |
| 4 | 26 | |
| 5 | 24 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 52 | |
| 2 | 35 | |
| 3 | 32 | |
| 4 | 32 | |
| 5 | 27 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 9 | |
| 2 | 7 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 5 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 154 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 21 | |
| 2 | 17 | |
| 3 | 16 | |
| 4 | 16 | |
| 5 | 15 |
Squad Stats 2022/2023
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 38 | 0 | 0 | 1 | 1475 | 0 | 1 | 1 | 0 | 7.19 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 37 | 0 | 2 | 11 | 973 | 57 | 26 | 4 | 0 | 6.72 | |
| DEF | 37 | 3 | 2 | 25 | 1658 | 45 | 12 | 2 | 0 | 7.10 | |
| DEF | 30 | 3 | 0 | 12 | 1092 | 52 | 2 | 0 | 0 | 7.17 | |
| DEF | 28 | 0 | 1 | 7 | 727 | 38 | 17 | 7 | 0 | 6.58 | |
| DEF | 20 | 0 | 0 | 3 | 263 | 22 | 3 | 0 | 0 | 6.66 | |
| DEF | 18 | 0 | 0 | 4 | 444 | 17 | 0 | 2 | 0 | 6.66 | |
| DEF | 12 | 1 | 0 | 4 | 315 | 5 | 2 | 0 | 0 | 6.81 | |
| DEF | 9 | 0 | 0 | 1 | 294 | 11 | 1 | 0 | 0 | 6.44 | |
| DEF | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.45 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 37 | 5 | 6 | 18 | 1217 | 70 | 24 | 5 | 0 | 7.05 | |
| MID | 36 | 4 | 2 | 11 | 572 | 18 | 32 | 1 | 0 | 6.66 | |
| MID | 35 | 3 | 1 | 11 | 977 | 54 | 9 | 3 | 0 | 6.85 | |
| MID | 28 | 0 | 1 | 2 | 279 | 15 | 6 | 3 | 1 | 6.65 | |
| MID | 26 | 0 | 0 | 9 | 371 | 31 | 9 | 4 | 0 | 6.62 | |
| MID | 22 | 1 | 3 | 15 | 793 | 52 | 8 | 6 | 0 | 6.98 | |
| MID | 21 | 0 | 2 | 7 | 253 | 19 | 11 | 0 | 0 | 6.58 | |
| MID | 18 | 0 | 1 | 10 | 156 | 12 | 12 | 2 | 0 | 6.62 | |
| MID | 5 | 0 | 0 | 1 | 37 | 0 | 4 | 0 | 0 | 6.46 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 38 | 9 | 8 | 59 | 809 | 26 | 45 | 5 | 0 | 7.07 | |
| FWD | 38 | 7 | 3 | 29 | 327 | 17 | 20 | 3 | 0 | 6.74 | |
| FWD | 33 | 20 | 4 | 78 | 736 | 23 | 16 | 9 | 0 | 7.29 | |
| FWD | 19 | 1 | 3 | 18 | 295 | 28 | 31 | 1 | 0 | 6.82 | |
| FWD | 15 | 0 | 0 | 1 | 69 | 2 | 0 | 0 | 0 | 6.57 | |
| FWD | 10 | 0 | 1 | 4 | 76 | 1 | 4 | 0 | 0 | 6.67 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.30 |
