
R. Nelson
EnglandAge 26Born 1999-12-10London, England17571
2025/2026Attacker#11
| Stat | Value |
|---|---|
| Appearances | 6 |
| Minutes | 66 |
| Rating | 6.50 |
| Shots | 3 |
| Shots on Target | 1 |
| Passes | 28 |
| Tackles | 2 |
| Blocks | 1 |
| Duels Total | 13 |
| Duels Won | 6 |
| Dribble Attempts | 5 |
| Successful Dribbles | 2 |
| Fouls Drawn | 2 |
| Subs In | 6 |
| Bench | 14 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/12/2026 | Missing Fixture | Loan agreement |
| 12/20/2025 | Questionable | Knock |
| 12/14/2025 | Questionable | Knock |
| 12/3/2025 | Missing Fixture | Loan agreement |
| 9/27/2025 | Questionable | Illness |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2024-12-06 | 2025-06-01 |
| Ankle/Foot Injury | 2023-07-18 | 2023-08-11 |
| Thigh Injury | 2022-12-18 | 2023-02-14 |
| Thigh Injury | 2022-08-06 | 2022-09-30 |
| Knock | 2022-02-14 | 2022-03-04 |
| Virus | 2022-01-24 | 2022-02-12 |
| Knock | 2021-09-18 | 2021-10-02 |
| Head Injury | 2020-12-05 | 2021-01-08 |
| Knee Injury | 2020-11-01 | 2020-11-21 |
| Hamstring | 2020-01-12 | 2020-02-22 |
| Ankle/Foot Injury | 2019-10-08 | 2019-11-22 |
| Thigh Injury | 2019-03-26 | 2019-04-14 |
| Back Injury | 2019-01-24 | 2019-02-01 |
| Gashed Leg | 2018-11-25 | 2018-11-28 |
