
J. Henderson
EnglandAge 35Born 1990-06-17Sunderland, England18278
2025/2026Midfielder#6
| Stat | Value |
|---|---|
| Appearances | 24 |
| Lineups | 17 |
| Minutes | 1504 |
| Rating | 6.86 |
| Goals | 1 |
| Assists | 3 |
| Shots | 4 |
| Shots on Target | 1 |
| Passes | 889 |
| Key Passes | 14 |
| Tackles | 22 |
| Blocks | 6 |
| Interceptions | 14 |
| Duels Total | 75 |
| Duels Won | 36 |
| Dribble Attempts | 8 |
| Successful Dribbles | 3 |
| Fouls Drawn | 6 |
| Fouls Committed | 11 |
| Yellow Cards | 4 |
| Subs In | 7 |
| Subs Out | 9 |
| Bench | 8 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/17/2026 | Questionable | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Unknown | 2025-02-28 | 2025-03-01 |
| Unknown | 2025-02-12 | 2025-02-19 |
| Groin Injury | 2024-10-02 | 2024-10-05 |
| Gluteal Strain | 2024-03-23 | 2024-05-04 |
| Groin Injury | 2024-02-19 | 2024-02-24 |
| Knock | 2023-05-04 | 2023-05-05 |
| Hamstring | 2022-09-01 | 2022-09-25 |
| Back Injury | 2022-02-07 | 2022-02-12 |
| Groin Injury | 2021-11-14 | 2021-11-19 |
| Knock | 2021-08-05 | 2021-08-20 |
| Groin Injury | 2021-02-21 | 2021-05-22 |
| Knock | 2020-11-16 | 2020-11-27 |
| Hip/Thigh Injury | 2020-10-02 | 2020-10-03 |
| Knee Injury | 2020-07-09 | 2020-09-11 |
| Thigh Injury | 2020-02-19 | 2020-03-10 |
| Calf/Shin Injury | 2019-12-28 | 2019-12-28 |
| Knee Injury | 2019-05-09 | 2019-05-11 |
| Ankle/Foot Injury | 2019-03-14 | 2019-03-22 |
| MCL Knee Injury | 2019-02-01 | 2019-02-08 |
| Calf Injury | 2019-01-04 | 2019-01-11 |
| Hamstring | 2018-10-21 | 2018-11-08 |
| Hamstring | 2018-07-08 | 2018-07-10 |
| Knock | 2018-04-29 | 2018-05-02 |
| Foot Injury | 2018-03-07 | 2018-03-09 |
| Hamstring | 2017-12-23 | 2018-01-26 |
| Thigh Injury | 2017-11-04 | 2017-11-17 |
| Ankle/Foot Injury | 2017-02-25 | 2017-05-31 |
| Heel Injury | 2017-01-01 | 2017-01-13 |
| LCL Knee Injury | 2016-04-08 | 2016-05-14 |
| Illness | 2016-03-18 | 2016-03-19 |
| Ankle/Foot Injury | 2015-12-31 | 2016-01-12 |
| Broken Foot | 2015-08-18 | 2015-11-28 |
| Ankle/Foot Injury | 2015-02-23 | 2015-02-27 |
| Illness | 2014-11-20 | 2014-11-24 |
| Groin Injury | 2010-05-04 | 2010-05-08 |
| Ankle/Foot Injury | 2010-02-06 | 2010-03-13 |
