
R. Henry
EnglandAge 28Born 1997-07-08Birmingham, England17067
2025/2026Defender#3
| Stat | Value |
|---|---|
| Appearances | 22 |
| Lineups | 11 |
| Minutes | 1133 |
| Rating | 6.46 |
| Shots | 4 |
| Passes | 375 |
| Key Passes | 2 |
| Tackles | 13 |
| Blocks | 5 |
| Interceptions | 8 |
| Duels Total | 102 |
| Duels Won | 52 |
| Dribble Attempts | 23 |
| Successful Dribbles | 11 |
| Fouls Drawn | 14 |
| Fouls Committed | 13 |
| Yellow Cards | 2 |
| Subs In | 11 |
| Subs Out | 7 |
| Bench | 15 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 5 |
| Minutes | 93 |
| Rating | 6.24 |
| Passes | 35 |
| Tackles | 2 |
| Blocks | 1 |
| Interceptions | 1 |
| Duels Total | 16 |
| Duels Won | 5 |
| Dribble Attempts | 2 |
| Fouls Drawn | 2 |
| Fouls Committed | 2 |
| Subs In | 5 |
| Bench | 10 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 5 |
| Lineups | 5 |
| Minutes | 402 |
| Rating | 7.00 |
| Assists | 1 |
| Shots | 2 |
| Passes | 156 |
| Key Passes | 6 |
| Tackles | 7 |
| Blocks | 3 |
| Interceptions | 5 |
| Duels Total | 42 |
| Duels Won | 24 |
| Dribble Attempts | 8 |
| Successful Dribbles | 7 |
| Fouls Drawn | 6 |
| Fouls Committed | 4 |
| Yellow Cards | 1 |
| Subs Out | 1 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 37 |
| Minutes | 3244 |
| Rating | 6.72 |
| Assists | 2 |
| Shots | 11 |
| Shots on Target | 4 |
| Passes | 973 |
| Key Passes | 23 |
| Tackles | 57 |
| Blocks | 8 |
| Interceptions | 30 |
| Duels Total | 327 |
| Duels Won | 161 |
| Dribble Attempts | 43 |
| Successful Dribbles | 26 |
| Fouls Drawn | 38 |
| Fouls Committed | 32 |
| Yellow Cards | 4 |
| Subs Out | 8 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 4/2/2025 | Missing Fixture | Thigh Injury |
| 3/15/2025 | Missing Fixture | Thigh Injury |
| 2/26/2025 | Missing Fixture | Thigh Injury |
| 2/21/2025 | Missing Fixture | Thigh Injury |
| 2/15/2025 | Missing Fixture | Thigh Injury |
| 2/2/2025 | Missing Fixture | Thigh Injury |
| 1/4/2025 | Missing Fixture | Knee Injury |
| 1/1/2025 | Missing Fixture | Knee Injury |
| 12/27/2024 | Missing Fixture | Knee Injury |
| 12/21/2024 | Missing Fixture | Knee Injury |
| 12/15/2024 | Missing Fixture | Knee Injury |
| 12/7/2024 | Missing Fixture | Knee Injury |
| 12/4/2024 | Missing Fixture | Knee Injury |
| 11/30/2024 | Missing Fixture | Knee Injury |
| 11/23/2024 | Missing Fixture | Knee Injury |
| 11/9/2024 | Missing Fixture | Knee Injury |
| 11/4/2024 | Missing Fixture | Knee Injury |
| 10/26/2024 | Missing Fixture | Knee Injury |
| 10/19/2024 | Missing Fixture | Knee Injury |
| 10/5/2024 | Missing Fixture | Knee Injury |
| 9/21/2024 | Missing Fixture | Knee Injury |
| 9/14/2024 | Missing Fixture | Knee Injury |
| 8/31/2024 | Missing Fixture | Knee Injury |
| 8/25/2024 | Missing Fixture | Knee Injury |
| 8/18/2024 | Missing Fixture | Knee Injury |
| 5/19/2024 | Missing Fixture | Knee Injury |
| 5/11/2024 | Missing Fixture | Knee Injury |
| 5/4/2024 | Missing Fixture | Knee Injury |
| 4/27/2024 | Missing Fixture | Knee Injury |
| 4/20/2024 | Missing Fixture | Knee Injury |
| 4/13/2024 | Missing Fixture | Knee Injury |
| 4/6/2024 | Missing Fixture | Knee Injury |
| 4/3/2024 | Missing Fixture | Knee Injury |
| 3/30/2024 | Missing Fixture | Knee Injury |
| 3/16/2024 | Missing Fixture | Knee Injury |
| 3/9/2024 | Missing Fixture | Knee Injury |
| 3/2/2024 | Missing Fixture | Knee Injury |
| 2/26/2024 | Missing Fixture | Knee Injury |
| 2/20/2024 | Missing Fixture | Knee Injury |
| 2/17/2024 | Missing Fixture | Knee Injury |
| 2/10/2024 | Missing Fixture | Knee Injury |
| 2/5/2024 | Missing Fixture | Knee Injury |
| 1/31/2024 | Missing Fixture | Knee Injury |
| 1/20/2024 | Missing Fixture | Knee Injury |
| 12/30/2023 | Missing Fixture | Knee Injury |
| 12/27/2023 | Missing Fixture | Knee Injury |
| 12/17/2023 | Missing Fixture | Knee Injury |
| 12/9/2023 | Missing Fixture | Knee Injury |
| 12/6/2023 | Missing Fixture | Knee Injury |
| 12/2/2023 | Missing Fixture | Knee Injury |
| 11/25/2023 | Missing Fixture | Knee Injury |
| 11/12/2023 | Missing Fixture | Knee Injury |
| 11/4/2023 | Missing Fixture | Knee Injury |
| 10/28/2023 | Missing Fixture | Knee Injury |
| 10/21/2023 | Missing Fixture | Knee Injury |
| 10/7/2023 | Missing Fixture | Knee Injury |
| 10/1/2023 | Missing Fixture | Knee Injury |
| 9/23/2023 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-01-26 | 2025-03-07 |
| Knee Injury | 2024-10-25 | 2025-01-10 |
| Knee Injury | 2023-09-17 | 2024-10-16 |
| Calf/Shin Injury | 2023-01-08 | 2023-01-21 |
| Thigh Injury | 2021-12-23 | 2022-01-15 |
| Knock | 2021-11-29 | 2021-12-01 |
