
K. Schade
GermanyAge 24Born 2001-11-27Potsdam, Germany18374
2025/2026Midfielder#7
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 22 |
| Minutes | 1865 |
| Rating | 6.88 |
| Goals | 6 |
| Assists | 3 |
| Shots | 33 |
| Shots on Target | 20 |
| Passes | 355 |
| Key Passes | 24 |
| Tackles | 29 |
| Blocks | 3 |
| Interceptions | 17 |
| Duels Total | 300 |
| Duels Won | 139 |
| Dribble Attempts | 52 |
| Successful Dribbles | 15 |
| Fouls Drawn | 32 |
| Fouls Committed | 34 |
| Yellow Cards | 6 |
| Red Cards | 1 |
| Penalties Missed | 1 |
| Subs In | 1 |
| Subs Out | 8 |
| Bench | 1 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 26 |
| Minutes | 2300 |
| Rating | 7.01 |
| Goals | 11 |
| Assists | 2 |
| Shots | 43 |
| Shots on Target | 27 |
| Passes | 448 |
| Key Passes | 23 |
| Tackles | 39 |
| Blocks | 4 |
| Interceptions | 5 |
| Duels Total | 396 |
| Duels Won | 196 |
| Dribble Attempts | 82 |
| Successful Dribbles | 30 |
| Fouls Drawn | 38 |
| Fouls Committed | 21 |
| Yellow Cards | 3 |
| Subs In | 12 |
| Subs Out | 20 |
| Bench | 12 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 11 |
| Lineups | 3 |
| Minutes | 330 |
| Rating | 6.62 |
| Goals | 2 |
| Assists | 1 |
| Shots | 7 |
| Shots on Target | 4 |
| Passes | 88 |
| Key Passes | 4 |
| Tackles | 3 |
| Interceptions | 1 |
| Duels Total | 72 |
| Duels Won | 28 |
| Dribble Attempts | 12 |
| Successful Dribbles | 2 |
| Fouls Drawn | 6 |
| Fouls Committed | 10 |
| Subs In | 8 |
| Subs Out | 3 |
| Bench | 8 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 18 |
| Lineups | 7 |
| Minutes | 727 |
| Rating | 6.62 |
| Assists | 1 |
| Shots | 10 |
| Shots on Target | 4 |
| Passes | 156 |
| Key Passes | 9 |
| Tackles | 12 |
| Interceptions | 4 |
| Duels Total | 131 |
| Duels Won | 62 |
| Dribble Attempts | 30 |
| Successful Dribbles | 12 |
| Fouls Drawn | 8 |
| Fouls Committed | 13 |
| Yellow Cards | 2 |
| Subs In | 11 |
| Subs Out | 6 |
| Bench | 13 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/12/2026 | Missing Fixture | Red Card |
| 2/7/2026 | Missing Fixture | Red Card |
| 12/14/2025 | Missing Fixture | Yellow Cards |
| 8/17/2025 | Missing Fixture | Injured Doubtful |
| 4/6/2024 | Questionable | Hip Injury |
| 4/3/2024 | Missing Fixture | Hip Injury |
| 3/30/2024 | Missing Fixture | Hip Injury |
| 3/16/2024 | Missing Fixture | Hip Injury |
| 3/9/2024 | Missing Fixture | Hip Injury |
| 3/2/2024 | Missing Fixture | Hip Injury |
| 2/26/2024 | Missing Fixture | Hip Injury |
| 2/20/2024 | Missing Fixture | Hip Injury |
| 2/17/2024 | Missing Fixture | Hip Injury |
| 2/10/2024 | Missing Fixture | Hip Injury |
| 2/5/2024 | Missing Fixture | Hip Injury |
| 1/31/2024 | Missing Fixture | Hip Injury |
| 1/20/2024 | Missing Fixture | Hip Injury |
| 12/30/2023 | Missing Fixture | Hip Injury |
| 12/27/2023 | Missing Fixture | Hip Injury |
| 12/17/2023 | Missing Fixture | Hip Injury |
| 12/9/2023 | Missing Fixture | Hip Injury |
| 12/6/2023 | Missing Fixture | Hip Injury |
| 12/2/2023 | Missing Fixture | Hip Injury |
| 11/25/2023 | Missing Fixture | Hip Injury |
| 11/12/2023 | Missing Fixture | Hip Injury |
| 11/4/2023 | Missing Fixture | Hip Injury |
| 10/28/2023 | Missing Fixture | Hip Injury |
| 10/21/2023 | Missing Fixture | Hip Injury |
| 10/7/2023 | Missing Fixture | Hip Injury |
| 10/1/2023 | Missing Fixture | Hip Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-08-09 | 2025-08-16 |
| Knock | 2025-01-27 | 2025-01-31 |
| Muscle Injury | 2023-09-23 | 2024-04-12 |
| Abdominal Strain | 2022-03-06 | 2022-09-10 |
