
F. Onyeka
NigeriaAge 27Born 1998-01-01Maiduguri, Nigeria18370
2025/2026Midfielder#15
| Stat | Value |
|---|---|
| Appearances | 6 |
| Minutes | 88 |
| Rating | 6.64 |
| Assists | 1 |
| Passes | 36 |
| Key Passes | 1 |
| Tackles | 2 |
| Duels Total | 16 |
| Duels Won | 8 |
| Dribble Attempts | 4 |
| Successful Dribbles | 2 |
| Fouls Drawn | 3 |
| Fouls Committed | 3 |
| Subs In | 6 |
| Bench | 16 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 2 |
| Minutes | 23 |
| Rating | 6.30 |
| Passes | 7 |
| Duels Total | 3 |
| Fouls Committed | 2 |
| Subs In | 2 |
| Bench | 2 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 11 |
| Minutes | 1155 |
| Rating | 6.75 |
| Goals | 1 |
| Assists | 2 |
| Shots | 14 |
| Shots on Target | 9 |
| Passes | 375 |
| Key Passes | 12 |
| Tackles | 37 |
| Blocks | 7 |
| Interceptions | 23 |
| Duels Total | 175 |
| Duels Won | 89 |
| Dribble Attempts | 25 |
| Successful Dribbles | 11 |
| Fouls Drawn | 31 |
| Fouls Committed | 24 |
| Yellow Cards | 8 |
| Subs In | 15 |
| Subs Out | 8 |
| Bench | 19 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 8 |
| Minutes | 843 |
| Rating | 6.58 |
| Assists | 2 |
| Shots | 7 |
| Shots on Target | 4 |
| Passes | 253 |
| Key Passes | 7 |
| Tackles | 19 |
| Blocks | 3 |
| Interceptions | 10 |
| Duels Total | 129 |
| Duels Won | 63 |
| Dribble Attempts | 22 |
| Successful Dribbles | 11 |
| Fouls Drawn | 26 |
| Fouls Committed | 15 |
| Subs In | 13 |
| Subs Out | 8 |
| Bench | 19 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/17/2026 | Missing Fixture | International duty |
| 1/4/2026 | Missing Fixture | International duty |
| 1/1/2026 | Missing Fixture | International duty |
| 12/27/2025 | Missing Fixture | International duty |
| 12/20/2025 | Missing Fixture | International duty |
| 2/10/2024 | Missing Fixture | International duty |
| 2/5/2024 | Missing Fixture | International duty |
| 1/31/2024 | Missing Fixture | International duty |
| 1/20/2024 | Missing Fixture | National selection |
| 12/27/2023 | Missing Fixture | Yellow Cards |
| 8/13/2023 | Questionable | Thigh Injury |
| 4/8/2023 | Questionable | Thigh Injury |
| 4/5/2023 | Questionable | Thigh Injury |
| 2/11/2023 | Questionable | Thigh Injury |
| 2/4/2023 | Missing Fixture | Thigh Injury |
| 1/22/2023 | Missing Fixture | Thigh Injury |
| 1/14/2023 | Missing Fixture | Thigh Injury |
| 1/2/2023 | Questionable | Thigh Injury |
| 12/30/2022 | Questionable | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2024-05-10 | 2024-06-06 |
| Knock | 2023-08-06 | 2023-08-18 |
| Thigh Injury | 2023-03-19 | 2023-04-14 |
| Hamstring | 2022-12-28 | 2023-03-06 |
| Ankle/Foot Injury | 2022-03-30 | 2022-05-21 |
