
K. Ajer
NorwayAge 27Born 1998-04-17Rælingen, Norway19892
2025/2026Defender#20
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 16 |
| Minutes | 1380 |
| Rating | 6.74 |
| Assists | 1 |
| Shots | 7 |
| Shots on Target | 3 |
| Passes | 504 |
| Key Passes | 2 |
| Tackles | 30 |
| Blocks | 13 |
| Interceptions | 14 |
| Duels Total | 150 |
| Duels Won | 83 |
| Dribble Attempts | 9 |
| Successful Dribbles | 2 |
| Fouls Drawn | 5 |
| Fouls Committed | 19 |
| Yellow Cards | 2 |
| Subs In | 4 |
| Subs Out | 5 |
| Bench | 9 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 22 |
| Minutes | 1460 |
| Rating | 6.66 |
| Shots | 5 |
| Shots on Target | 3 |
| Passes | 557 |
| Key Passes | 8 |
| Tackles | 27 |
| Blocks | 4 |
| Interceptions | 11 |
| Duels Total | 136 |
| Duels Won | 67 |
| Dribble Attempts | 16 |
| Successful Dribbles | 7 |
| Fouls Drawn | 6 |
| Fouls Committed | 13 |
| Yellow Cards | 5 |
| Subs In | 4 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 24 |
| Minutes | 1861 |
| Rating | 6.86 |
| Goals | 2 |
| Assists | 1 |
| Shots | 9 |
| Shots on Target | 4 |
| Passes | 722 |
| Key Passes | 12 |
| Tackles | 38 |
| Blocks | 11 |
| Interceptions | 25 |
| Duels Total | 190 |
| Duels Won | 121 |
| Dribble Attempts | 12 |
| Successful Dribbles | 10 |
| Fouls Drawn | 10 |
| Fouls Committed | 25 |
| Yellow Cards | 5 |
| Subs In | 5 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 9 |
| Lineups | 9 |
| Minutes | 766 |
| Rating | 6.44 |
| Shots | 1 |
| Passes | 294 |
| Key Passes | 1 |
| Tackles | 11 |
| Blocks | 5 |
| Interceptions | 7 |
| Duels Total | 70 |
| Duels Won | 35 |
| Dribble Attempts | 5 |
| Successful Dribbles | 1 |
| Fouls Drawn | 8 |
| Fouls Committed | 5 |
| Subs Out | 3 |
| Bench | 10 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/18/2025 | Missing Fixture | Ankle Injury |
| 1/14/2025 | Missing Fixture | Ankle Injury |
| 1/4/2025 | Missing Fixture | Ankle Injury |
| 1/1/2025 | Missing Fixture | Ankle Injury |
| 12/27/2024 | Missing Fixture | Ankle Injury |
| 12/4/2024 | Missing Fixture | Foot Injury |
| 11/30/2024 | Missing Fixture | Foot Injury |
| 11/23/2024 | Missing Fixture | Foot Injury |
| 11/9/2024 | Missing Fixture | Foot Injury |
| 12/30/2023 | Missing Fixture | Ankle Injury |
| 12/27/2023 | Missing Fixture | Ankle Injury |
| 12/17/2023 | Missing Fixture | Ankle Injury |
| 12/9/2023 | Missing Fixture | Ankle Injury |
| 12/6/2023 | Missing Fixture | Ankle Injury |
| 4/29/2023 | Questionable | Calf Injury |
| 4/26/2023 | Questionable | Calf Injury |
| 4/22/2023 | Missing Fixture | Calf Injury |
| 4/15/2023 | Missing Fixture | Calf Injury |
| 4/8/2023 | Missing Fixture | Calf Injury |
| 4/5/2023 | Missing Fixture | Calf Injury |
| 4/1/2023 | Missing Fixture | Calf Injury |
| 3/18/2023 | Missing Fixture | Calf Injury |
| 1/2/2023 | Missing Fixture | Knee Injury |
| 12/30/2022 | Missing Fixture | Knee Injury |
| 12/26/2022 | Missing Fixture | Knee Injury |
| 11/12/2022 | Missing Fixture | Knee Injury |
| 8/30/2022 | Questionable | Thigh Injury |
| 8/27/2022 | Questionable | Thigh Injury |
| 8/20/2022 | Missing Fixture | Thigh Injury |
| 8/13/2022 | Missing Fixture | Thigh Injury |
| 8/7/2022 | Missing Fixture | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-05-09 | 2025-05-15 |
| Ankle Injury | 2024-12-22 | 2025-01-22 |
| Foot Injury | 2024-10-27 | 2024-12-03 |
| Ankle Injury | 2024-09-01 | 2024-09-12 |
| Facial Injury | 2024-05-05 | 2024-05-10 |
| Calf Injury | 2024-04-07 | 2024-04-19 |
| Foot Injury | 2023-12-03 | 2024-01-15 |
| Calf/Shin Injury | 2023-03-12 | 2023-05-05 |
| Knee Injury | 2022-10-30 | 2023-01-13 |
| Knock | 2022-07-30 | 2022-09-02 |
| Knock | 2022-04-23 | 2022-05-01 |
| Knock | 2022-03-06 | 2022-03-11 |
| Thigh Injury | 2021-10-29 | 2022-01-01 |
| Broken Ankle | 2021-08-15 | 2021-08-20 |
