
K. Lewis-Potter
EnglandAge 24Born 2001-02-22Hull, England17067
2025/2026Midfielder#23
| Stat | Value |
|---|---|
| Appearances | 24 |
| Lineups | 12 |
| Minutes | 1110 |
| Rating | 6.65 |
| Goals | 3 |
| Assists | 1 |
| Shots | 13 |
| Shots on Target | 6 |
| Passes | 268 |
| Key Passes | 10 |
| Tackles | 15 |
| Blocks | 1 |
| Interceptions | 7 |
| Duels Total | 105 |
| Duels Won | 47 |
| Dribble Attempts | 19 |
| Successful Dribbles | 6 |
| Fouls Drawn | 20 |
| Fouls Committed | 11 |
| Yellow Cards | 1 |
| Subs In | 12 |
| Subs Out | 9 |
| Bench | 14 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 36 |
| Minutes | 3102 |
| Rating | 6.88 |
| Goals | 1 |
| Assists | 3 |
| Shots | 23 |
| Shots on Target | 14 |
| Passes | 1047 |
| Key Passes | 26 |
| Tackles | 49 |
| Blocks | 10 |
| Interceptions | 21 |
| Duels Total | 289 |
| Duels Won | 147 |
| Dribble Attempts | 91 |
| Successful Dribbles | 40 |
| Fouls Drawn | 31 |
| Fouls Committed | 18 |
| Yellow Cards | 7 |
| Subs In | 2 |
| Subs Out | 10 |
| Bench | 2 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 15 |
| Minutes | 1440 |
| Rating | 6.64 |
| Goals | 3 |
| Assists | 1 |
| Shots | 33 |
| Shots on Target | 22 |
| Passes | 358 |
| Key Passes | 13 |
| Tackles | 17 |
| Blocks | 2 |
| Interceptions | 7 |
| Duels Total | 161 |
| Duels Won | 71 |
| Dribble Attempts | 54 |
| Successful Dribbles | 21 |
| Fouls Drawn | 18 |
| Fouls Committed | 9 |
| Subs In | 15 |
| Subs Out | 13 |
| Bench | 18 |
2022/2023Attacker
| Stat | Value |
|---|---|
| Appearances | 10 |
| Lineups | 3 |
| Minutes | 317 |
| Rating | 6.67 |
| Assists | 1 |
| Shots | 4 |
| Shots on Target | 2 |
| Passes | 76 |
| Key Passes | 5 |
| Tackles | 1 |
| Blocks | 1 |
| Duels Total | 36 |
| Duels Won | 13 |
| Dribble Attempts | 14 |
| Successful Dribbles | 4 |
| Fouls Drawn | 4 |
| Fouls Committed | 1 |
| Subs In | 7 |
| Subs Out | 3 |
| Bench | 16 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 11/12/2023 | Questionable | Calf Injury |
| 11/4/2023 | Questionable | Calf Injury |
| 10/28/2023 | Questionable | Calf Injury |
| 10/21/2023 | Questionable | Calf Injury |
| 5/28/2023 | Missing Fixture | Knee Injury |
| 5/20/2023 | Missing Fixture | Knee Injury |
| 5/14/2023 | Missing Fixture | Knee Injury |
| 5/6/2023 | Missing Fixture | Knee Injury |
| 4/29/2023 | Missing Fixture | Knee Injury |
| 4/26/2023 | Missing Fixture | Knee Injury |
| 4/22/2023 | Missing Fixture | Knee Injury |
| 4/15/2023 | Missing Fixture | Knee Injury |
| 4/8/2023 | Missing Fixture | Knee Injury |
| 4/5/2023 | Missing Fixture | Knee Injury |
| 4/1/2023 | Missing Fixture | Knee Injury |
| 3/18/2023 | Missing Fixture | Knee Injury |
| 3/15/2023 | Missing Fixture | Knee Injury |
| 3/11/2023 | Missing Fixture | Knee Injury |
| 10/8/2022 | Missing Fixture | Ankle Injury |
| 10/1/2022 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Calf Injury | 2023-10-07 | 2023-11-24 |
| Knee Injury | 2023-03-09 | 2023-06-30 |
| Foot Injury | 2022-09-21 | 2022-10-13 |
| Knock | 2022-08-24 | 2022-08-26 |
