
Crystal Palace
EnglandEst. 1861Selhurst Park
Total Goals
27
Total Assists
16
Yellow Cards
52
Red Cards
0
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 5 | |
| 3 | 3 | |
| 4 | 2 | |
| 5 | 2 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 3 | |
| 2 | 2 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 2 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 26 | |
| 3 | 26 | |
| 4 | 24 | |
| 5 | 23 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.22 | |
| 2 | 7.14 | |
| 3 | 7.00 | |
| 4 | 7.00 | |
| 5 | 6.95 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2340 | |
| 2 | 2340 | |
| 3 | 2309 | |
| 4 | 1973 | |
| 5 | 1914 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 37 | |
| 2 | 27 | |
| 3 | 19 | |
| 4 | 18 | |
| 5 | 18 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 45 | |
| 2 | 41 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 47 | |
| 2 | 22 | |
| 3 | 18 | |
| 4 | 13 | |
| 5 | 11 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 10 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 6 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 73 | |
| 2 | 54 | |
| 3 | 49 | |
| 4 | 47 | |
| 5 | 43 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 35 | |
| 2 | 31 | |
| 3 | 26 | |
| 4 | 25 | |
| 5 | 21 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 148 | |
| 2 | 123 | |
| 3 | 119 | |
| 4 | 108 | |
| 5 | 103 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 16 | |
| 2 | 14 | |
| 3 | 11 | |
| 4 | 10 | |
| 5 | 10 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 25 | |
| 2 | 21 | |
| 3 | 20 | |
| 4 | 18 | |
| 5 | 18 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 24 | |
| 2 | 23 | |
| 3 | 22 | |
| 4 | 21 | |
| 5 | 19 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 6 | |
| 2 | 5 | |
| 3 | 5 | |
| 4 | 5 | |
| 5 | 4 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 67 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 3 | |
| 2 | 1 | |
| 3 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 25 | |
| 2 | 22 | |
| 3 | 18 | |
| 4 | 14 | |
| 5 | 13 |
Squad Stats 2025/2026
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 26 | 0 | 0 | 0 | 803 | 0 | 1 | 2 | 0 | 7.00 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 26 | 0 | 2 | 11 | 1216 | 49 | 5 | 3 | 0 | 6.89 | |
| DEF | 22 | 1 | 0 | 3 | 958 | 47 | 4 | 3 | 0 | 7.00 | |
| DEF | 20 | 2 | 2 | 10 | 1064 | 30 | 2 | 4 | 0 | 7.22 | |
| DEF | 9 | 0 | 0 | 1 | 173 | 16 | 1 | 1 | 0 | 6.71 | |
| DEF | 7 | 0 | 1 | 2 | 128 | 12 | 4 | 0 | 0 | 6.70 | |
| DEF | 5 | 0 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 6.45 | |
| DEF | 3 | 0 | 1 | 1 | 127 | 0 | 1 | 1 | 0 | 6.67 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 26 | 1 | 0 | 8 | 772 | 73 | 11 | 5 | 0 | 6.76 | |
| MID | 24 | 2 | 1 | 18 | 629 | 30 | 16 | 4 | 0 | 6.91 | |
| MID | 23 | 0 | 2 | 9 | 599 | 18 | 2 | 6 | 0 | 6.70 | |
| MID | 23 | 0 | 0 | 10 | 509 | 20 | 10 | 5 | 0 | 6.80 | |
| MID | 23 | 0 | 3 | 10 | 911 | 54 | 10 | 4 | 0 | 7.14 | |
| MID | 18 | 3 | 2 | 13 | 550 | 41 | 1 | 5 | 0 | 6.95 | |
| MID | 18 | 1 | 0 | 9 | 196 | 16 | 2 | 0 | 0 | 6.44 | |
| MID | 13 | 0 | 0 | 4 | 56 | 1 | 0 | 0 | 0 | 6.43 | |
| MID | 4 | 0 | 0 | 0 | 20 | 2 | 1 | 0 | 0 | 6.60 | |
| MID | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.50 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 23 | 8 | 0 | 47 | 274 | 8 | 14 | 2 | 0 | 6.70 | |
| FWD | 16 | 5 | 1 | 22 | 299 | 11 | 7 | 1 | 0 | 6.86 | |
| FWD | 16 | 0 | 0 | 10 | 504 | 43 | 9 | 1 | 0 | 6.95 | |
| FWD | 12 | 2 | 0 | 9 | 87 | 8 | 5 | 2 | 0 | 6.58 | |
| FWD | 7 | 0 | 0 | 7 | 98 | 4 | 2 | 2 | 0 | 6.40 | |
| FWD | 2 | 0 | 1 | 1 | 32 | 4 | 3 | 0 | 0 | 6.75 | |
| FWD | 2 | 2 | 0 | 5 | 47 | 0 | 0 | 1 | 0 | 7.20 | |
| FWD | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 6.40 | |
| FWD | 1 | 0 | 0 | 3 | 21 | 1 | 2 | 0 | 0 | 6.60 | |
| FWD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.70 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
