
Crystal Palace
EnglandEst. 1861Selhurst Park
Total Goals
38
Total Assists
29
Yellow Cards
83
Red Cards
1
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 10 | |
| 2 | 7 | |
| 3 | 5 | |
| 4 | 4 | |
| 5 | 3 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 11 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 3 | |
| 5 | 2 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 38 | |
| 3 | 37 | |
| 4 | 37 | |
| 5 | 36 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.14 | |
| 2 | 7.09 | |
| 3 | 7.00 | |
| 4 | 6.99 | |
| 5 | 6.99 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3330 | |
| 2 | 2896 | |
| 3 | 2786 | |
| 4 | 2784 | |
| 5 | 2757 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 72 | |
| 2 | 57 | |
| 3 | 31 | |
| 4 | 28 | |
| 5 | 26 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 50 | |
| 2 | 48 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 52 | |
| 2 | 40 | |
| 3 | 29 | |
| 4 | 26 | |
| 5 | 24 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 22 | |
| 3 | 15 | |
| 4 | 14 | |
| 5 | 11 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 77 | |
| 2 | 71 | |
| 3 | 66 | |
| 4 | 66 | |
| 5 | 58 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 56 | |
| 2 | 45 | |
| 3 | 42 | |
| 4 | 26 | |
| 5 | 25 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 71 | |
| 2 | 65 | |
| 3 | 55 | |
| 4 | 54 | |
| 5 | 30 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 51 | |
| 2 | 48 | |
| 3 | 38 | |
| 4 | 35 | |
| 5 | 33 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 10 | |
| 2 | 8 | |
| 3 | 8 | |
| 4 | 7 | |
| 5 | 6 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 85 | |
| 2 | 55 | |
| 3 | 26 | |
| 4 | 5 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 2 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 35 | |
| 2 | 24 | |
| 3 | 14 | |
| 4 | 11 | |
| 5 | 11 |
Squad Stats 2022/2023
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 30 | 0 | 0 | 0 | 238 | 0 | 0 | 1 | 0 | 6.98 | |
| GK | 27 | 0 | 0 | 0 | 701 | 0 | 0 | 1 | 0 | 6.99 | |
| GK | 18 | 0 | 0 | 0 | 562 | 0 | 0 | 2 | 0 | 6.84 | |
| GK | 2 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 6.35 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 37 | 1 | 0 | 11 | 2201 | 52 | 14 | 8 | 0 | 6.95 | |
| DEF | 36 | 0 | 2 | 3 | 1198 | 71 | 17 | 5 | 1 | 6.65 | |
| DEF | 32 | 1 | 0 | 20 | 1940 | 42 | 5 | 8 | 0 | 6.99 | |
| DEF | 28 | 1 | 0 | 3 | 1002 | 50 | 7 | 6 | 0 | 6.78 | |
| DEF | 27 | 0 | 0 | 3 | 195 | 9 | 0 | 0 | 0 | 6.64 | |
| DEF | 22 | 0 | 0 | 0 | 660 | 27 | 5 | 3 | 0 | 6.52 | |
| DEF | 6 | 1 | 0 | 2 | 171 | 4 | 1 | 2 | 0 | 6.44 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 38 | 10 | 4 | 52 | 1083 | 42 | 71 | 3 | 0 | 7.09 | |
| MID | 37 | 2 | 11 | 29 | 1158 | 58 | 54 | 2 | 0 | 7.14 | |
| MID | 34 | 0 | 3 | 24 | 1239 | 77 | 15 | 10 | 0 | 7.00 | |
| MID | 34 | 3 | 1 | 19 | 854 | 66 | 30 | 7 | 0 | 6.68 | |
| MID | 27 | 1 | 1 | 4 | 357 | 29 | 3 | 4 | 0 | 6.64 | |
| MID | 18 | 0 | 0 | 5 | 252 | 13 | 1 | 2 | 0 | 6.63 | |
| MID | 9 | 0 | 0 | 0 | 140 | 1 | 1 | 2 | 0 | 6.70 | |
| MID | 8 | 0 | 0 | 3 | 44 | 3 | 1 | 1 | 0 | 6.50 | |
| MID | 6 | 0 | 0 | 1 | 41 | 2 | 0 | 0 | 0 | 6.45 | |
| MID | 4 | 0 | 0 | 0 | 52 | 1 | 1 | 0 | 0 | 6.47 | |
| MID | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 38 | 4 | 3 | 22 | 821 | 66 | 65 | 5 | 0 | 6.76 | |
| FWD | 35 | 5 | 2 | 26 | 406 | 25 | 16 | 3 | 0 | 6.61 | |
| FWD | 29 | 2 | 0 | 19 | 146 | 7 | 3 | 3 | 0 | 6.56 | |
| FWD | 3 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 6.30 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Forward | 27 | 7 | 2 | 40 | 604 | 32 | 55 | 5 | 0 | 6.79 |
