
M. Guéhi
EnglandAge 25Born 2000-07-13Abidjan, Côte d'Ivoire18280
2025/2026Defender#6
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 20 |
| Minutes | 1800 |
| Rating | 7.22 |
| Goals | 2 |
| Assists | 2 |
| Shots | 10 |
| Shots on Target | 4 |
| Passes | 1064 |
| Key Passes | 9 |
| Pass Accuracy | 45 |
| Tackles | 30 |
| Blocks | 10 |
| Interceptions | 25 |
| Duels Total | 161 |
| Duels Won | 103 |
| Dribble Attempts | 5 |
| Successful Dribbles | 2 |
| Fouls Drawn | 18 |
| Fouls Committed | 14 |
| Yellow Cards | 4 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 34 |
| Minutes | 3060 |
| Rating | 7.09 |
| Goals | 3 |
| Assists | 2 |
| Shots | 9 |
| Shots on Target | 7 |
| Passes | 1731 |
| Key Passes | 16 |
| Pass Accuracy | 42 |
| Tackles | 62 |
| Blocks | 23 |
| Interceptions | 28 |
| Duels Total | 285 |
| Duels Won | 169 |
| Dribble Attempts | 14 |
| Successful Dribbles | 12 |
| Fouls Drawn | 27 |
| Fouls Committed | 24 |
| Yellow Cards | 9 |
| Red Cards | 1 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 24 |
| Minutes | 2022 |
| Rating | 6.88 |
| Assists | 1 |
| Shots | 4 |
| Passes | 1296 |
| Key Passes | 8 |
| Pass Accuracy | 45 |
| Tackles | 28 |
| Blocks | 17 |
| Interceptions | 17 |
| Duels Total | 149 |
| Duels Won | 90 |
| Dribble Attempts | 11 |
| Successful Dribbles | 7 |
| Fouls Drawn | 26 |
| Fouls Committed | 14 |
| Yellow Cards | 2 |
| Subs In | 1 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 37 |
| Minutes | 3330 |
| Rating | 6.95 |
| Goals | 1 |
| Shots | 11 |
| Shots on Target | 6 |
| Passes | 2201 |
| Key Passes | 10 |
| Pass Accuracy | 50 |
| Tackles | 52 |
| Blocks | 24 |
| Interceptions | 45 |
| Duels Total | 253 |
| Duels Won | 160 |
| Dribble Attempts | 17 |
| Successful Dribbles | 14 |
| Fouls Drawn | 40 |
| Fouls Committed | 24 |
| Yellow Cards | 8 |
| Subs Out | 1 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/17/2026 | Missing Fixture | Inactive |
| 11/9/2025 | Missing Fixture | Foot Injury |
| 5/25/2025 | Missing Fixture | Concussion |
| 5/20/2025 | Missing Fixture | Concussion |
| 4/12/2025 | Missing Fixture | Red Card |
| 12/29/2024 | Missing Fixture | Yellow Cards |
| 4/27/2024 | Missing Fixture | Knee Injury |
| 4/24/2024 | Missing Fixture | Knee Injury |
| 4/21/2024 | Missing Fixture | Knee Injury |
| 4/14/2024 | Missing Fixture | Knee Injury |
| 4/6/2024 | Missing Fixture | Knee Injury |
| 4/2/2024 | Missing Fixture | Knee Injury |
| 3/30/2024 | Missing Fixture | Knee Injury |
| 3/9/2024 | Missing Fixture | Knee Injury |
| 3/2/2024 | Missing Fixture | Knee Injury |
| 2/24/2024 | Missing Fixture | Knee Injury |
| 2/19/2024 | Missing Fixture | Knee Injury |
| 2/12/2024 | Missing Fixture | Knee Injury |
| 9/16/2023 | Questionable | Injury |
| 12/26/2022 | Missing Fixture | Yellow Cards |
Sidelined
| Type | Start | End |
|---|---|---|
| Unknown | 2025-07-26 | 2025-07-31 |
| Eye Injury | 2025-05-18 | 2025-07-11 |
| Knee Injury | 2024-02-04 | 2024-05-03 |
| Hip Injury | 2023-09-15 | 2023-09-22 |
| Ankle/Foot Injury | 2022-05-20 | 2022-06-06 |
