
J. Lerma
ColombiaAge 31Born 1994-10-25Cerrito, Colombia17970
2025/2026Midfielder#8
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 12 |
| Minutes | 1165 |
| Rating | 6.70 |
| Assists | 2 |
| Shots | 9 |
| Shots on Target | 6 |
| Passes | 599 |
| Key Passes | 11 |
| Tackles | 18 |
| Blocks | 2 |
| Interceptions | 16 |
| Duels Total | 148 |
| Duels Won | 78 |
| Dribble Attempts | 6 |
| Successful Dribbles | 2 |
| Fouls Drawn | 12 |
| Fouls Committed | 19 |
| Yellow Cards | 6 |
| Subs In | 11 |
| Subs Out | 3 |
| Bench | 13 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 29 |
| Minutes | 2290 |
| Rating | 6.83 |
| Assists | 1 |
| Shots | 19 |
| Shots on Target | 8 |
| Passes | 1052 |
| Key Passes | 10 |
| Tackles | 35 |
| Blocks | 18 |
| Interceptions | 42 |
| Duels Total | 232 |
| Duels Won | 120 |
| Dribble Attempts | 10 |
| Successful Dribbles | 6 |
| Fouls Drawn | 39 |
| Fouls Committed | 35 |
| Yellow Cards | 9 |
| Subs In | 5 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 27 |
| Minutes | 2403 |
| Rating | 7.06 |
| Goals | 1 |
| Assists | 1 |
| Shots | 29 |
| Shots on Target | 9 |
| Passes | 1225 |
| Key Passes | 24 |
| Tackles | 42 |
| Blocks | 12 |
| Interceptions | 36 |
| Duels Total | 263 |
| Duels Won | 147 |
| Dribble Attempts | 17 |
| Successful Dribbles | 11 |
| Fouls Drawn | 25 |
| Fouls Committed | 43 |
| Yellow Cards | 8 |
| Subs In | 1 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/18/2025 | Missing Fixture | Illness |
| 11/9/2024 | Missing Fixture | Thigh Injury |
| 11/2/2024 | Missing Fixture | Thigh Injury |
| 5/11/2024 | Questionable | Thigh Injury |
| 5/6/2024 | Missing Fixture | Thigh Injury |
| 4/27/2024 | Missing Fixture | Thigh Injury |
| 4/24/2024 | Missing Fixture | Thigh Injury |
| 4/21/2024 | Missing Fixture | Thigh Injury |
| 12/16/2023 | Questionable | Thigh Injury |
| 10/7/2023 | Questionable | Thigh Injury |
| 9/30/2023 | Missing Fixture | Thigh Injury |
| 9/23/2023 | Missing Fixture | Thigh Injury |
| 9/16/2023 | Missing Fixture | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Illness | 2025-01-16 | 2025-01-24 |
| Hamstring | 2024-10-28 | 2024-11-22 |
| Hamstring | 2024-04-15 | 2024-05-17 |
| Hamstring | 2023-12-10 | 2023-12-20 |
| Thigh Injury | 2023-09-15 | 2023-10-20 |
| Broken Nose | 2023-05-14 | 2023-05-19 |
| Back Injury | 2023-03-03 | 2023-03-10 |
| Knee Injury | 2023-01-08 | 2023-01-13 |
| Knee Injury | 2022-11-21 | 2022-12-26 |
| Chest Injury | 2020-02-02 | 2020-02-28 |
| Groin Injury | 2020-01-23 | 2020-01-31 |
| Knee Injury | 2020-01-13 | 2020-01-17 |
| Knock | 2019-10-16 | 2019-10-25 |
| Ankle/Foot Injury | 2019-02-03 | 2019-02-08 |
| Ankle/Foot Injury | 2019-01-31 | 2019-02-01 |
| Hamstring | 2018-11-11 | 2018-11-24 |
| Knock | 2018-08-01 | 2018-08-24 |
| Hamstring | 2018-02-04 | 2018-02-23 |
| Thigh Injury | 2017-11-15 | 2017-12-14 |
| Thigh Injury | 2017-09-17 | 2017-10-12 |
