
N. Clyne
EnglandAge 34Born 1991-04-05Stockwell, England17567
2025/2026Defender#17
| Stat | Value |
|---|---|
| Appearances | 7 |
| Lineups | 6 |
| Minutes | 430 |
| Rating | 6.70 |
| Assists | 1 |
| Shots | 2 |
| Passes | 128 |
| Key Passes | 3 |
| Tackles | 12 |
| Interceptions | 4 |
| Duels Total | 29 |
| Duels Won | 18 |
| Dribble Attempts | 7 |
| Successful Dribbles | 4 |
| Fouls Drawn | 1 |
| Fouls Committed | 1 |
| Subs In | 1 |
| Subs Out | 6 |
| Bench | 16 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 13 |
| Lineups | 5 |
| Minutes | 479 |
| Rating | 6.54 |
| Shots | 2 |
| Passes | 202 |
| Key Passes | 3 |
| Tackles | 12 |
| Blocks | 2 |
| Interceptions | 3 |
| Duels Total | 32 |
| Duels Won | 15 |
| Dribble Attempts | 1 |
| Fouls Drawn | 2 |
| Fouls Committed | 2 |
| Yellow Cards | 1 |
| Subs In | 8 |
| Subs Out | 4 |
| Bench | 32 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 19 |
| Lineups | 14 |
| Minutes | 1337 |
| Rating | 6.83 |
| Shots | 3 |
| Passes | 533 |
| Key Passes | 3 |
| Tackles | 24 |
| Blocks | 6 |
| Interceptions | 10 |
| Duels Total | 75 |
| Duels Won | 48 |
| Dribble Attempts | 14 |
| Successful Dribbles | 8 |
| Fouls Drawn | 3 |
| Fouls Committed | 6 |
| Subs In | 5 |
| Subs Out | 4 |
| Bench | 23 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 22 |
| Lineups | 19 |
| Minutes | 1642 |
| Rating | 6.52 |
| Passes | 660 |
| Key Passes | 7 |
| Tackles | 27 |
| Blocks | 4 |
| Interceptions | 19 |
| Duels Total | 91 |
| Duels Won | 46 |
| Dribble Attempts | 10 |
| Successful Dribbles | 5 |
| Fouls Drawn | 8 |
| Fouls Committed | 10 |
| Yellow Cards | 3 |
| Subs In | 3 |
| Subs Out | 5 |
| Bench | 11 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/25/2026 | Questionable | Muscle Injury |
| 5/25/2025 | Questionable | Illness |
| 4/29/2023 | Questionable | Knee Injury |
| 4/25/2023 | Questionable | Knee Injury |
| 4/22/2023 | Questionable | Knee Injury |
| 4/15/2023 | Missing Fixture | Knee Injury |
| 10/22/2022 | Missing Fixture | Ankle Injury |
| 10/18/2022 | Missing Fixture | Ankle Injury |
| 10/15/2022 | Missing Fixture | Ankle Injury |
| 10/9/2022 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Illness | 2025-05-23 | 2025-07-11 |
| Knock | 2023-04-10 | 2023-05-05 |
| Ankle/Foot Injury | 2022-10-07 | 2022-10-28 |
| Illness | 2021-05-04 | 2021-05-18 |
| Knock | 2021-02-24 | 2021-04-25 |
| Knock | 2021-01-31 | 2021-02-01 |
| Virus | 2020-12-29 | 2021-01-08 |
| Knee Injury | 2019-07-24 | 2020-06-30 |
| Hamstring | 2019-04-14 | 2019-04-26 |
| Knock | 2018-11-27 | 2018-12-15 |
| Knock | 2018-04-11 | 2018-04-27 |
| Back Injury | 2017-07-13 | 2018-03-30 |
| Back Injury | 2017-05-30 | 2017-07-11 |
| Rib Injury | 2017-01-22 | 2017-01-30 |
| Ankle/Foot Injury | 2014-12-27 | 2015-01-09 |
| Groin Injury | 2014-03-27 | 2014-04-04 |
| Hamstring | 2013-12-05 | 2013-12-28 |
| Knee Injury | 2012-12-27 | 2013-01-11 |
