
W. Hughes
EnglandAge 30Born 1995-04-17Surrey, England18574
2025/2026Midfielder#19
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 13 |
| Minutes | 1168 |
| Rating | 6.80 |
| Shots | 10 |
| Passes | 509 |
| Key Passes | 18 |
| Tackles | 20 |
| Blocks | 5 |
| Interceptions | 11 |
| Duels Total | 122 |
| Duels Won | 61 |
| Dribble Attempts | 14 |
| Successful Dribbles | 10 |
| Fouls Drawn | 17 |
| Fouls Committed | 15 |
| Yellow Cards | 5 |
| Subs In | 10 |
| Subs Out | 6 |
| Bench | 13 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 27 |
| Minutes | 2118 |
| Rating | 6.78 |
| Assists | 3 |
| Shots | 9 |
| Shots on Target | 1 |
| Passes | 890 |
| Key Passes | 33 |
| Tackles | 66 |
| Blocks | 14 |
| Interceptions | 22 |
| Duels Total | 274 |
| Duels Won | 121 |
| Dribble Attempts | 12 |
| Successful Dribbles | 5 |
| Fouls Drawn | 31 |
| Fouls Committed | 65 |
| Yellow Cards | 11 |
| Subs In | 6 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 31 |
| Lineups | 27 |
| Minutes | 1904 |
| Rating | 6.83 |
| Assists | 1 |
| Shots | 6 |
| Shots on Target | 3 |
| Passes | 845 |
| Key Passes | 21 |
| Tackles | 61 |
| Blocks | 14 |
| Interceptions | 21 |
| Duels Total | 220 |
| Duels Won | 112 |
| Dribble Attempts | 12 |
| Successful Dribbles | 9 |
| Fouls Drawn | 30 |
| Fouls Committed | 39 |
| Yellow Cards | 6 |
| Subs In | 4 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 27 |
| Lineups | 7 |
| Minutes | 828 |
| Rating | 6.64 |
| Goals | 1 |
| Assists | 1 |
| Shots | 4 |
| Shots on Target | 4 |
| Passes | 357 |
| Key Passes | 6 |
| Tackles | 29 |
| Blocks | 7 |
| Interceptions | 16 |
| Duels Total | 97 |
| Duels Won | 44 |
| Dribble Attempts | 7 |
| Successful Dribbles | 3 |
| Fouls Drawn | 7 |
| Fouls Committed | 19 |
| Yellow Cards | 4 |
| Subs In | 20 |
| Subs Out | 6 |
| Bench | 26 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2026 | Questionable | Injury |
| 4/2/2025 | Missing Fixture | Yellow Cards |
| 3/8/2025 | Missing Fixture | Yellow Cards |
| 1/4/2025 | Missing Fixture | Ankle Injury |
| 11/9/2024 | Missing Fixture | Yellow Cards |
| 8/24/2024 | Questionable | Illness |
| 5/19/2024 | Missing Fixture | Knee Injury |
| 2/24/2024 | Questionable | Ankle Injury |
| 2/19/2024 | Questionable | Ankle Injury |
| 8/26/2023 | Questionable | Knee Injury |
| 8/21/2023 | Missing Fixture | Knee Injury |
| 8/12/2023 | Questionable | Knee Injury |
| 3/15/2023 | Questionable | Illness |
| 10/18/2022 | Questionable | Illness |
| 10/15/2022 | Questionable | Illness |
Sidelined
| Type | Start | End |
|---|---|---|
| Unknown | 2025-08-27 | 2025-08-30 |
| Illness | 2025-03-28 | 2025-04-01 |
| Foot Injury | 2024-12-30 | 2025-01-14 |
| Knee Injury | 2024-12-27 | 2024-12-28 |
| Illness | 2024-08-22 | 2024-08-26 |
| Knee Injury | 2024-05-12 | 2024-06-30 |
| Knock | 2024-04-18 | 2024-04-20 |
| Ankle Injury | 2024-02-16 | 2024-03-01 |
| Knee Injury | 2023-07-27 | 2023-09-02 |
| Illness | 2023-03-10 | 2023-03-17 |
| Knock | 2023-02-12 | 2023-02-17 |
| Illness | 2022-10-10 | 2022-10-21 |
| Knock | 2022-08-28 | 2022-09-02 |
| Knock | 2022-02-13 | 2022-02-18 |
| Back Injury | 2021-10-24 | 2021-11-19 |
| Groin Injury | 2019-12-29 | 2020-01-31 |
| Knock | 2019-09-22 | 2019-10-04 |
| Concussion | 2019-01-13 | 2019-01-25 |
| Knock | 2018-12-05 | 2018-12-28 |
| Hip/Thigh Injury | 2018-11-11 | 2018-11-23 |
| Hamstring | 2017-11-30 | 2018-03-01 |
| Hamstring | 2017-11-29 | 2017-12-15 |
