
Brighton
EnglandEst. 1901American Express Stadium
Total Goals
50
Total Assists
39
Yellow Cards
90
Red Cards
3
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 9 | |
| 2 | 6 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 4 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 10 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 3 | |
| 5 | 3 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 38 | |
| 3 | 36 | |
| 4 | 34 | |
| 5 | 34 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.58 | |
| 2 | 7.39 | |
| 3 | 7.21 | |
| 4 | 7.18 | |
| 5 | 7.16 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3114 | |
| 2 | 2873 | |
| 3 | 2367 | |
| 4 | 2231 | |
| 5 | 2125 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 105 | |
| 2 | 38 | |
| 3 | 33 | |
| 4 | 26 | |
| 5 | 25 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 90 | |
| 2 | 82 | |
| 3 | 73 | |
| 4 | 66 | |
| 5 | 63 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 45 | |
| 2 | 45 | |
| 3 | 35 | |
| 4 | 31 | |
| 5 | 29 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 22 | |
| 3 | 20 | |
| 4 | 20 | |
| 5 | 16 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 91 | |
| 2 | 70 | |
| 3 | 54 | |
| 4 | 47 | |
| 5 | 45 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 37 | |
| 2 | 31 | |
| 3 | 30 | |
| 4 | 22 | |
| 5 | 21 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 196 | |
| 2 | 175 | |
| 3 | 135 | |
| 4 | 127 | |
| 5 | 126 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 50 | |
| 2 | 43 | |
| 3 | 39 | |
| 4 | 26 | |
| 5 | 18 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 60 | |
| 2 | 49 | |
| 3 | 42 | |
| 4 | 41 | |
| 5 | 30 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 50 | |
| 2 | 40 | |
| 3 | 34 | |
| 4 | 29 | |
| 5 | 24 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 7 | |
| 3 | 7 | |
| 4 | 7 | |
| 5 | 6 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 65 | |
| 2 | 53 | |
| 3 | 43 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 4 | |
| 2 | 1 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 29 | |
| 2 | 24 | |
| 3 | 20 | |
| 4 | 19 | |
| 5 | 17 |
Squad Stats 2023/2024
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 38 | 0 | 0 | 0 | 602 | 0 | 0 | 0 | 0 | 6.66 | |
| GK | 38 | 0 | 0 | 0 | 743 | 1 | 1 | 3 | 0 | 7.13 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 520 | 0 | 0 | 0 | 0 | 7.08 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 34 | 0 | 0 | 3 | 1417 | 25 | 16 | 4 | 0 | 6.92 | |
| DEF | 33 | 3 | 1 | 23 | 3213 | 27 | 5 | 7 | 1 | 7.14 | |
| DEF | 29 | 1 | 1 | 5 | 810 | 54 | 1 | 4 | 0 | 6.80 | |
| DEF | 28 | 0 | 0 | 11 | 2399 | 47 | 5 | 4 | 0 | 7.16 | |
| DEF | 27 | 0 | 0 | 5 | 1086 | 14 | 0 | 2 | 0 | 6.96 | |
| DEF | 19 | 0 | 3 | 2 | 371 | 21 | 6 | 3 | 0 | 6.64 | |
| DEF | 19 | 2 | 3 | 9 | 820 | 26 | 9 | 4 | 0 | 7.07 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 67 | 1 | 4 | 0 | 0 | 6.60 | |
| MID | 36 | 4 | 10 | 35 | 2927 | 70 | 16 | 6 | 0 | 7.58 | |
| MID | 34 | 0 | 0 | 15 | 772 | 40 | 11 | 7 | 0 | 6.75 | |
| MID | 31 | 0 | 1 | 14 | 2064 | 26 | 8 | 8 | 1 | 6.95 | |
| MID | 27 | 3 | 1 | 14 | 469 | 42 | 18 | 7 | 0 | 6.69 | |
| MID | 25 | 0 | 1 | 8 | 499 | 8 | 3 | 2 | 0 | 6.67 | |
| MID | 19 | 3 | 4 | 26 | 597 | 13 | 39 | 4 | 0 | 7.18 | |
| MID | 17 | 0 | 2 | 3 | 500 | 20 | 3 | 3 | 0 | 6.87 | |
| MID | 17 | 0 | 0 | 7 | 289 | 19 | 6 | 2 | 0 | 6.63 | |
| MID | 17 | 0 | 1 | 4 | 325 | 9 | 2 | 1 | 1 | 6.67 | |
| MID | 16 | 3 | 0 | 13 | 434 | 14 | 0 | 1 | 0 | 6.92 | |
| MID | 12 | 0 | 2 | 22 | 167 | 6 | 17 | 2 | 0 | 7.04 | |
| MID | 8 | 3 | 1 | 8 | 221 | 19 | 8 | 1 | 0 | 7.39 | |
| MID | 6 | 0 | 0 | 2 | 187 | 11 | 5 | 1 | 0 | 6.60 | |
| MID | 5 | 0 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 6.45 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 3 | 8 | 2097 | 91 | 26 | 0 | 0 | 7.11 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 31 | 9 | 3 | 45 | 774 | 31 | 43 | 2 | 0 | 7.21 | |
| FWD | 31 | 6 | 1 | 45 | 747 | 45 | 50 | 3 | 0 | 7.00 | |
| FWD | 30 | 5 | 1 | 31 | 506 | 35 | 8 | 4 | 0 | 6.82 | |
| FWD | 28 | 6 | 0 | 29 | 300 | 14 | 7 | 1 | 0 | 6.80 | |
| FWD | 24 | 2 | 0 | 14 | 204 | 5 | 5 | 2 | 0 | 6.71 | |
| FWD | 3 | 0 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 6.40 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
